Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
70 of 574
Showing 6901–7000 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/06-30-039-02W5/2 | BTG MEDRIV 6-30-39-2 | 0429565 | A8C80 | 2195.0 m | — |
| 00/12-08-038-03W4/0 | ACL PROVOST 12-8-38-3 | 0430328 | A7BT0 | 935.0 m | — |
| 02/14-04-077-05W4/0 | MEG H1I HARDY 14-4-77-5 | 0426278 | A5D40 | 1187.0 m | — |
| 03/01-17-037-21W4/0 | EMBER 103 EWINGLK 1-17-37-21 | 0428664 | A1H90 | 1520.0 m | — |
| 00/13-14-100-04W6/0 | SLE HZ HARO 13-14-100-4 | 0427501 | A7AZ0 | 1648.0 m | — |
| 00/14-21-074-03W6/0 | LONG RUN HZ KAKUT 14-21-74-3 | 0424117 | A5170 | 2885.0 m | — |
| 02/01-15-084-18W5/0 | BAYTEX CADOTTE 1-15-84-18 | 0423486 | 0RL90 | 1763.0 m | — |
| 03/10-10-048-06W4/0 | CNRL 10C WILDMERE 10-10-48-6 | 0429206 | 0HE90 | 684.5 m | — |
| 03/10-10-048-06W4/2 | CNRL 10C WILDMERE 10-10-48-6 | 0429206 | 0HE90 | 684.5 m | — |
| 00/01-30-058-04W4/0 | CNRL 1A LNDBRGH 1-30-58-4 | 0427336 | 0HE90 | 676.0 m | — |
| 00/02-35-024-17W4/0 | CNRL WINTERH 2-35-24-17 | 0429949 | 0HE90 | 1339.0 m | — |
| 00/05-33-019-12W4/0 | CNRL PRIN 5-33-19-12 | 0429182 | 0HE90 | 1608.0 m | — |
| 00/06-13-062-05W4/0 | CNRL 6B BNNYVLLE 6-13-62-5 | 0429590 | 0HE90 | 462.2 m | — |
| 00/06-30-086-23W4/0 | CNRL WOODENH 6-30-86-23 | 0428578 | 0HE90 | 330.0 m | — |
| 00/08-13-087-04W6/2 | BARRICK HZ WORSLEY 8-13-87-4 | 0416277 | 0HE90 | 2215.0 m | — |
| 03/03-05-057-06W4/2 | CNRL 3B LNDBRGH 3-5-57-6 | 0421488 | 0HE90 | 690.0 m | — |
| 00/01-33-074-13W6/0 | KELT EXP SINCLAIR 1-33-74-13 | 0425155 | A6D70 | 4404.0 m | — |
| 00/05-10-076-20W5/0 | BOC775 GVILLEE 5-10-76-20 | 0427535 | A8540 | 2060.0 m | — |
| 02/03-21-064-18W5/2 | TRILOGY HZ KAYBOB 3-21-64-18 | 0428647 | 0AW40 | 3120.0 m | — |
| 04/16-25-017-07W4/0 | CVE 9D-25 SUFFIELD 16-25-17-7 | 0426927 | A8680 | 1290.0 m | — |
| F1/09-04-085-22W4/0 | LEL 1F1 GERMAIN 9-4-85-22 | 0428586 | 0HE90 | 268.0 m | — |
| W0/05-13-062-05W4/0 | CNRL 8D BNNYVLLE 5-13-62-5 | 0429589 | 0HE90 | 579.0 m | — |
| W0/05-13-062-05W4/2 | CNRL 8D BNNYVLLE 5-13-62-5 | 0429589 | 0HE90 | 579.0 m | — |
| 00/01-12-056-01W4/0 | CNRL 1D FROG LK 1-12-56-1 | 0419599 | 0HE90 | 659.0 m | — |
| 00/01-33-075-10W6/0 | INSIGNIAENERGY VALHALLA 1-33-75-10 | 0427867 | A5BE0 | 4217.0 m | — |
| 02/12-15-057-22W4/0 | WESTFIRE HZ 102 REDWATER 12-15-57-22 | 0429314 | A5170 | 1641.0 m | — |
| 09/08-12-039-04W4/0 | BOW RIVER PROVOST 8-12-39-4 | 0429889 | A6E90 | 1348.0 m | — |
| 00/12-32-022-26W4/0 | EMBER ENTICE 12-32-22-26 | 0430023 | A1H90 | 1284.0 m | — |
| 02/13-24-050-06W4/0 | CVE VERMIL 13-24-50-6 | 0430612 | A5D40 | 845.0 m | — |
| 00/02-33-049-01W4/0 | HUSKY 2C LLOYD 2-33-49-1 | 0430313 | A5D40 | 767.0 m | — |
| 00/03-29-058-04W4/0 | CNRL 3B LNDBRGH 3-29-58-4 | 0427333 | 0HE90 | 520.0 m | — |
| 00/04-08-053-14W4/2 | WGSL WARWICK 4-8-53-14 | 0422491 | A68H0 | 696.8 m | — |
| 00/05-34-067-04W4/0 | CNRL 14A23 PRIMROSE 5-34-67-4 | 0424439 | 0HE90 | 875.0 m | — |
| 00/12-16-036-03W4/0 | ACL PROVOST 12-16-36-3 | 0430036 | A7BT0 | 894.0 m | — |
| 00/14-02-052-11W5/0 | DRUMLIN CD QUANTM CYN-PEM 14-2-52-11 | 0428914 | A6FW0 | 3160.0 m | — |
| 02/02-10-078-25W4/0 | HUSKY 102 PELICAN 2-10-78-25 | 0425831 | A5D40 | 651.0 m | — |
| 02/12-32-056-06W4/3 | CNRL 12C LNDBRGH 12-32-56-6 | 0421491 | 0HE90 | 640.0 m | — |
| 03/09-35-007-17W4/0 | ZARGON HZ 103 TABERS 9-35-7-17 | 0426430 | A7XK0 | 1795.0 m | — |
| 03/12-13-062-05W4/0 | CNRL 12B BNNYVLLE 12-13-62-5 | 0429588 | 0HE90 | 591.0 m | — |
| 03/16-25-017-07W4/0 | CVE 10D-25 SUFFIELD 16-25-17-7 | 0426838 | A8680 | 1201.0 m | — |
| 00/01-22-100-04W6/0 | SLE HZ HARO 1-22-100-4 | 0427492 | A7AZ0 | 1611.0 m | — |
| 00/07-31-018-11W4/0 | Imaginea PRIN 7-31-18-11 | 0429714 | A8680 | 1774.0 m | — |
| 00/10-22-049-19W5/0 | HUSKY MINEHEAD 10-22-49-19 | 0424169 | A5D40 | 2612.0 m | — |
| 00/11-03-050-20W5/0 | HUSKY ANSELL 11-3-50-20 | 0426785 | A5D40 | 2578.8 m | — |
| 00/13-32-041-03W5/0 | MANCAL ENERGY GILBY 13-32-41-3 | 0425479 | 0YT70 | 3402.0 m | — |
| 04/10-20-056-03W4/0 | BUFMEC FROG LK 10-20-56-3 | 0426249 | A8N90 | 615.0 m | — |
| 04/16-03-019-14W4/0 | CNRL BANTRY 16-3-19-14 | 0425705 | 0HE90 | 1476.0 m | — |
| 00/11-27-063-06W4/0 | CNRL 11B WOLF LK 11-27-63-6 | 0421588 | 0HE90 | 444.0 m | — |
| 00/13-25-087-04W6/0 | BARRICK HZ WORSLEY 13-25-87-4 | 0429743 | 0HE90 | 2640.0 m | — |
| 02/06-11-020-16W4/0 | CNRL COUNTESS 6-11-20-16 | 0429337 | 0HE90 | 1166.0 m | — |
| 09/14-28-075-07W4/0 | CNRL KK4P CONKLIN 14-28-75-7 | 0423253 | 0HE90 | 1575.0 m | — |
| 00/01-17-066-08W6/3 | CNRL WAPITI 4-17-66-8 | 0427289 | 0HE90 | 2549.0 m | — |
| 00/03-33-047-12W5/0 | MANCAL BRAZR 3-33-47-12 | 0425877 | 0YT70 | 3653.0 m | — |
| 00/14-32-056-06W4/2 | CNRL 14C LNDBRGH 14-32-56-6 | 0421495 | 0HE90 | 781.0 m | — |
| 02/12-29-058-04W4/0 | CNRL 12C LNDBRGH 12-29-58-4 | 0422434 | 0HE90 | 655.0 m | — |
| 02/14-30-049-18W5/0 | HUSKY MINEHEAD 14-30-49-18 | 0427808 | A5D40 | 2552.0 m | — |
| 03/01-15-084-18W5/0 | BAYTEX CADOTTE 1-15-84-18 | 0423487 | 0RL90 | 1834.0 m | — |
| 04/04-19-062-08W4/0 | CNRL 4B BNNYVLLE 4-19-62-8 | 0427782 | 0HE90 | 553.0 m | — |
| 00/03-29-086-11W5/0 | HARVEST HZ EVI 3-29-86-11 | 0429772 | A8FY0 | 2304.0 m | — |
| 00/07-18-048-05W5/0 | BAYTEX HZ PEMBINA 7-18-48-5 | 0422242 | 0RL90 | 2241.0 m | — |
| 00/15-13-067-07W6/0 | CEC ELM 15-13-67-7 | 0429035 | A8RP0 | 2625.0 m | — |
| 02/06-36-073-20W4/0 | Midstream Canada AMADOU 6-36-73-20 | 0427080 | A7BL0 | 479.0 m | — |
| 05/16-05-082-15W5/2 | PENN WEST HZ 105 SEAL 16-5-82-15 | 0425558 | 0BP80 | 2232.0 m | — |
| 00/03-26-063-06W4/0 | CNRL 3B WOLF LK 3-26-63-6 | 0429143 | 0HE90 | 592.0 m | — |
| 00/11-19-086-11W5/0 | HARVEST HZ EVI 11-19-86-11 | 0426289 | A8FY0 | 2585.4 m | — |
| 00/12-15-057-22W4/0 | LONG RUN HZ REDWATER 12-15-57-22 | 0429311 | A5170 | 1730.0 m | — |
| 02/11-24-020-14W4/0 | CNRL BANTRY 11-24-20-14 | 0429057 | 0HE90 | 1114.0 m | — |
| 03/02-10-078-25W4/0 | HUSKY 103 PELICAN 2-10-78-25 | 0425985 | A5D40 | 573.0 m | — |
| 03/03-19-062-08W4/2 | CNRL 3D BNNYVLLE 3-19-62-8 | 0427783 | 0HE90 | 566.0 m | — |
| F1/07-04-085-22W4/0 | LEL 1F1 GERMAIN 7-4-85-22 | 0428584 | 0HE90 | 263.9 m | — |
| 00/09-18-054-18W5/0 | BOC775 EDSON 9-18-54-18 | 0426932 | A8540 | 2630.0 m | — |
| 00/12-36-040-05W5/0 | BEC GILBY 12-36-40-5 | 0427399 | 0Z0H0 | 3196.0 m | — |
| 00/14-16-062-21W5/0 | YOHO KAYBOBS 14-16-62-21 | 0418769 | A5BE0 | 3307.0 m | — |
| 02/14-29-030-24W4/0 | COGI TWINING 14-29-30-24 | 0427475 | 0HE90 | 3086.0 m | — |
| 03/03-06-049-02W4/0 | SURGE ENERGY INC LLOYD 3-6-49-2 | 0428561 | 0YK40 | 1542.0 m | — |
| 09/14-32-064-04W4/0 | SRL TUCKLK 14-32-64-4 | 0419147 | A8FG0 | 1170.0 m | — |
| 00/01-08-085-25W4/0 | REN HZ 1C MUSKWA 1-8-85-25 | 0426030 | A6MG0 | 976.0 m | — |
| 00/01-25-007-17W4/0 | CNRL TABERS 1-25-7-17 | 0425529 | 0HE90 | 1110.0 m | — |
| 00/02-31-087-09W5/0 | HARVEST HZ REDEARTH 2-31-87-9 | 0426384 | A8FY0 | 1979.0 m | — |
| 00/03-12-073-22W4/0 | CNRL FRANCIS 3-12-73-22 | 0427020 | 0HE90 | 553.0 m | — |
| 00/07-17-036-03W4/0 | ACL PROVOST 7-17-36-3 | 0428790 | A7BT0 | 1001.0 m | — |
| 00/10-33-025-21W4/0 | DOAG HUSSAR 10-33-25-21 | 0419362 | A7AG0 | 1529.0 m | — |
| 00/11-27-062-05W4/0 | CNRL 11C BNNYVLLE 11-27-62-5 | 0428498 | 0HE90 | 601.4 m | — |
| 02/09-21-050-02W4/0 | ROCK 9D LLOYD 9-21-50-2 | 0430013 | 0RL90 | 739.5 m | — |
| 06/10-25-017-07W4/3 | CVE 5F-30SH SUFFIELD 10-25-17-7 | 0426514 | A8680 | 1641.0 m | — |
| 07/11-04-077-05W4/0 | MEG H2P HARDY 11-4-77-5 | 0426300 | A5D40 | 1300.7 m | — |
| 00/05-30-019-15W4/0 | CNRL COUNTESS 5-30-19-15 | 0429440 | 0HE90 | 1116.0 m | — |
| 00/13-32-066-07W6/0 | CNRL WAPITI 13-32-66-7 | 0427474 | 0HE90 | 2840.0 m | — |
| 02/01-26-063-06W4/0 | CNRL 1C WOLF LK 1-26-63-6 | 0427470 | 0HE90 | 552.0 m | — |
| 02/02-12-017-11W4/0 | CNRL ALDSON 2-12-17-11 | 0429931 | 0HE90 | 1103.0 m | — |
| 08/08-12-039-04W4/0 | BOW RIVER PROVOST 8-12-39-4 | 0428699 | A6E90 | 1541.0 m | — |
| 00/07-10-078-25W4/0 | HUSKY PELICAN 7-10-78-25 | 0425830 | A5D40 | 628.0 m | — |
| 00/07-15-087-11W5/0 | HARVEST HZ EVI 7-15-87-11 | 0425849 | A8FY0 | 2082.0 m | — |
| 00/12-17-088-12W5/2 | VANTAGE EVI 12-17-88-12 | 0420940 | A7PA0 | 1708.0 m | — |
| 02/16-23-045-06W5/0 | BACCALIEU 102 HZ PEMBINA 16-23-45-6 | 0427649 | A73C0 | 3084.0 m | — |
| 03/13-32-056-06W4/2 | CNRL 13C LNDBRGH 13-32-56-6 | 0421493 | 0HE90 | 757.0 m | — |
| 03/14-31-016-11W4/2 | Imaginea BANTRY 12-31-16-11 | 0428761 | A8680 | 1610.0 m | — |
| 06/11-04-077-05W4/0 | MEG H1P HARDY 11-4-77-5 | 0426299 | — | 1301.0 m | — |
| F1/08-05-085-22W4/0 | LEL 1F1 GERMAIN 8-5-85-22 | 0428585 | 0HE90 | 260.0 m | — |
| 00/01-14-100-04W6/0 | SLE HZ HARO 1-14-100-4 | 0427500 | A7AZ0 | 1632.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.