Total Wells
974
Flowing (FLOW)
62
6%
Pumping (PUMP)
325
33%
Suspended (SUSP)
490
50%
Abandoned (ABD)
0
<1%
Unknown Status
1
<1%
Status Breakdown
Flowing62 (6%)
Pumping325 (33%)
Suspended490 (50%)
Abandoned0 (<1%)
Unknown1 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 02/16-34-041-13W4/0 | BSRL 02 KILLAM 16-34-41-13 | Issued | PUMP | 1035.0 m | — |
| 04/01-02-008-17W4/0 | BSRL HZ 04 TABERS 1-2-8-17 | Issued | PUMP | 1825.0 m | — |
| 03/16-02-008-17W4/0 | BSRL 03 HZ TABERS 16-2-8-17 | Issued | PUMP | 1729.0 m | — |
| 00/15-16-092-04W5/0 | BSRL KIDNEY 15-16-92-4 | Issued | PUMP | 1285.0 m | — |
| 00/05-23-092-04W5/0 | BSRL SENEX 5-23-92-4 | Issued | PUMP | 1317.0 m | — |
| 00/03-18-095-04W5/0 | BSRL PANNY 3-18-95-4 | Issued | PUMP | 2347.0 m | — |
| 00/07-31-095-04W5/2 | BSRL PANNY 9-31-95-4 | Amended | PUMP | 1786.0 m | — |
| 00/05-36-083-14W5/0 | SUMMERLAND DD SLAVE 5-36-83-14 | Suspension | SUSP | 1862.0 m | — |
| 02/14-14-084-14W5/2 | TVE 102 HZ SLAVE 14-14-84-14 | Suspension | SUSP | 1723.0 m | — |
| 03/16-15-084-14W5/2 | SUMMERLAND DD SLAVE 16-15-84-14 | Amended | PUMP | 1730.0 m | — |
| 02/13-01-084-14W5/0 | SUMMERLAND 102 DD SLAVE 13-1-84-14 | Issued | PUMP | 1775.0 m | — |
| 00/02-23-012-20W4/2 | CUDA RETLAW 2-23-12-20 | Suspension | FLOW | 1180.0 m | — |
| 00/09-36-083-14W5/0 | SUMMERLAND DD SLAVE 9-36-83-14 | Amended | PUMP | 1829.5 m | — |
| 02/07-02-084-14W5/0 | SUMMERLAND 102 DD SLAVE 7-2-84-14 | Amended | PUMP | 1793.0 m | — |
| 04/16-31-014-18W4/0 | ZARGON 104 DD LBOW 16-31-14-18 | Amended | PUMP | 1231.0 m | — |
| 04/13-32-014-18W4/0 | ZARGON 104 DD LBOW 13-32-14-18 | Amended | PUMP | 1171.0 m | — |
| 02/11-32-014-18W4/0 | ZARGON 102 DD LBOW 11-32-14-18 | Amended | PUMP | 1215.0 m | — |
| 02/08-11-008-17W4/0 | ZARGON 102 HZ TABERS 8-11-8-17 | Issued | PUMP | 1917.0 m | — |
| 02/11-11-008-17W4/0 | ZARGON 102 HZ TABERS 11-11-8-17 | Issued | PUMP | 2120.0 m | — |
| 05/14-25-041-13W4/0 | ZARGON HZ 105 BELL 14-25-41-13 | Suspension | PUMP | 1719.0 m | — |
| 05/12-31-041-12W4/0 | ZARGON 105 DD BELL 12-31-41-12 | Issued | PUMP | 972.0 m | — |
| 02/03-01-008-17W4/0 | ZARGON 102 HZ TABERS 3-1-8-17 | Issued | PUMP | 1699.2 m | — |
| 06/12-31-041-12W4/0 | ZARGON 106 DD BELL 12-31-41-12 | Issued | PUMP | 978.0 m | — |
| 03/01-02-008-17W4/0 | ZARGON 103 HZ TABERS 1-2-8-17 | Issued | PUMP | 1771.5 m | — |
| 04/11-31-041-12W4/0 | ZARGON 104 DD BELL 11-31-41-12 | Issued | PUMP | 1004.0 m | — |
| 04/08-02-042-13W4/0 | ZARGON 104 DD KILLAM 8-2-42-13 | Issued | PUMP | 988.0 m | — |
| 00/05-26-041-13W4/0 | ZARGON BELL 5-26-41-13 | Suspension | PUMP | 973.0 m | — |
| 05/08-34-041-13W4/0 | ZARGON 105 KILLAM 8-34-41-13 | Suspension | PUMP | 973.0 m | — |
| 02/01-06-015-18W4/0 | ZARGON 1-6 DD LBOW 1-6-15-18 | Suspension | SUSP | 1227.0 m | — |
| 04/12-31-041-12W4/0 | ZARGON 104 BELL 12-31-41-12 | Issued | PUMP | 951.0 m | — |
| 04/04-05-015-18W4/0 | ZARGON 104 DD LBOW 4-5-15-18 | Issued | — | 1180.0 m | — |
| 02/03-05-015-18W4/0 | ZARGON 102 DD LBOW 3-5-15-18 | Suspension | SUSP | 1161.0 m | — |
| 05/06-01-008-17W4/0 | ZARGON 105 HZ TABERS 6-1-8-17 | Issued | PUMP | 1848.0 m | — |
| 04/16-36-007-17W4/0 | ZARGON 104 HZ TABERS 16-36-7-17 | Issued | PUMP | 1968.0 m | — |
| 03/15-11-008-17W4/0 | ZARGON 103 HZ TABERS 15-11-8-17 | Issued | PUMP | 1925.0 m | — |
| 02/11-26-041-13W4/0 | ZARGON 102 BELL 11-26-41-13 | Issued | PUMP | 960.0 m | — |
| 02/02-01-008-17W4/0 | ZARGON 102 HZ TABERS 2-1-8-17 | Issued | PUMP | 1551.0 m | — |
| 03/01-36-041-13W4/0 | ZARGON 103 BELL 1-36-41-13 | Issued | — | 1183.0 m | — |
| 04/09-34-041-13W4/0 | ZARGON 104 KILLAM 9-34-41-13 | Issued | PUMP | 987.0 m | — |
| 02/04-26-041-13W4/0 | ZARGON 102 BELL 4-26-41-13 | Issued | PUMP | 967.0 m | — |
| 05/08-36-041-13W4/0 | ZARGON 105 BELL 8-36-41-13 | Issued | PUMP | 955.0 m | — |
| 10/04-36-041-13W4/0 | ZARGON 110 BELL 4-36-41-13 | Issued | PUMP | 967.0 m | — |
| 03/16-36-007-17W4/0 | ZARGON HZ 103 TABERS 16-36-7-17 | Issued | PUMP | 2035.0 m | — |
| 02/15-11-008-17W4/0 | ZARGON HZ 102 TABERS 15-11-8-17 | Issued | PUMP | 1919.0 m | — |
| 04/06-01-008-17W4/2 | ZARGON HZ 104 TABERS 6-1-8-17 | Issued | — | 1878.0 m | — |
| 02/09-35-007-17W4/0 | ZARGON HZ 102 TABERS 9-35-7-17 | Issued | PUMP | 1864.0 m | — |
| 03/09-35-007-17W4/0 | ZARGON HZ 103 TABERS 9-35-7-17 | Suspension | SUSP | 1795.0 m | — |
| 00/04-01-008-17W4/0 | ZARGON HZ TABERS 4-1-8-17 | Issued | PUMP | 1715.0 m | — |
| 02/01-02-008-17W4/0 | ZARGON 102 HZ TABERS 1-2-8-17 | Issued | PUMP | 1824.0 m | — |
| 02/06-11-008-17W4/0 | ZARGON 102 HZ TABERS 6-11-8-17 | Issued | PUMP | 1971.0 m | — |
| 00/16-30-081-15W5/2 | NRI HZ 102 DAWSON 16-30-81-15 | Amended | SUSP | 2627.0 m | — |
| 02/08-36-007-17W4/0 | ZARGON HZ TABERS 8-36-7-17 | Amended | PUMP | 1859.0 m | — |
| 05/13-01-008-17W4/0 | ZARGON 105 HZ TABERS 13-1-8-17 | Amended | PUMP | 1856.0 m | — |
| 00/02-11-008-17W4/0 | ZARGON HZ. TABERS 2-11-8-17 | Amended | PUMP | 1730.0 m | — |
| 09/04-36-041-13W4/0 | ZARGON 109 BELL 4-36-41-13 | Suspension | SUSP | 979.0 m | — |
| 00/09-13-081-15W5/0 | NRI DAWSON 9-13-81-15 | Suspension | SUSP | 2034.0 m | — |
| 03/06-01-008-17W4/0 | ZARGON 103 HZ TABERS 6-1-8-17 | Issued | PUMP | 1785.0 m | — |
| 00/10-14-081-15W5/0 | NRI DAWSON 10-14-81-15 | Suspension | SUSP | 2025.0 m | — |
| 00/09-35-007-17W4/2 | ZARGON TABERS 9-35-7-17 | Issued | — | 1650.0 m | — |
| 04/13-01-008-17W4/2 | ZARGON 104 TABERS 13-1-8-17 | Issued | PUMP | 1831.0 m | — |
| 00/09-35-007-17W4/0 | ZARGON TABERS 9-35-7-17 | Issued | SUSP | 1816.0 m | — |
| 00/12-36-007-17W4/0 | ZARGON TABERS 12-36-7-17 | Suspension | PUMP | 1754.0 m | — |
| 00/11-36-007-17W4/0 | ZARGON TABERS 11-36-7-17 | Issued | — | 1794.0 m | — |
| 03/11-31-041-12W4/0 | ZARGON 103 BELL 11-31-41-12 | Issued | PUMP | 960.0 m | — |
| 00/10-08-046-15W5/0 | BSRL COLUMBIA 10-8-46-15 | Amended | FLOW | 4024.0 m | — |
| 00/15-12-081-15W5/2 | NRI DAWSON 15-12-81-15 | Suspension | SUSP | 2048.0 m | — |
| 02/11-31-041-12W4/0 | ZARGON 102 BELL 11-31-41-12 | Issued | PUMP | 955.0 m | — |
| 02/12-31-041-12W4/0 | ZARGON 102 BELL 12-31-41-12 | Issued | PUMP | 997.0 m | — |
| 03/12-31-041-12W4/0 | ZARGON 103 BELL 12-31-41-12 | Suspension | PUMP | 998.0 m | — |
| 02/13-31-041-12W4/0 | ZARGON 102 BELL 13-31-41-12 | Issued | PUMP | 967.0 m | — |
| 00/06-13-081-15W5/0 | NRI DD DAWSON 6-13-81-15 | Suspension | SUSP | 2025.0 m | — |
| 00/13-23-041-13W4/0 | ZARGON KILLAM 13-23-41-13 | Issued | PUMP | 1011.0 m | — |
| 00/06-35-041-13W4/0 | ZARGON BELL 6-35-41-13 | Issued | PUMP | 1006.0 m | — |
| 03/09-34-041-13W4/0 | ZARGON 103 KILLAM 9-34-41-13 | Issued | PUMP | 1000.0 m | — |
| 00/16-23-046-16W5/0 | BSRL COLUMBIA 16-23-46-16 | Issued | FLOW | 3176.0 m | — |
| 03/07-36-007-17W4/0 | ZARGON 103 HZ TABERS 7-36-7-17 | Issued | PUMP | 1921.0 m | — |
| 00/04-26-041-13W4/0 | ZARGON BELL 4-26-41-13 | Amended | PUMP | 1024.0 m | — |
| 00/15-05-046-15W5/0 | BSRL COLUMBIA 15-5-46-15 | Issued | FLOW | 3185.0 m | — |
| 00/16-06-046-15W5/2 | BSRL COLUMBIA 16-6-46-15 | Issued | FLOW | 3270.0 m | — |
| 00/08-10-082-09W5/0 | BSRL NIPISI 8-10-82-9 | Issued | PUMP | 1755.0 m | — |
| 00/13-07-060-18W5/2 | BSRL KAYBOBS 13-7-60-18 | Suspension | SUSP | 2275.0 m | — |
| 00/07-07-094-03W5/0 | BSRL SENEX 7-7-94-3 | Issued | PUMP | 1303.0 m | — |
| 00/05-07-058-13W5/0 | BSRL MCLEOD 5-7-58-13 | Issued | FLOW | 2115.0 m | — |
| 00/16-08-094-03W5/0 | BSRL SENEX 16-8-94-3 | Issued | PUMP | 1460.0 m | — |
| 02/13-17-060-18W5/0 | BSRL KAYBOBS 13-17-60-18 | Suspension | SUSP | 2284.0 m | — |
| 00/08-07-046-15W5/2 | BSRL COLUMBIA 8-7-46-15 | Issued | FLOW | 3270.0 m | — |
| 00/06-18-094-03W5/0 | BSRL SENEX 6-18-94-3 | Issued | PUMP | 1329.0 m | — |
| 00/04-08-093-05W5/0 | BSRL SENEX 4-8-93-5 | Amended | PUMP | 1394.0 m | — |
| 00/08-35-060-19W5/0 | BSRL KAYBOBS 8-35-60-19 | Suspension | SUSP | 2514.0 m | — |
| 00/07-33-092-05W5/0 | BSRL SENEX 7-33-92-5 | Amended | PUMP | 1423.0 m | — |
| 00/11-33-092-05W5/0 | BSRL SENEX 11-33-92-5 | Amended | PUMP | 1463.0 m | — |
| 02/06-01-008-17W4/0 | ZARGON 102 HZ TABERS 6-1-8-17 | Amended | — | 1869.0 m | — |
| 00/05-31-051-25W5/0 | IKM HINTON 5-31-51-25 | Amended | PUMP | 3529.0 m | — |
| 02/07-36-007-17W4/0 | ZARGON 102 HZ TABERS 7-36-7-17 | Issued | PUMP | 1827.0 m | — |
| 00/10-06-044-13W5/0 | BSRL BRAZR 10-6-44-13 | Issued | SUSP | 3313.0 m | — |
| 00/11-31-041-12W4/0 | RIVAL BELL 11-31-41-12 | Amended | PUMP | 981.0 m | — |
| 00/04-18-044-13W5/0 | BSRL BRAZR 4-18-44-13 | Suspension | SUSP | 3108.0 m | — |
| 00/06-14-081-15W5/0 | NRI DAWSON 6-14-81-15 | Suspension | SUSP | 2016.0 m | — |
| 00/02-29-015-19W4/0 | 1473649AB LBOW 2-29-15-19 | Suspension | FLOW | 1243.0 m | — |
| 02/13-27-072-11W6/0 | BSRL SINCLAIR 13-27-72-11 | Amended | FLOW | 2286.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A7XK0.
Data sourced from AER ST37 public well records.