| Well Identifier | 00/02-23-012-20W4/2 |
| UWI | 0124202302002 |
| Well Name | CUDA RETLAW 2-23-12-20 |
| Licence Number | 0480485 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 1180.0 m |
| Finished Drilling Date | — |
| Operator Code | A7XK0 |
| Agent Code | — |
| Field | 0778 |
| Pool | 0300098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.