Alberta Operator Directory
Explore operator activity across available public Alberta well records.
Use operator summaries to compare well counts, inactive inventory, suspended wells, and producing activity across Alberta operators.
Showing 1–50 of 681 operators
| Operator Code | Total Wells | FLOW | PUMP | SUSP | ABD | Unknown |
|---|---|---|---|---|---|---|
| 0HE90 | 64,186 | 26,80442% | 12,76020% | 20,53732% | 70% | 339 |
| A8680 | 12,857 | 11,08986% | 7306% | 6685% | 10% | 1 |
| A5D40 | 10,945 | 8438% | 3,21329% | 3,59233% | 00% | 256 |
| A1H90 | 10,864 | 10,18694% | 2092% | 4564% | 00% | 4 |
| A68P0 | 6,694 | 5,88988% | 2323% | 5078% | 00% | 2 |
| A7AG0 | 6,317 | 5,80892% | 2264% | 2614% | 00% | 11 |
| A1GR0 | 5,227 | 3,76172% | 77715% | 67013% | 00% | 5 |
| A5730 | 5,052 | 1,30626% | 2,88057% | 84517% | 00% | 18 |
| 00070 | 4,912 | 00% | 50% | 71415% | 00% | 1 |
| A2TG0 | 3,179 | 1,26740% | 1,10435% | 74924% | 00% | 24 |
| 0YA20 | 3,120 | 71623% | 2,12268% | 2779% | 00% | 3 |
| A5BE0 | 3,118 | 48115% | 1,54450% | 90329% | 00% | 22 |
| A6A70 | 2,943 | 1003% | 1,38147% | 61621% | 00% | 0 |
| A5170 | 2,750 | 1,04338% | 30211% | 1,37350% | 10% | 4 |
| A6JK0 | 2,716 | 672% | 1,08240% | 1,21945% | 10% | 9 |
| A7BT0 | 2,581 | 43817% | 1,10343% | 75329% | 10% | 0 |
| 00260 | 2,031 | 35117% | 84442% | 61930% | 10% | 154 |
| A7H20 | 1,938 | 61532% | 33817% | 89646% | 00% | 14 |
| 0BP80 | 1,819 | 1056% | 81045% | 80344% | 00% | 10 |
| 0G300 | 1,783 | 1297% | 1,38678% | 23413% | 00% | 13 |
| 0RL90 | 1,736 | 895% | 94554% | 63036% | 00% | 30 |
| 0YK40 | 1,709 | 734% | 94855% | 43926% | 00% | 0 |
| A6FW0 | 1,696 | 65739% | 61836% | 40524% | 00% | 13 |
| 0AW40 | 1,609 | 755% | 74846% | 76347% | 00% | 16 |
| A2PH0 | 1,556 | 55736% | 43528% | 40526% | 00% | 9 |
| A7H70 | 1,548 | 292% | 50733% | 87557% | 00% | 0 |
| A5L80 | 1,535 | 544% | 89258% | 20613% | 00% | 0 |
| A8K90 | 1,479 | 161% | 84257% | 29220% | 00% | 1 |
| A04N0 | 1,371 | 22316% | 87964% | 16512% | 00% | 0 |
| 0Z5F0 | 1,363 | 41030% | 161% | 92067% | 00% | 6 |
| 0XZ40 | 1,258 | 524% | 70856% | 36929% | 00% | 5 |
| A7GR0 | 1,195 | 1139% | 81668% | 333% | 00% | 0 |
| A8T80 | 1,162 | 847% | 78668% | 17015% | 00% | 40 |
| 00540 | 1,153 | 00% | 00% | 1029% | 00% | 0 |
| A5D10 | 1,149 | 989% | 41436% | 21419% | 00% | 371 |
| A8CW0 | 1,088 | 172% | 52548% | 43640% | 00% | 0 |
| 0Z0H0 | 1,023 | 586% | 36736% | 51851% | 10% | 2 |
| A8540 | 1,018 | 17517% | 49749% | 31131% | 00% | 3 |
| A8HW0 | 987 | 606% | 57758% | 29730% | 00% | 6 |
| A7XK0 | 974 | 626% | 32533% | 49050% | 00% | 1 |
| A8FG0 | 970 | 40% | 13214% | 22623% | 00% | 2 |
| A97N0 | 946 | 15016% | 32434% | 41344% | 00% | 2 |
| A7WF0 | 895 | 536% | 60067% | 21124% | 00% | 0 |
| 0YT70 | 886 | 758% | 58766% | 22225% | 00% | 1 |
| A8C80 | 881 | 10011% | 36541% | 38744% | 00% | 3 |
| A12R0 | 861 | 15118% | 54663% | 12114% | 00% | 35 |
| A9CC0 | 831 | 8110% | 25130% | 44153% | 00% | 0 |
| A7HE0 | 783 | 42554% | 648% | 28136% | 00% | 0 |
| A8TZ0 | 761 | 486% | 38050% | 27236% | 00% | 0 |
| A7PA0 | 744 | 16022% | 28939% | 24233% | 00% | 0 |
Page 1 of 14Next
Data sourced from AER ST37 public well records. Operator counts are based on wells with a non-null operator code.