← Back to Operators
Compare Alberta Operators
Rank operators by well inventory, inactive exposure, and producing activity from public AER ST37 records.
Use this page to identify operators with large abandoned or suspended well inventories, compare producing activity, and prioritize research for reclamation, monitoring, or acquisition workflows.
Always verify records with official sources before making business, legal, environmental, or operational decisions.
Operators Compared
100
Total Wells Represented
209,822
Inactive Wells
52,767
Highest Inactive Ratio
96.5%
| Operator | Total | Inactive | ABD | SUSP | FLOW | PUMP | Mapped | Actions |
|---|---|---|---|---|---|---|---|---|
0HE90 Large suspended inventory | 64,186 | 20,54432.0% | 70.0% | 20,53732.0% | 26,80441.8% | 12,76019.9% | 28,287 | |
| 12,857 | 6695.2% | 10.0% | 6685.2% | 11,08986.2% | 7305.7% | 12,177 | ||
A5D40 Large suspended inventory | 10,945 | 3,59232.8% | 00.0% | 3,59232.8% | 8437.7% | 3,21329.4% | 1,768 | |
| 10,864 | 4564.2% | 00.0% | 4564.2% | 10,18693.8% | 2091.9% | 9,732 | ||
| 6,694 | 5077.6% | 00.0% | 5077.6% | 5,88988.0% | 2323.5% | 6,034 | ||
| 6,317 | 2614.1% | 00.0% | 2614.1% | 5,80891.9% | 2263.6% | 5,283 | ||
| 5,227 | 67012.8% | 00.0% | 67012.8% | 3,76172.0% | 77714.9% | 4,700 | ||
| 5,052 | 84516.7% | 00.0% | 84516.7% | 1,30625.9% | 2,88057.0% | 961 | ||
| 4,912 | 71414.5% | 00.0% | 71414.5% | 00.0% | 50.1% | 0 | ||
| 3,179 | 74923.6% | 00.0% | 74923.6% | 1,26739.9% | 1,10434.7% | 2,139 | ||
| 3,120 | 2778.9% | 00.0% | 2778.9% | 71622.9% | 2,12268.0% | 21 | ||
| 3,118 | 90329.0% | 00.0% | 90329.0% | 48115.4% | 1,54449.5% | 941 | ||
| 2,943 | 61620.9% | 00.0% | 61620.9% | 1003.4% | 1,38146.9% | 1,536 | ||
A5170 Large suspended inventory | 2,750 | 1,37450.0% | 10.0% | 1,37349.9% | 1,04337.9% | 30211.0% | 330 | |
A6JK0 Large suspended inventory | 2,716 | 1,22044.9% | 10.0% | 1,21944.9% | 672.5% | 1,08239.8% | 1,251 | |
| 2,581 | 75429.2% | 10.0% | 75329.2% | 43817.0% | 1,10342.7% | 1,596 | ||
| 2,031 | 62030.5% | 10.0% | 61930.5% | 35117.3% | 84441.6% | 200 | ||
| 1,938 | 89646.2% | 00.0% | 89646.2% | 61531.7% | 33817.4% | 1,336 | ||
| 1,819 | 80344.1% | 00.0% | 80344.1% | 1055.8% | 81044.5% | 974 | ||
| 1,783 | 23413.1% | 00.0% | 23413.1% | 1297.2% | 1,38677.7% | 0 | ||
| 1,736 | 63036.3% | 00.0% | 63036.3% | 895.1% | 94554.4% | 135 | ||
| 1,709 | 43925.7% | 00.0% | 43925.7% | 734.3% | 94855.5% | 890 | ||
| 1,696 | 40523.9% | 00.0% | 40523.9% | 65738.7% | 61836.4% | 249 | ||
| 1,609 | 76347.4% | 00.0% | 76347.4% | 754.7% | 74846.5% | 93 | ||
| 1,556 | 40526.0% | 00.0% | 40526.0% | 55735.8% | 43528.0% | 1,050 | ||
A7H70 High inactive ratio | 1,548 | 87556.5% | 00.0% | 87556.5% | 291.9% | 50732.8% | 1,064 | |
| 1,535 | 20613.4% | 00.0% | 20613.4% | 543.5% | 89258.1% | 1,308 | ||
| 1,479 | 29219.7% | 00.0% | 29219.7% | 161.1% | 84256.9% | 600 | ||
| 1,371 | 16512.0% | 00.0% | 16512.0% | 22316.3% | 87964.1% | 205 | ||
0Z5F0 High inactive ratio | 1,363 | 92067.5% | 00.0% | 92067.5% | 41030.1% | 161.2% | 70 | |
| 1,258 | 36929.3% | 00.0% | 36929.3% | 524.1% | 70856.3% | 749 | ||
| 1,195 | 332.8% | 00.0% | 332.8% | 1139.5% | 81668.3% | 75 | ||
| 1,162 | 17014.6% | 00.0% | 17014.6% | 847.2% | 78667.6% | 343 | ||
| 1,153 | 1028.8% | 00.0% | 1028.8% | 00.0% | 00.0% | 0 | ||
| 1,149 | 21418.6% | 00.0% | 21418.6% | 988.5% | 41436.0% | 8 | ||
| 1,088 | 43640.1% | 00.0% | 43640.1% | 171.6% | 52548.3% | 0 | ||
0Z0H0 High inactive ratio | 1,023 | 51950.7% | 10.1% | 51850.6% | 585.7% | 36735.9% | 759 | |
| 1,018 | 31130.6% | 00.0% | 31130.6% | 17517.2% | 49748.8% | 329 | ||
| 987 | 29730.1% | 00.0% | 29730.1% | 606.1% | 57758.5% | 597 | ||
A7XK0 High inactive ratio | 974 | 49050.3% | 00.0% | 49050.3% | 626.4% | 32533.4% | 257 | |
| 970 | 22623.3% | 00.0% | 22623.3% | 40.4% | 13213.6% | 224 | ||
| 946 | 41343.7% | 00.0% | 41343.7% | 15015.9% | 32434.2% | 344 | ||
| 895 | 21123.6% | 00.0% | 21123.6% | 535.9% | 60067.0% | 815 | ||
| 886 | 22225.1% | 00.0% | 22225.1% | 758.5% | 58766.3% | 376 | ||
| 881 | 38743.9% | 00.0% | 38743.9% | 10011.4% | 36541.4% | 819 | ||
| 861 | 12114.1% | 00.0% | 12114.1% | 15117.5% | 54663.4% | 0 | ||
A9CC0 High inactive ratio | 831 | 44153.1% | 00.0% | 44153.1% | 819.7% | 25130.2% | 215 | |
| 783 | 28135.9% | 00.0% | 28135.9% | 42554.3% | 648.2% | 382 | ||
| 761 | 27235.7% | 00.0% | 27235.7% | 486.3% | 38049.9% | 300 | ||
| 744 | 24232.5% | 00.0% | 24232.5% | 16021.5% | 28938.8% | 312 | ||
A8FY0 High inactive ratio | 744 | 37550.4% | 00.0% | 37550.4% | 131.7% | 31141.8% | 1 | |
| 742 | 8611.6% | 00.0% | 8611.6% | 598.0% | 55474.7% | 168 | ||
| 653 | 9113.9% | 00.0% | 9113.9% | 8613.2% | 47172.1% | 229 | ||
| 652 | 385.8% | 00.0% | 385.8% | 61494.2% | 00.0% | 637 | ||
| 642 | 6910.7% | 00.0% | 6910.7% | 18629.0% | 31348.8% | 7 | ||
0T820 High inactive ratio | 638 | 34353.8% | 00.0% | 34353.8% | 12519.6% | 14923.4% | 488 | |
| 592 | 25342.7% | 10.2% | 25242.6% | 172.9% | 26344.4% | 32 | ||
A71K0 High inactive ratio | 553 | 33660.8% | 00.0% | 33660.8% | 5710.3% | 14025.3% | 335 | |
| 544 | 9116.7% | 00.0% | 9116.7% | 30.6% | 37669.1% | 25 | ||
| 532 | 6412.0% | 00.0% | 6412.0% | 00.0% | 00.0% | 4 | ||
| 529 | 5911.2% | 00.0% | 5911.2% | 00.0% | 00.0% | 3 | ||
A8N90 High inactive ratio | 506 | 25750.8% | 00.0% | 25750.8% | 142.8% | 22845.1% | 0 | |
| 485 | 14329.5% | 00.0% | 14329.5% | 6112.6% | 24851.1% | 0 | ||
| 472 | 234.9% | 00.0% | 234.9% | 00.0% | 32168.0% | 0 | ||
| 465 | 408.6% | 00.0% | 408.6% | 26957.8% | 15633.5% | 424 | ||
| 455 | 143.1% | 00.0% | 143.1% | 42894.1% | 132.9% | 411 | ||
| 452 | 357.7% | 00.0% | 357.7% | 22950.7% | 16235.8% | 407 | ||
A74Y0 High inactive ratio | 438 | 35180.1% | 00.0% | 35180.1% | 225.0% | 429.6% | 29 | |
| 432 | 9622.2% | 00.0% | 9622.2% | 23955.3% | 7316.9% | 404 | ||
| 424 | 9121.5% | 00.0% | 9121.5% | 9121.5% | 23956.4% | 5 | ||
| 412 | 7618.4% | 00.0% | 7618.4% | 9122.1% | 24359.0% | 116 | ||
| 403 | 6816.9% | 00.0% | 6816.9% | 22455.6% | 10425.8% | 70 | ||
| 389 | 14838.0% | 00.0% | 14838.0% | 6617.0% | 11529.6% | 337 | ||
| 364 | 4311.8% | 00.0% | 4311.8% | 19854.4% | 9125.0% | 225 | ||
| 360 | 6116.9% | 00.0% | 6116.9% | 174.7% | 28178.1% | 92 | ||
| 355 | 6919.4% | 00.0% | 6919.4% | 27276.6% | 143.9% | 338 | ||
| 349 | 13639.0% | 00.0% | 13639.0% | 3810.9% | 12034.4% | 222 | ||
A8BA0 High inactive ratio | 333 | 22266.7% | 00.0% | 22266.7% | 3610.8% | 7021.0% | 4 | |
| 325 | 9629.5% | 00.0% | 9629.5% | 00.0% | 22769.8% | 126 | ||
| 322 | 11636.0% | 00.0% | 11636.0% | 206.2% | 16049.7% | 132 | ||
| 305 | 7323.9% | 00.0% | 7323.9% | 123.9% | 21369.8% | 14 | ||
| 301 | 134.3% | 00.0% | 134.3% | 12742.2% | 16153.5% | 52 | ||
| 299 | 4113.7% | 00.0% | 4113.7% | 4916.4% | 19866.2% | 2 | ||
| 289 | 9633.2% | 00.0% | 9633.2% | 269.0% | 15654.0% | 178 | ||
A2160 High inactive ratio | 283 | 14350.5% | 00.0% | 14350.5% | 41.4% | 10236.0% | 258 | |
| 281 | 6623.5% | 00.0% | 6623.5% | 6121.7% | 14953.0% | 180 | ||
| 279 | 4114.7% | 00.0% | 4114.7% | 12344.1% | 9132.6% | 190 | ||
| 268 | 7126.5% | 00.0% | 7126.5% | 176.3% | 15156.3% | 0 | ||
| 267 | 4115.4% | 00.0% | 4115.4% | 18067.4% | 4416.5% | 258 | ||
| 264 | 3714.0% | 00.0% | 3714.0% | 62.3% | 20075.8% | 0 | ||
| 259 | 10440.2% | 00.0% | 10440.2% | 4216.2% | 00.0% | 0 | ||
| 247 | 9538.5% | 00.0% | 9538.5% | 9940.1% | 3715.0% | 0 | ||
| 237 | 5221.9% | 00.0% | 5221.9% | 52.1% | 9540.1% | 0 | ||
| 229 | 187.9% | 00.0% | 187.9% | 3113.5% | 16973.8% | 51 | ||
| 218 | 177.8% | 00.0% | 177.8% | 52.3% | 31.4% | 0 | ||
| 217 | 4822.1% | 00.0% | 4822.1% | 5927.2% | 8639.6% | 3 | ||
| 213 | 5626.3% | 00.0% | 5626.3% | 12558.7% | 2913.6% | 87 | ||
| 204 | 5627.5% | 00.0% | 5627.5% | 4220.6% | 7235.3% | 0 | ||
| 202 | 5627.7% | 00.0% | 5627.7% | 178.4% | 9848.5% | 0 | ||
A6630 High inactive ratio | 199 | 19296.5% | 00.0% | 19296.5% | 10.5% | 00.0% | 153 |
Track operator comparison updates
Get notified when FracturingHub adds exports, saved comparisons, operator rankings, and advanced monitoring tools.
Data sourced from AER ST37 public well records. Operator counts based on wells with a non-null operator code. Data sourced from the operator_compare_cache materialized table.