Total Wells
1,149
Flowing (FLOW)
98
9%
Pumping (PUMP)
414
36%
Suspended (SUSP)
214
19%
Abandoned (ABD)
0
<1%
Unknown Status
371
32%
Status Breakdown
Flowing98 (9%)
Pumping414 (36%)
Suspended214 (19%)
Abandoned0 (<1%)
Unknown371 (32%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 03/02-01-062-20W5/0 | WHITECAP HZ KAYBOBS 2-1-62-20 | Amended | FLOW | 6320.0 m | — |
| 03/03-01-062-20W5/0 | WHITECAP HZ KAYBOBS 3-1-62-20 | Issued | FLOW | 6465.0 m | — |
| 00/03-06-062-19W5/0 | WHITECAP HZ KAYBOBS 3-6-62-19 | Issued | FLOW | 6567.0 m | — |
| 02/03-30-066-03W6/0 | WHITECAP 102 HZ KARR 3-30-66-3 | Issued | GASLFT | 6125.0 m | — |
| 00/03-30-066-03W6/0 | WHITECAP HZ KARR 3-30-66-3 | Issued | GASLFT | 6146.0 m | — |
| 00/05-30-066-03W6/0 | WHITECAP HZ KARR 5-30-66-3 | Issued | GASLFT | 6360.0 m | — |
| 00/13-08-070-05W6/0 | WHITECAP HZ ELM 13-8-70-5 | Issued | GASLFT | 6316.0 m | — |
| 00/02-24-065-23W5/0 | WHITECAP HZ ANTEN 2-24-65-23 | Amended | FLOW | 6990.0 m | — |
| 00/09-25-064-03W6/0 | WHITECAP HZ KARR 9-25-64-3 | Amended | GASLFT | 6422.0 m | — |
| 00/12-08-070-05W6/0 | WHITECAP HZ ELM 12-8-70-5 | Issued | GASLFT | 6338.0 m | — |
| 00/14-13-065-23W5/0 | WHITECAP HZ ANTEN 14-13-65-23 | Amended | FLOW | 6925.0 m | — |
| 00/09-14-065-23W5/0 | WHITECAP HZ ANTEN 9-14-65-23 | Amended | FLOW | 7086.0 m | — |
| 00/14-12-062-20W5/0 | WHITECAP HZ KAYBOBS 14-12-62-20 | Amended | FLOW | 5670.0 m | — |
| 03/02-13-062-20W5/0 | WHITECAP 103 HZ KAYBOBS 2-13-62-20 | Amended | FLOW | 5464.0 m | — |
| 00/08-25-064-03W6/0 | WHITECAP HZ KARR 8-25-64-3 | Amended | GASLFT | 6398.0 m | — |
| 00/07-14-065-23W5/0 | WHITECAP HZ ANTEN 7-14-65-23 | Issued | FLOW | 7561.0 m | — |
| 02/02-13-062-20W5/0 | WHITECAP 102 HZ KAYBOBS 2-13-62-20 | Amended | FLOW | 5595.0 m | — |
| 00/01-33-068-04W6/0 | WHITECAP HZ GCW ELM 1-33-68-4 | Amended | GASLFT | 5726.0 m | — |
| 00/01-13-062-20W5/0 | WHITECAP HZ KAYBOBS 1-13-62-20 | Amended | FLOW | 5700.0 m | — |
| 02/16-28-061-19W5/0 | WHITECAP HZ KAYBOBS 16-28-61-19 | Issued | FLOW | 7776.0 m | — |
| 02/08-33-068-04W6/0 | WHITECAP HZ 102 GCW ELM 8-33-68-4 | Amended | GASLFT | 5630.0 m | — |
| 00/01-25-064-03W6/0 | WHITECAP HZ KARR 1-25-64-3 | Amended | GASLFT | 6208.0 m | — |
| 00/01-33-061-19W5/0 | WHITECAP HZ FOXCK 1-33-61-19 | Amended | FLOW | 7557.0 m | — |
| 00/08-33-068-04W6/0 | WHITECAP HZ GCW ELM 8-33-68-4 | Amended | GASLFT | 5600.0 m | — |
| 00/08-33-061-19W5/0 | WHITECAP HZ FOXCK 8-33-61-19 | Amended | FLOW | 7202.0 m | — |
| 00/09-33-068-04W6/0 | WHITECAP HZ GCW ELM 9-33-68-4 | Amended | GASLFT | 5662.0 m | — |
| 02/01-25-064-03W6/0 | WHITECAP 102 HZ KARR 1-25-64-3 | Amended | GASLFT | 6117.0 m | — |
| 02/13-20-062-20W5/0 | WHITECAP 102 HZ KAYBOBS 13-20-62-20 | Amended | FLOW | 6429.0 m | — |
| 00/16-33-068-04W6/0 | WHITECAP HZ GCW ELM 16-33-68-4 | Amended | GASLFT | 5658.0 m | — |
| 05/12-20-062-20W5/0 | WHITECAP 105 HZ KAYBOBS 12-20-62-20 | Amended | FLOW | 6338.0 m | — |
| 04/12-20-062-20W5/0 | WHITECAP 104 HZ KAYBOBS 12-20-62-20 | Amended | FLOW | 6267.0 m | — |
| 00/16-15-064-21W5/0 | WHITECAP HZ TONY CKN 16-15-64-21 | Issued | PUMP | 5876.0 m | — |
| 02/05-20-062-20W5/0 | WHITECAP 102 HZ KAYBOBS 5-20-62-20 | Issued | FLOW | 6247.0 m | — |
| 00/15-15-064-21W5/0 | WHITECAP HZ TONY CKN 15-15-64-21 | Issued | PUMP | 6147.0 m | — |
| 03/04-20-062-20W5/0 | WHITECAP 103 HZ KAYBOBS 4-20-62-20 | Issued | FLOW | 6306.0 m | — |
| 00/04-17-069-04W6/0 | WHITECAP HZ ELM 4-17-69-4 | Amended | GASLFT | 5735.0 m | — |
| 00/14-15-064-21W5/0 | WHITECAP HZ TONY CKN 14-15-64-21 | Issued | PUMP | 6451.0 m | — |
| 00/13-11-069-04W6/0 | WHITECAP HZ ELM 13-11-69-4 | Amended | GASLFT | 5675.0 m | — |
| 00/08-21-064-21W5/0 | WHITECAP HZ TONY CKN 8-21-64-21 | Issued | PUMP | 7707.0 m | — |
| 04/01-18-069-04W6/0 | WHITECAP 104 HZ ELM 1-18-69-4 | Amended | GASLFT | 5569.0 m | — |
| 02/10-11-069-04W6/0 | WHITECAP 102 HZ ELM 10-11-69-4 | Amended | GASLFT | 5213.0 m | — |
| 03/02-18-069-04W6/0 | WHITECAP 103 HZ ELM 2-18-69-4 | Issued | GASLFT | 5444.0 m | — |
| 04/14-11-069-04W6/0 | WHITECAP 104 HZ ELM 14-11-69-4 | Amended | GASLFT | 5666.0 m | — |
| 02/03-18-069-04W6/0 | WHITECAP 102 HZ ELM 3-18-69-4 | Issued | GASLFT | 5395.0 m | — |
| 03/14-11-069-04W6/0 | WHITECAP 103 HZ ELM 14-11-69-4 | Amended | GASLFT | 5452.0 m | — |
| 03/04-18-069-04W6/0 | WHITECAP 103 HZ ELM 4-18-69-4 | Amended | GASLFT | 5360.0 m | — |
| 02/03-19-063-18W5/0 | WHITECAP 102 HZ KAYBOB 3-19-63-18 | Issued | FLOW | 7407.0 m | — |
| 00/02-19-063-18W5/0 | WHITECAP HZ KAYBOB 2-19-63-18 | Amended | FLOW | 6875.0 m | — |
| 02/08-19-063-18W5/0 | WHITECAP 102 HZ KAYBOB 8-19-63-18 | Issued | FLOW | 6670.0 m | — |
| 00/12-28-064-23W5/0 | WHITECAP HZ WAHIGAN 12-28-64-23 | Issued | PUMP | 7962.0 m | — |
| 03/16-19-063-18W5/0 | WHITECAP 103 HZ KAYBOB 16-19-63-18 | Issued | FLOW | 7120.0 m | — |
| 00/13-29-064-03W6/0 | WHITECAP HZ KARR 13-29-64-3 | Issued | GASLFT | 5154.0 m | — |
| 02/14-13-069-04W6/0 | WHITECAP 102 HZ ELM 14-13-69-4 | Amended | GASLFT | 4875.0 m | — |
| 02/01-30-063-18W5/0 | WHITECAP 102 HZ KAYBOB 1-30-63-18 | Issued | FLOW | 7593.0 m | — |
| 00/04-33-064-23W5/0 | WHITECAP HZ ANTEN 4-33-64-23 | Issued | PUMP | 8463.0 m | — |
| 00/09-05-069-03W6/0 | WHITECAP HZ BEZAN 9-5-69-3 | Issued | GASLFT | 5162.0 m | — |
| 03/12-04-069-03W6/0 | WHITECAP 103 HZ BEZAN 12-4-69-3 | Issued | GASLFT | 5060.0 m | — |
| 00/05-33-064-23W5/0 | WHITECAP HZ ANTEN 5-33-64-23 | Issued | PUMP | 8725.0 m | — |
| 03/05-32-064-03W6/0 | WHITECAP HZ 103 KARR 5-32-64-3 | Issued | GASLFT | 5840.0 m | — |
| 00/13-04-069-03W6/0 | WHITECAP HZ BEZAN 13-4-69-3 | Issued | GASLFT | 4921.0 m | — |
| 00/10-33-064-23W5/0 | WHITECAP HZ ANTEN 10-33-64-23 | Issued | PUMP | 8758.0 m | — |
| 02/05-32-064-03W6/0 | WHITECAP 102 HZ KARR 5-32-64-3 | Amended | GASLFT | 5935.0 m | — |
| 02/15-11-063-19W5/0 | WHITECAP 102 HZ KAYBOB 15-11-63-19 | Amended | FLOW | 5664.0 m | — |
| 02/13-14-063-19W5/0 | WHITECAP 102 HZ KAYBOB 13-14-63-19 | Amended | FLOW | 7618.0 m | — |
| 00/15-14-063-19W5/0 | WHITECAP HZ KAYBOB 15-14-63-19 | Issued | FLOW | 7326.0 m | — |
| 02/08-28-062-18W5/2 | WHITECAP 102 HZ FOXCK 8-28-62-18 | Amended | PUMP | 7300.0 m | — |
| 00/14-01-070-05W6/0 | WHITECAP HZ ELM 14-1-70-5 | Amended | GASLFT | 5668.0 m | — |
| 00/12-32-064-03W6/0 | WHITECAP HZ KARR 12-32-64-3 | Issued | GASLFT | 6180.0 m | — |
| 00/16-14-063-19W5/0 | WHITECAP HZ KAYBOB 16-14-63-19 | Issued | FLOW | 7120.0 m | — |
| 00/05-27-062-18W5/0 | WHITECAP HZ FOXCK 5-27-62-18 | Issued | PUMP | 7068.0 m | — |
| 00/11-01-070-05W6/0 | WHITECAP HZ ELM 11-1-70-5 | Amended | GASLFT | 5770.0 m | — |
| 00/04-18-064-02W6/2 | WHITECAP HZ KARR 4-18-64-2 | Amended | GASLFT | 5904.0 m | — |
| 00/10-27-062-18W5/0 | WHITECAP HZ FOXCK 10-27-62-18 | Issued | PUMP | 6071.0 m | — |
| 02/01-18-064-02W6/0 | WHITECAP 102 HZ KARR 1-18-64-2 | Issued | GASLFT | 5932.0 m | — |
| 02/15-27-062-18W5/0 | WHITECAP HZ FOXCK 15-27-62-18 | Issued | PUMP | 5828.0 m | — |
| 00/12-04-063-20W5/0 | WHITECAP HZ KAYBOBS 12-4-63-20 | Amended | FLOW | 7160.0 m | — |
| 00/07-01-070-05W6/0 | WHITECAP HZ ELM 7-1-70-5 | Issued | GASLFT | 5818.0 m | — |
| 00/05-04-063-20W5/0 | WHITECAP HZ KAYBOBS 5-4-63-20 | Issued | FLOW | 6814.0 m | — |
| 02/06-04-063-20W5/0 | WHITECAP 102 HZ KAYBOBS 6-4-63-20 | Issued | FLOW | 6790.0 m | — |
| 02/02-01-070-05W6/0 | WHITECAP 102 HZ ELM 2-1-70-5 | Issued | GASLFT | 6114.0 m | — |
| 00/15-32-062-20W5/0 | WHITECAP HZ KAYBOBS 15-32-62-20 | Issued | FLOW | 6268.0 m | — |
| 00/01-18-064-02W6/0 | WHITECAP HZ KARR 1-18-64-2 | Amended | GASLFT | 5887.0 m | — |
| 03/16-32-062-20W5/0 | WHITECAP 103 HZ KAYBOBS 16-32-62-20 | Issued | FLOW | 6332.0 m | — |
| 00/02-01-070-05W6/0 | WHITECAP HZ ELM 2-1-70-5 | Issued | GASLFT | 6096.0 m | — |
| 02/03-18-064-02W6/0 | WHITECAP 102 HZ KARR 3-18-64-2 | Amended | GASLFT | 5890.0 m | — |
| 00/09-02-065-02W6/0 | VRN HZ KE 06-35 KARR 9-2-65-2 | Amended | — | 4788.0 m | — |
| 00/02-18-064-02W6/0 | WHITECAP HZ KARR 2-18-64-2 | Issued | GASLFT | 5839.0 m | — |
| 00/07-36-062-20W5/0 | WHITECAP HZ KAYBOBS 7-36-62-20 | Issued | FLOW | 6426.0 m | — |
| 00/03-18-064-02W6/2 | WHITECAP HZ KARR 3-18-64-2 | Amended | GASLFT | 5823.0 m | — |
| 00/11-09-069-03W6/0 | VRN HZ GCE 07-17 BEZAN 11-9-69-3 | Amended | — | 3142.0 m | — |
| 02/16-33-061-19W5/2 | WHITECAP 102 HZ FOXCK 16-33-61-19 | Amended | FLOW | 6762.0 m | — |
| 00/01-06-063-19W5/0 | WHITECAP HZ KAYBOBS 1-6-63-19 | Amended | FLOW | 7648.0 m | — |
| 00/05-08-069-03W6/0 | VRN HZ GCE 07-17 BEZAN 5-8-69-3 | Amended | — | 2940.0 m | — |
| 00/04-34-065-04W6/0 | WHITECAP HZ KARR 4-34-65-4 | Issued | PUMP | 5838.0 m | — |
| 00/01-04-062-19W5/0 | WHITECAP HZ FOXCK 1-4-62-19 | Amended | FLOW | 6375.0 m | — |
| 00/09-35-062-20W5/0 | WHITECAP HZ KAYBOBS 9-35-62-20 | Amended | FLOW | 7160.0 m | — |
| 00/08-04-062-19W5/0 | WHITECAP HZ FOXCK 8-4-62-19 | Amended | FLOW | 5992.0 m | — |
| 00/11-35-062-20W5/0 | WHITECAP HZ KAYBOBS 11-35-62-20 | Issued | FLOW | 7753.0 m | — |
| 00/15-22-069-05W6/0 | VRN DD 3-26 ELM 15-22-69-5 | Issued | — | 3908.0 m | — |
| 02/05-34-065-04W6/0 | WHITECAP 102 HZ KARR 5-34-65-4 | Issued | PUMP | 5913.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A5D10.
Data sourced from AER ST37 public well records.