Total Wells
886
Flowing (FLOW)
75
8%
Pumping (PUMP)
587
66%
Suspended (SUSP)
222
25%
Abandoned (ABD)
0
<1%
Unknown Status
1
<1%
Status Breakdown
Flowing75 (8%)
Pumping587 (66%)
Suspended222 (25%)
Abandoned0 (<1%)
Unknown1 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/08-24-045-07W5/0 | MANCAL ENERGY HZ PEMBINA 8-24-45-7 | Amended | PUMP | 5846.0 m | — |
| 02/12-25-045-07W5/0 | MANCAL ENERGY 102 PEMBINA 12-25-45-7 | Amended | PUMP | 5412.0 m | — |
| 03/16-31-049-11W5/0 | MANCAL ENERGY 02 PEMBINA 16-31-49-11 | Issued | FLOW | 5770.0 m | — |
| 00/03-08-049-12W5/0 | MANCAL ENERGY PEMBINA 3-8-49-12 | Issued | PUMP | 5374.0 m | — |
| 00/04-08-049-12W5/2 | MANCAL ENERGY PEMBINA 4-8-49-12 | Issued | PUMP | 5487.0 m | — |
| 00/01-22-045-06W5/0 | MANCAL ENERGY HZ PEMBINA 1-22-45-6 | Issued | PUMP | 4779.0 m | — |
| 00/08-22-045-06W5/0 | MANCAL ENERGY HZ PEMBINA 8-22-45-6 | Issued | PUMP | 4929.0 m | — |
| 00/01-36-049-12W5/0 | MANCAL ENERGY HZ PEMBINA 1-36-49-12 | Issued | FLOW | 5221.0 m | — |
| 00/04-25-045-07W5/0 | MANCAL ENERGY HZ PEMBINA 4-25-45-7 | Issued | PUMP | 5520.0 m | — |
| 00/05-26-066-04W6/0 | MANCAL ENERGY HZ KARR 5-26-66-4 | Issued | PUMP | 6114.0 m | — |
| 00/14-28-044-05W5/0 | MANCAL ENERGY HZ PEMBINA 14-28-44-5 | Issued | PUMP | 4792.0 m | — |
| 00/13-28-044-05W5/0 | MANCAL ENERGY HZ PEMBINA 13-28-44-5 | Issued | PUMP | 4835.0 m | — |
| 02/04-14-045-06W5/0 | MANCAL ENERGY HZ PEMBINA 4-14-45-6 | Issued | PUMP | 4770.0 m | — |
| 02/03-14-045-06W5/0 | MANCAL ENERGY 102 PEMBINA 3-14-45-6 | Issued | PUMP | 4869.0 m | — |
| 00/04-26-066-04W6/0 | MANCAL ENERGY HZ KARR 4-26-66-4 | Amended | PUMP | 5887.0 m | — |
| 00/14-11-066-03W6/0 | HWN KARR 14-11-66-3 | Amended | PUMP | 3814.0 m | — |
| 00/16-02-050-13W5/0 | MANCAL ENERGY HZ PEMBINA 16-2-50-13 | Issued | PUMP | 5158.0 m | — |
| 00/06-34-045-07W5/0 | MANCAL ENERGY PEMBINA 6-34-45-7 | Issued | FLOW | 5879.0 m | — |
| 00/08-34-045-07W5/0 | MANCAL ENERGY PEMBINA 8-34-45-7 | Amended | PUMP | 5905.0 m | — |
| 00/08-14-049-12W5/0 | MANCAL ENERGY PEMBINA 8-14-49-12 | Issued | FLOW | 4289.0 m | — |
| 00/14-11-049-12W5/0 | MANCAL ENERGY HZ PEMBINA 14-11-49-12 | Amended | PUMP | 5298.0 m | — |
| 00/08-03-049-12W5/0 | MANCAL ENERGY HZ PEMBINA 8-3-49-12 | Amended | PUMP | 3880.0 m | — |
| 00/15-25-049-12W5/0 | MANCAL ENERGY HZ PEMBINA 15-25-49-12 | Issued | PUMP | 4841.0 m | — |
| 04/16-22-049-12W5/0 | MANCAL ENERGY HZ PEMBINA 16-22-49-12 | Issued | PUMP | 4216.0 m | — |
| 00/07-34-049-12W5/0 | MANCAL ENERGY PEMBINA 7-34-49-12 | Issued | FLOW | 4701.0 m | — |
| 02/15-19-043-04W5/0 | CEL 102 HZ PEMBINA 15-19-43-4 | Amended | PUMP | 3955.0 m | — |
| 04/09-06-050-11W5/0 | MANCAL 104 HZ PEMBINA 9-6-50-11 | Issued | PUMP | 3961.0 m | — |
| 02/02-26-049-12W5/0 | MANCAL ENERGY 102 PEMBINA 2-26-49-12 | Issued | PUMP | 4036.0 m | — |
| 03/14-34-049-12W5/0 | MANCAL ENERGY 03 PEMBINA 14-34-49-12 | Issued | PUMP | 4630.0 m | — |
| 02/16-19-043-04W5/0 | CEL 102 HZ PEMBINA 16-19-43-4 | Amended | PUMP | 3788.0 m | — |
| 00/05-25-049-13W5/0 | MANCAL HZ PEMBINA 5-25-49-13 | Issued | PUMP | 3874.0 m | — |
| 02/16-30-049-12W5/0 | MANCAL 102 HZ PEMBINA 16-30-49-12 | Issued | PUMP | 3950.0 m | — |
| 02/13-34-049-12W5/0 | MANCAL 102 HZ PEMBINA 13-34-49-12 | Issued | PUMP | 4508.0 m | — |
| 02/09-24-045-07W5/2 | MANCAL ENERGY PEMBINA 10-24-45-7 | Issued | PUMP | 3822.2 m | — |
| 00/13-23-045-07W5/0 | MANCAL ENERGY PEMBINA 13-23-45-7 | Issued | FLOW | 6733.0 m | — |
| 02/05-34-048-12W5/0 | MANCAL HZ 102 PEMBINA 5-34-48-12 | Issued | PUMP | 3878.0 m | — |
| 00/13-16-048-11W5/0 | MANCAL ENERGY PEMBINA 13-16-48-11 | Issued | PUMP | 3785.0 m | — |
| 00/14-16-048-11W5/0 | MANCAL ENERGY PEMBINA 14-16-48-11 | Issued | PUMP | 3426.0 m | — |
| 00/04-21-045-07W5/0 | MANCAL ENERGY PEMBINA 4-21-45-7 | Issued | FLOW | 4958.0 m | — |
| 00/01-20-045-07W5/0 | MANCAL ENERGY PEMBINA 1-20-45-7 | Issued | FLOW | 4953.0 m | — |
| 00/13-34-046-10W5/0 | MANCAL ENERGY PEMBINA 13-34-46-10 | Amended | PUMP | 5482.0 m | — |
| 00/12-34-044-06W5/2 | MANCAL ENERGY PEMBINA 10-34-44-6 | Amended | PUMP | 4784.0 m | — |
| 00/14-34-046-10W5/0 | MANCAL ENERGY PEMBINA 14-34-46-10 | Amended | PUMP | 5573.0 m | — |
| 02/13-34-044-06W5/0 | MANCAL ENERGY PEMBINA 13-34-44-6 | Issued | PUMP | 4584.0 m | — |
| 00/16-24-046-10W5/0 | MANCAL ENERGY PEMBINA 16-24-46-10 | Issued | PUMP | 5144.0 m | — |
| 00/07-36-044-06W5/0 | MANCAL ENERGY PEMBINA 7-36-44-6 | Issued | PUMP | 6032.0 m | — |
| 00/06-16-043-04W5/0 | MANCAL ENERGY PEMBINA 6-16-43-4 | Issued | PUMP | 4595.0 m | — |
| 00/03-16-043-04W5/0 | MANCAL ENERGY PEMBINA 3-16-43-4 | Issued | PUMP | 4326.0 m | — |
| 00/09-25-046-06W5/0 | MANCAL ENERGY PEMBINA 9-25-46-6 | Amended | PUMP | 6519.0 m | — |
| 00/02-33-045-07W5/2 | MANCAL ENERGY PEMBINA 3-33-45-7 | Amended | PUMP | 4978.0 m | — |
| 00/01-25-046-06W5/2 | MANCAL ENERGY PEMBINA 2-26-46-6 | Amended | PUMP | 6464.0 m | — |
| 00/07-33-045-07W5/0 | MANCAL ENERGY PEMBINA 7-33-45-7 | Amended | PUMP | 4683.0 m | — |
| 00/16-33-045-07W5/0 | MANCAL ENERGY PEMBINA 16-33-45-7 | Issued | PUMP | 3363.5 m | — |
| 00/16-20-066-03W6/0 | MANCAL KARR 16-20-66-3 | Issued | PUMP | 4290.0 m | — |
| 00/09-20-066-03W6/0 | MANCAL KARR 9-20-66-3 | Issued | PUMP | 4002.0 m | — |
| 02/16-10-066-03W6/0 | MANCAL 102 KARR 16-10-66-3 | Issued | PUMP | 3350.0 m | — |
| 00/12-14-066-03W6/0 | HWN KARR 12-14-66-3 | Amended | PUMP | 4679.6 m | — |
| 00/10-36-044-06W5/0 | MANCAL ENERGY PEMBINA 10-36-44-6 | Issued | PUMP | 5924.0 m | — |
| 02/13-17-043-04W5/0 | MANCAL ENERGY PEMBINA 13-17-43-4 | Issued | PUMP | 3948.0 m | — |
| 02/12-17-043-04W5/0 | MANCAL ENERGY PEMBINA 12-17-43-4 | Issued | PUMP | 3940.0 m | — |
| 00/15-36-044-06W5/0 | MANCAL ENERGY PEMBINA 15-36-44-6 | Issued | PUMP | 5924.0 m | — |
| 00/13-11-043-04W5/0 | MANCAL ENERGY PEMBINA 13-11-43-4 | Issued | PUMP | 5346.0 m | — |
| 00/16-11-043-04W5/0 | MANCAL ENERGY PEMBINA 16-11-43-4 | Suspension | PUMP | 5041.0 m | — |
| 00/14-11-043-04W5/0 | MANCAL ENERGY PEMBINA 14-11-43-4 | Issued | PUMP | 5023.0 m | — |
| 03/15-11-043-04W5/0 | MANCAL ENERGY PEMBINA 15-11-43-4 | Issued | PUMP | 4918.0 m | — |
| 00/04-19-045-06W5/0 | MANCAL ENERGY PEMBINA 4-19-45-6 | Issued | PUMP | 4619.0 m | — |
| 02/07-19-045-06W5/0 | MANCAL ENERGY PEMBINA 7-19-45-6 | Amended | PUMP | 4205.0 m | — |
| 02/16-15-045-06W5/0 | MANCAL ENERGY PEMBINA 16-15-45-6 | Issued | PUMP | 5158.0 m | — |
| 00/09-15-045-06W5/0 | MANCAL ENERGY PEMBINA 9-15-45-6 | Issued | PUMP | 4858.0 m | — |
| 00/15-19-043-04W5/0 | MANCAL ENERGY PEMBINA 15-19-43-4 | Issued | PUMP | 5136.0 m | — |
| 00/04-31-043-04W5/0 | MANCAL ENERGY PEMBINA 4-31-43-4 | Issued | PUMP | 3562.0 m | — |
| 00/16-19-043-04W5/0 | MANCAL ENERGY PEMBINA 16-19-43-4 | Issued | PUMP | 4846.0 m | — |
| 00/03-31-043-04W5/0 | MANCAL ENERGY PEMBINA 3-31-43-4 | Issued | PUMP | 4032.0 m | — |
| 00/02-12-045-06W5/0 | MANCAL ENERGY PEMBINA 2-12-45-6 | Issued | PUMP | 4857.0 m | — |
| 00/08-20-066-03W6/0 | MANCAL HZ KARR 8-20-66-3 | Issued | PUMP | 3939.0 m | — |
| 00/01-03-046-07W5/0 | MANCAL ENERGY PEMBINA 1-3-46-7 | Issued | PUMP | 5094.0 m | — |
| 02/01-12-045-06W5/0 | MANCAL ENERGY PEMBINA 1-12-45-6 | Issued | PUMP | 4733.0 m | — |
| 00/01-20-066-03W6/0 | MANCAL HZ KARR 1-20-66-3 | Issued | PUMP | 4194.0 m | — |
| 00/15-10-066-03W6/0 | MANCAL KARR 15-10-66-3 | Issued | PUMP | 3395.0 m | — |
| 00/16-07-049-12W5/0 | MANCAL PEMBINA 16-7-49-12 | Amended | PUMP | 4041.0 m | — |
| 00/03-13-049-13W5/0 | MANCAL PEMBINA 3-13-49-13 | Amended | PUMP | 3814.0 m | — |
| 00/02-22-044-05W5/0 | MANCAL ENERGY PEMBINA 2-22-44-5 | Amended | PUMP | 4942.0 m | — |
| 04/16-36-048-12W5/2 | MANCAL 104 PEMBINA 14-36-48-12 | Amended | PUMP | 3863.0 m | — |
| 00/01-06-045-05W5/0 | MANCAL ENERGY PEMBINA 1-6-45-5 | Amended | PUMP | 4876.0 m | — |
| 00/08-15-045-06W5/0 | MANCAL ENERGY PEMBINA 8-15-45-6 | Issued | PUMP | 5011.0 m | — |
| 00/16-23-048-11W5/0 | MANCAL PEMBINA 16-23-48-11 | Amended | PUMP | 3964.0 m | — |
| 00/01-15-045-06W5/0 | MANCAL ENERGY PEMBINA 1-15-45-6 | Issued | PUMP | 5342.0 m | — |
| 00/07-36-044-05W5/0 | MANCAL ENERGY PEMBINA 7-36-44-5 | Issued | PUMP | 4294.0 m | — |
| 00/04-05-045-05W5/0 | MANCAL ENERGY PEMBINA 4-5-45-5 | Issued | PUMP | 4907.0 m | — |
| 00/08-29-044-05W5/0 | MANCAL ENERGY PEMBINA 8-29-44-5 | Issued | PUMP | 5383.0 m | — |
| 00/02-20-048-11W5/2 | MANCAL PEMBINA 7-20-48-11 | Amended | PUMP | 3904.0 m | — |
| 00/10-31-044-04W5/0 | MANCAL ENERGY PEMBINA 10-31-44-4 | Issued | PUMP | 5219.0 m | — |
| 00/07-29-044-05W5/0 | MANCAL ENERGY PEMBINA 7-29-44-5 | Issued | PUMP | 5090.0 m | — |
| 03/04-03-049-12W5/0 | MANCAL 103 PEMBINA 4-3-49-12 | Amended | PUMP | 3966.0 m | — |
| 03/01-01-049-12W5/0 | MANCAL 103 PEMBINA 1-1-49-12 | Amended | PUMP | 4159.0 m | — |
| 00/02-01-045-07W5/0 | MANCAL ENERGY WILLGR 2-1-45-7 | Issued | PUMP | 4515.0 m | — |
| 00/04-34-048-12W5/0 | MANCAL PEMBINA 4-34-48-12 | Issued | PUMP | 3963.0 m | — |
| 02/01-20-048-11W5/0 | MANCAL 102 PEMBINA 1-20-48-11 | Issued | PUMP | 3883.0 m | — |
| 00/09-21-048-11W5/0 | MANCAL PEMBINA 9-21-48-11 | Amended | PUMP | 4227.0 m | — |
| 00/13-03-045-06W5/0 | MANCAL ENERGY PEMBINA 13-3-45-6 | Amended | PUMP | 5408.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator 0YT70.
Data sourced from AER ST37 public well records.