Total Wells
213
Flowing (FLOW)
125
59%
Pumping (PUMP)
29
14%
Suspended (SUSP)
56
26%
Abandoned (ABD)
0
<1%
Unknown Status
1
<1%
Status Breakdown
Flowing125 (59%)
Pumping29 (14%)
Suspended56 (26%)
Abandoned0 (<1%)
Unknown1 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/07-25-073-26W5/0 | BIGHORN ENERGY PUSKWA 7-25-73-26 | Suspension | PUMP | 4013.0 m | — |
| 00/13-33-072-25W5/0 | BIGHORN ENERGY PUSKWA 13-33-72-25 | Suspension | PUMP | 4000.0 m | — |
| 00/13-22-073-25W5/0 | BIGHORN ENERGY PUSKWA 13-22-73-25 | Suspension | SUSP | 1551.0 m | — |
| 00/16-06-073-25W5/0 | BIGHORN ENERGY PUSKWA 16-6-73-25 | Suspension | PUMP | 3103.0 m | — |
| 00/14-17-073-25W5/0 | BIGHORN ENERGY PUSKWA 14-17-73-25 | Suspension | PUMP | 3194.5 m | — |
| 03/04-36-073-20W4/0 | Midstream Canada AMADOU 4-36-73-20 | Issued | PUMP | 615.0 m | — |
| 02/04-36-073-20W4/0 | Midstream Canada AMADOU 4-36-73-20 | Issued | PUMP | 555.0 m | — |
| 02/12-30-073-19W4/0 | Midstream Canada CHERPETA 12-30-73-1 | Issued | PUMP | 462.0 m | — |
| 03/12-30-073-19W4/0 | Midstream Canada CHERPETA 12-30-73-1 | Issued | PUMP | 539.0 m | — |
| 02/06-30-073-19W4/0 | Midstream Canada CHERPETA 6-30-73-19 | Issued | PUMP | 528.0 m | — |
| 00/06-30-073-19W4/0 | Midstream Canada CHERPETA 6-30-73-19 | Issued | PUMP | 494.0 m | — |
| 03/02-30-073-19W4/0 | Midstream Canada CHERPETA 2-30-73-19 | Issued | PUMP | 492.0 m | — |
| 02/02-30-073-19W4/0 | Midstream Canada CHERPETA 2-30-73-19 | Issued | PUMP | 512.0 m | — |
| 00/16-19-073-19W4/0 | Midstream Canada CHERPETA 16-19-73-1 | Issued | PUMP | 504.0 m | — |
| 02/03-36-073-20W4/0 | Midstream Canada AMADOU 3-36-73-20 | Issued | PUMP | 522.0 m | — |
| 00/02-36-073-20W4/0 | Midstream Canada AMADOU 2-36-73-20 | Issued | PUMP | 538.0 m | — |
| 00/12-20-073-19W4/0 | Midstream Canada CHERPETA 12-20-73-1 | Suspension | PUMP | 495.0 m | — |
| 03/09-19-073-19W4/0 | Midstream Canada CHERPETA 9-19-73-19 | Issued | PUMP | 486.5 m | — |
| 00/04-20-073-19W4/0 | Midstream Canada CHERPETA 4-20-73-19 | Suspension | SUSP | 513.0 m | — |
| 02/05-36-073-20W4/0 | Midstream Canada AMADOU 5-36-73-20 | Issued | PUMP | 543.0 m | — |
| 00/04-36-073-20W4/0 | Midstream Canada AMADOU 4-36-73-20 | Issued | PUMP | 551.0 m | — |
| 00/08-35-073-20W4/0 | Midstream Canada AMADOU 8-35-73-20 | Issued | PUMP | 551.0 m | — |
| 04/05-36-073-20W4/0 | Midstream Canada AMADOU 5-36-73-20 | Suspension | SUSP | 520.0 m | — |
| 00/07-36-073-20W4/0 | Midstream Canada AMADOU 7-36-73-20 | Suspension | SUSP | 657.0 m | — |
| 03/06-36-073-20W4/0 | Midstream Canada AMADOU 6-36-73-20 | Suspension | SUSP | 542.0 m | — |
| 02/09-19-073-19W4/0 | Midstream Canada CHERPETA 9-19-73-19 | Suspension | SUSP | 446.0 m | — |
| 00/05-30-073-19W4/0 | Midstream Canada CHERPETA 5-30-73-19 | Issued | PUMP | 572.0 m | — |
| 02/06-36-073-20W4/0 | Midstream Canada AMADOU 6-36-73-20 | Suspension | SUSP | 479.0 m | — |
| 00/03-36-073-20W4/0 | Midstream Canada AMADOU 3-36-73-20 | Amended | PUMP | 476.0 m | — |
| 00/12-04-018-25W4/3 | Canlin HERRON 12-4-18-25 | Issued | FLOW | 964.0 m | — |
| 00/05-36-073-20W4/0 | Midstream Canada AMADOU 5-36-73-20 | Issued | PUMP | 504.5 m | — |
| 00/14-19-072-25W5/0 | BIGHORN ENERGY PUSKWA 14-19-72-25 | Suspension | SUSP | 3225.0 m | — |
| 00/09-33-073-20W4/2 | Midstream Canada AMADOU 9-33-73-20 | Suspension | SUSP | 604.0 m | — |
| 00/03-30-073-19W4/0 | Midstream Canada CHERPETA 3-30-73-19 | Issued | PUMP | 405.0 m | — |
| 00/05-20-073-19W4/0 | Midstream Canada CHERPETA 5-20-73-19 | Suspension | SUSP | 421.0 m | — |
| 00/15-19-073-19W4/0 | Midstream Canada CHERPETA 15-19-73-1 | Issued | PUMP | 419.0 m | — |
| 00/05-08-019-26W4/0 | Canlin HERRON 5-8-19-26 | Amended | FLOW | 1185.0 m | — |
| 00/06-36-017-26W4/0 | Canlin HERRON 6-36-17-26 | Issued | FLOW | 1048.0 m | — |
| 00/08-06-018-25W4/0 | Canlin HERRON 8-6-18-25 | Issued | FLOW | 985.0 m | — |
| 00/12-35-073-20W4/0 | Midstream Canada AMADOU 12-35-73-20 | Suspension | SUSP | 688.0 m | — |
| 00/06-31-073-21W4/0 | PEOC FRANCIS 6-31-73-21 | Suspension | SUSP | 570.0 m | — |
| 00/06-31-073-21W4/2 | PEOC FRANCIS 6-31-73-21 | Suspension | SUSP | 570.0 m | — |
| 00/07-16-074-20W4/0 | Midstream Canada CHERPETA 7-16-74-20 | Issued | FLOW | 598.5 m | — |
| 00/08-08-073-25W5/2 | BIGHORN ENERGY PUSKWA 8-8-73-25 | Suspension | — | 1556.6 m | — |
| 00/16-26-018-27W4/0 | Canlin HERRON 16-26-18-27 | Amended | FLOW | 1167.0 m | — |
| 00/06-28-017-26W4/0 | Canlin HERRON 6-28-17-26 | Issued | FLOW | 1138.0 m | — |
| 00/16-03-074-21W4/0 | Midstream Canada CHERPETA 16-3-74-21 | Suspension | SUSP | 590.0 m | — |
| 00/10-06-074-21W4/2 | Midstream Canada CHERPETA 10-6-74-21 | Issued | FLOW | 572.1 m | — |
| 00/12-30-017-25W4/0 | Canlin HERRON 12-30-17-25 | Issued | FLOW | 994.0 m | — |
| 00/09-36-017-27W4/0 | Canlin HERRON 9-36-17-27 | Issued | FLOW | 1185.0 m | — |
| 00/01-32-017-26W4/0 | Canlin HERRON 1-32-17-26 | Amended | FLOW | 1128.0 m | — |
| 00/11-33-017-26W4/0 | Canlin HERRON 11-33-17-26 | Issued | FLOW | 1105.0 m | — |
| 00/11-21-017-27W4/0 | Canlin HERRON 11-21-17-27 | Suspension | SUSP | 1300.0 m | — |
| 00/06-26-017-26W4/2 | Canlin HERRON 6-26-17-26 | Issued | FLOW | 1706.0 m | — |
| 00/08-30-017-26W4/0 | Canlin HERRON 8-30-17-26 | Issued | FLOW | 1154.0 m | — |
| 00/16-31-017-26W4/0 | Canlin HERRON 16-31-17-26 | Issued | FLOW | 1139.0 m | — |
| 00/01-01-019-27W4/0 | Canlin HERRON 1-1-19-27 | Issued | FLOW | 1177.0 m | — |
| 00/06-18-018-26W4/0 | Canlin HERRON 6-18-18-26 | Amended | FLOW | 1130.0 m | — |
| 00/04-13-018-27W4/2 | Canlin HERRON 4-13-18-27 | Issued | FLOW | 1155.0 m | — |
| 00/01-03-019-26W4/0 | Canlin HERRON 1-3-19-26 | Issued | FLOW | 1093.0 m | — |
| 00/09-04-018-25W4/0 | Canlin HERRON 9-4-18-25 | Issued | FLOW | 981.0 m | — |
| 00/13-15-019-27W4/0 | Canlin HERRON 13-15-19-27 | Amended | FLOW | 1177.0 m | — |
| 00/09-09-074-21W4/0 | Midstream Canada CHERPETA 9-9-74-21 | Issued | FLOW | 566.0 m | — |
| 00/06-24-019-27W4/0 | Canlin HERRON 6-24-19-27 | Amended | FLOW | 1154.0 m | — |
| 00/15-21-073-19W4/0 | Midstream Canada CHERPETA 15-21-73-1 | Suspension | SUSP | 562.0 m | — |
| 00/15-31-018-26W4/0 | Canlin HERRON 15-31-18-26 | Issued | FLOW | 1168.0 m | — |
| 00/03-34-019-27W4/0 | Canlin HERRON 3-34-19-27 | Issued | FLOW | 1221.0 m | — |
| 00/16-01-018-27W4/0 | Canlin HERRON 16-1-18-27 | Issued | FLOW | 1200.0 m | — |
| 00/12-35-019-27W4/0 | Canlin HERRON 12-35-19-27 | Issued | FLOW | 1211.0 m | — |
| 00/07-13-019-27W4/0 | Canlin HERRON 7-13-19-27 | Issued | FLOW | 1189.0 m | — |
| 00/01-14-019-27W4/0 | Canlin HERRON 1-14-19-27 | Amended | FLOW | 1208.0 m | — |
| 00/07-30-019-26W4/0 | Canlin HERRON 7-30-19-26 | Issued | FLOW | 1166.0 m | — |
| 00/11-35-017-26W4/0 | Canlin HERRON 11-35-17-26 | Issued | FLOW | 1116.0 m | — |
| 00/06-22-019-27W4/0 | Canlin HERRON 6-22-19-27 | Issued | FLOW | 1217.0 m | — |
| 00/03-33-017-26W4/0 | Canlin HERRON 3-33-17-26 | Issued | FLOW | 1156.0 m | — |
| 00/12-31-017-26W4/0 | Canlin HERRON 12-31-17-26 | Issued | FLOW | 1214.0 m | — |
| 00/01-11-018-28W4/0 | Canlin OKOTOKS 1-11-18-28 | Issued | FLOW | 1375.0 m | — |
| 00/11-23-073-20W4/0 | Midstream Canada AMADOU 11-23-73-20 | Suspension | SUSP | 588.0 m | — |
| 00/06-33-073-21W4/0 | Midstream Canada FRANCIS 6-33-73-21 | Issued | FLOW | 559.0 m | — |
| 00/06-03-019-26W4/0 | Canlin HERRON 6-3-19-26 | Issued | FLOW | 1117.0 m | — |
| 00/08-11-074-21W4/0 | Midstream Canada CHERPETA 8-11-74-21 | Issued | FLOW | 587.0 m | — |
| 00/06-36-073-20W4/2 | Midstream Canada AMADOU 6-36-73-20 | Suspension | SUSP | 614.0 m | — |
| 00/02-26-017-28W4/0 | Canlin SILVER 2-26-17-28 | Issued | FLOW | 1460.0 m | — |
| 00/10-25-073-21W4/0 | Midstream Canada CHERPETA 10-25-73-2 | Issued | FLOW | 571.0 m | — |
| 00/10-10-074-21W4/2 | Midstream Canada CHERPETA 10-10-74-2 | Issued | FLOW | 599.8 m | — |
| 00/10-10-074-21W4/3 | Midstream Canada CHERPETA 10-10-74-2 | Issued | FLOW | 599.8 m | — |
| 00/03-31-074-20W4/0 | HUSKY CHERP 3-31-74-20 | Suspension | SUSP | 580.0 m | — |
| 00/12-26-018-27W4/2 | Canlin HERRON 12-26-18-27 | Suspension | FLOW | 1250.0 m | — |
| 00/13-08-019-26W4/0 | Canlin HERRON 13-8-19-26 | Issued | FLOW | 1161.0 m | — |
| 00/08-32-017-25W4/0 | Canlin HERRON 8-32-17-25 | Issued | FLOW | 1031.0 m | — |
| 00/14-35-018-27W4/0 | Canlin HERRON 14-35-18-27 | Issued | FLOW | 1183.0 m | — |
| 00/15-30-017-26W4/0 | Canlin HERRON 15-30-17-26 | Issued | FLOW | 1221.0 m | — |
| 00/07-31-018-27W4/0 | Canlin HERRON 7-31-18-27 | Amended | FLOW | 1270.0 m | — |
| 00/07-07-074-21W4/0 | Midstream Canada CHERPETA 7-7-74-21 | Issued | FLOW | 556.4 m | — |
| 00/14-28-073-19W4/2 | Midstream Canada CHERPETA 14-28-73-1 | Suspension | SUSP | 555.0 m | — |
| 00/09-19-073-19W4/0 | Midstream Canada CHERPETA 9-19-73-19 | Suspension | SUSP | 597.0 m | — |
| 02/10-23-073-20W4/0 | Midstream Canada AMADOU 10-23-73-20 | Suspension | SUSP | 608.3 m | — |
| 00/09-25-073-20W4/0 | Midstream Canada CHERPETA 9-25-73-20 | Suspension | SUSP | 600.0 m | — |
| 00/11-27-073-19W4/0 | Midstream Canada CHERPETA 11-27-73-1 | Suspension | SUSP | 587.0 m | — |
| 00/06-29-073-20W4/2 | Midstream Canada CHERPETA 6-29-73-20 | Issued | FLOW | 600.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A7BL0.
Data sourced from AER ST37 public well records.