← Back to Directory
Midstream Canada CHERPETA 9-25-73-20
Well details from AER ST37 public well records.
| Well Identifier | 00/09-25-073-20W4/0 |
| UWI | 0734202509000 |
| Well Name | Midstream Canada CHERPETA 9-25-73-20 |
| Licence Number | 0278973 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 600.0 m |
| Finished Drilling Date | — |
| Operator Code | A7BL0 |
| Agent Code | — |
| Field | 0221 |
| Pool | 0262010 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.