| Well Identifier | 00/14-19-072-25W5/0 |
| UWI | 0725251914000 |
| Well Name | BIGHORN ENERGY PUSKWA 14-19-72-25 |
| Licence Number | 0395638 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3225.0 m |
| Finished Drilling Date | — |
| Operator Code | A7BL0 |
| Agent Code | — |
| Field | 0741 |
| Pool | 0744004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.