Total Wells
349
Flowing (FLOW)
38
11%
Pumping (PUMP)
120
34%
Suspended (SUSP)
136
39%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing38 (11%)
Pumping120 (34%)
Suspended136 (39%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/13-02-048-14W5/0 | HIGHWOOD BRAZR 13-2-48-14 | Issued | PUMP | 5846.0 m | — |
| 00/11-33-042-05W5/0 | HIGHWOOD PEMBINA 11-33-42-5 | Issued | PUMP | 4610.0 m | — |
| 02/13-02-043-06W5/0 | HIGHWOOD PEMBINA 13-2-43-6 | Issued | PUMP | 5585.0 m | — |
| 00/02-34-061-09W4/5 | HIGHWOOD HZ SUGDEN 2-34-61-9 | Issued | PUMP | 1910.0 m | — |
| 00/13-15-048-14W5/0 | HIGHWOOD BRAZR 13-15-48-14 | Issued | PUMP | 5686.0 m | — |
| 00/07-10-043-06W5/0 | HIGHWOOD WILLGR 7-10-43-6 | Issued | PUMP | 5990.0 m | — |
| 00/02-16-048-14W5/0 | HIGHWOOD BRAZR 2-16-48-14 | Issued | PUMP | 5620.0 m | — |
| 02/06-10-048-14W5/2 | HIGHWOOD BRAZR 6-10-48-14 | Issued | PUMP | 6128.0 m | — |
| 00/01-24-047-14W5/0 | HIGHWOOD BRAZR 1-24-47-14 | Issued | PUMP | 5598.0 m | — |
| 02/08-19-047-13W5/0 | HIGHWOOD BRAZR 8-19-47-13 | Issued | PUMP | 4938.0 m | — |
| 00/16-14-047-15W5/0 | HIGHWOOD BRAZR 16-14-47-15 | Issued | PUMP | 4660.0 m | — |
| 02/02-33-047-14W5/0 | HIGHWOOD BRAZR 2-33-47-14 | Issued | PUMP | 3884.0 m | — |
| 00/04-09-043-05W5/0 | HIGHWOOD PEMBINA 4-9-43-5 | Issued | PUMP | 4357.0 m | — |
| 00/04-01-043-05W5/0 | HIGHWOOD PEMBINA 4-1-43-5 | Amended | PUMP | 3660.0 m | — |
| 00/15-02-048-14W5/0 | HIGHWOOD BRAZR 15-2-48-14 | Issued | PUMP | 5500.0 m | — |
| 02/08-33-047-14W5/0 | PRED HIGHWOOD BRAZR 8-33-47-14 | Issued | PUMP | 3661.0 m | — |
| 00/03-32-048-08W4/0 | HIGHWOOD VIK-KINS 3-32-48-8 | Amended | PUMP | 2093.0 m | — |
| 00/12-05-043-05W5/0 | PRED HIGHWOOD PEMBINA 12-5-43-5 | Issued | PUMP | 5529.0 m | — |
| 00/14-05-043-05W5/0 | HIGHWOOD PEMBINA 14-5-43-5 | Issued | PUMP | 5121.0 m | — |
| 02/13-33-042-05W5/0 | HIGHWOOD PEMBINA 13-33-42-5 | Issued | PUMP | 3900.0 m | — |
| 00/02-04-043-05W5/2 | HIGHWOOD PEMBINA 2-4-43-5 | Issued | PUMP | 4985.0 m | — |
| 00/14-03-043-05W5/0 | HIGHWOOD PEMBINA 14-3-43-5 | Issued | PUMP | 4924.0 m | — |
| 00/14-09-048-14W5/0 | HIGHWOOD BRAZR 14-9-48-14 | Issued | PUMP | 3844.0 m | — |
| 00/08-08-048-14W5/0 | HIGHWOOD BRAZR 8-8-48-14 | Issued | PUMP | 3469.0 m | — |
| 02/06-04-043-05W5/0 | CEL 102 HZ PEMBINA 6-4-43-5 | Issued | PUMP | 4795.0 m | — |
| 00/15-09-048-14W5/0 | BOULDER 8A-4 HZ BRAZR 15-9-48-14 | Issued | PUMP | 4036.0 m | — |
| 00/09-10-047-14W5/0 | BOULDER 8E-10 HZ BRAZR 9-10-47-14 | Issued | FLOW | 2143.0 m | — |
| 00/15-08-043-04W5/0 | CEL HZ PEMBINA 15-8-43-4 | Issued | PUMP | 3261.0 m | — |
| 02/14-08-043-04W5/0 | CEL 102 HZ PEMBINA 14-8-43-4 | Issued | PUMP | 3202.0 m | — |
| 00/15-34-046-14W5/0 | BOULDER BRAZR 15-34-46-14 | Issued | PUMP | 3215.0 m | — |
| 00/12-09-048-14W5/0 | BOULDER BRAZR 12-9-48-14 | Issued | PUMP | 3758.0 m | — |
| 00/13-07-043-04W5/0 | CEL HZ PEMBINA 13-7-43-4 | Amended | PUMP | 2880.0 m | — |
| 00/07-12-043-05W5/0 | CEL HZ PEMBINA 7-12-43-5 | Amended | PUMP | 3181.0 m | — |
| 00/16-08-043-04W5/0 | CEL HZ PEMBINA 16-8-43-4 | Issued | PUMP | 3114.0 m | — |
| 00/03-36-035-09W5/0 | SHALE PETROLEUM RICINUS 3-36-35-9 | Issued | FLOW | 3996.0 m | — |
| 00/07-07-035-08W5/0 | SHALE PETROLEUM HZ RICINUS 7-7-35-8 | Amended | FLOW | 3394.0 m | — |
| 00/14-26-046-14W5/0 | BLDR 1B-33 HZ BRAZR 14-26-46-14 | Amended | PUMP | 4300.0 m | — |
| 02/13-08-043-04W5/0 | CEL 102 HZ PEMBINA 13-8-43-4 | Issued | PUMP | 2938.0 m | — |
| 02/03-35-046-14W5/0 | BLDR 1A-33 HZ BRAZR 3-35-46-14 | Issued | PUMP | 4216.0 m | — |
| 00/12-35-046-14W5/0 | BLDR 9C-33 HZ BRAZR 12-35-46-14 | Amended | PUMP | 3729.0 m | — |
| 03/06-35-046-14W5/0 | BLDR 9B-33 HZ 103 BRAZR 6-35-46-14 | Issued | — | 4231.0 m | — |
| 00/05-35-046-14W5/2 | BLDR 9A-33 HZ 102 BRAZR 5-35-46-14 | Amended | — | 3586.0 m | — |
| 02/16-02-047-15W5/0 | BLDR 1A-3 HZ 102 BRAZR 16-2-47-15 | Amended | — | 4116.0 m | — |
| 00/04-01-047-14W5/0 | BLDR 7B-3 HZ BRAZR 4-1-47-14 | Amended | — | 4160.0 m | — |
| 00/05-01-047-14W5/2 | BLDR 7A-3 HZ BRAZR 5-1-47-14 | Amended | FLOW | 4086.0 m | — |
| 00/16-34-047-15W5/0 | BLDR 1C-34 HZ 102 BRAZR 16-34-47-15 | Amended | PUMP | 3301.3 m | — |
| 00/16-07-048-15W5/0 | BLDR 10C-12 HZ PECO 16-7-48-15 | Amended | PUMP | 4063.0 m | — |
| 00/07-13-048-16W5/0 | BLDR 10B-12 HZ PECO 7-13-48-16 | Amended | PUMP | 3049.8 m | — |
| 03/11-12-047-14W5/0 | BLDR 16B-10 HZ 103 BRAZR 11-12-47-14 | Issued | — | 4245.1 m | — |
| 00/14-12-047-14W5/2 | BLDR 16A-10 HZ BRAZR 14-12-47-14 | Amended | — | 4060.0 m | — |
| 02/01-33-047-15W5/0 | BLDR 1A-34 HZ BRAZR 1-33-47-15 | Suspension | SUSP | 3805.3 m | — |
| 00/15-15-047-14W5/0 | BLDR 16C-16 HZ 102 BRAZR 15-15-47-14 | Amended | PUMP | 2675.0 m | — |
| 00/14-14-047-14W5/0 | BLDR 16B-16 HZ BRAZR 14-14-47-14 | Issued | — | 3775.0 m | — |
| 00/12-14-047-14W5/2 | BLDR 16-16 HZ BRAZR 12-14-47-14 | Amended | — | 3888.0 m | — |
| 00/16-02-047-15W5/0 | BLDR 1C-3 HZ BRAZR 16-2-47-15 | Amended | — | 3930.0 m | — |
| 03/02-11-047-15W5/0 | BLDR 1B-3 HZ BRAZR 2-11-47-15 | Amended | — | 3970.0 m | — |
| 00/01-11-047-14W5/0 | BLDR 8C-10 HZ BRAZR 1-11-47-14 | Issued | — | 3447.0 m | — |
| 00/08-11-047-14W5/0 | BLDR 8B-10 HZ BRAZR 8-11-47-14 | Issued | — | 3416.0 m | — |
| 00/09-07-048-15W5/0 | BLDR 10A-12 HZ PECO 9-7-48-15 | Amended | PUMP | 3857.0 m | — |
| 00/09-11-047-14W5/2 | BLDR 8A-10 HZ BRAZR 9-11-47-14 | Amended | — | 3547.0 m | — |
| 02/03-14-047-14W5/2 | BLDR 5C-15 HZ BRAZR 3-14-47-14 | Amended | — | 3909.0 m | — |
| 00/03-14-047-14W5/0 | BLDR 5B-15 HZ BRAZR 3-14-47-14 | Issued | PUMP | 3768.0 m | — |
| 00/08-15-047-14W5/0 | BLDR 5A-15 HZ BRAZR 8-15-47-14 | Amended | — | 3366.0 m | — |
| 00/01-33-046-15W5/0 | BLDR 10E-3 HZ PECO 1-33-46-15 | Issued | — | 4165.5 m | — |
| 02/03-08-047-14W5/0 | BLDR 15B-31 HZ BRAZR 3-8-47-14 | Amended | — | 3775.0 m | — |
| 02/07-31-046-14W5/0 | BLDR 15-31 HZ BRAZR 7-31-46-14 | Suspension | PUMP | 2833.0 m | — |
| 00/07-25-047-16W5/0 | BLDR 5-29 HZ PECO 7-25-47-16 | Issued | FLOW | 4077.6 m | — |
| 00/08-08-047-14W5/0 | BLDR 13-32 HZ BRAZR 8-8-47-14 | Amended | — | 4175.0 m | — |
| 00/07-15-047-16W5/0 | BLDR 12B-13 HZ PECO 7-15-47-16 | Amended | PUMP | 4387.0 m | — |
| 00/07-34-046-15W5/0 | BLDR 14B-2 HZ BRAZR 7-34-46-15 | Amended | — | 4155.0 m | — |
| 00/08-01-047-15W5/0 | BLDR 3C-2 HZ BRAZR 8-1-47-15 | Issued | PUMP | 4295.0 m | — |
| 02/04-26-047-14W5/3 | BLDR 2C-28 HZ BRAZR 4-26-47-14 | Amended | PUMP | 4280.0 m | — |
| 02/16-09-047-15W5/0 | BLDR 10-4 HZ BRAZR 16-9-47-15 | Amended | — | 4102.0 m | — |
| 00/09-10-047-15W5/3 | BLDR 1E-3 HZ RE BRAZR 9-10-47-15 | Amended | — | 4037.0 m | — |
| 00/10-15-047-16W5/0 | BLDR 12A-13 HZ PECO 10-15-47-16 | Amended | PUMP | 4093.0 m | — |
| 00/01-26-047-15W5/0 | BOULDER 2E-27 HZ BRAZR 1-26-47-15 | Issued | — | 4100.0 m | — |
| 00/11-29-047-15W5/0 | BLDR HZ 103 BRAZR 11-29-47-15 | Amended | — | 4200.0 m | — |
| 00/11-34-046-15W5/0 | BLDR BRAZR 11-34-46-15 | Amended | — | 3904.0 m | — |
| 03/02-15-047-15W5/0 | BLDR 10D-3 HZ BRAZR 2-15-47-15 | Amended | — | 4002.0 m | — |
| 02/05-17-047-14W5/2 | BOULDER BRAZR 14-16-47-14 | Suspension | PUMP | 4313.0 m | — |
| 00/10-35-036-09W5/3 | SHALE OPS. RICINUS 10-35-36-9 | Amended | FLOW | 3729.0 m | — |
| 00/16-18-047-15W5/0 | BOULDER BRAZR 16-18-47-15 | Amended | PUMP | 4660.0 m | — |
| 02/04-15-047-15W5/0 | BOULDER BRAZR 4-15-47-15 | Amended | PUMP | 4727.0 m | — |
| 00/04-30-047-15W5/0 | BOULDER BRAZR 4-30-47-15 | Issued | PUMP | 4949.9 m | — |
| 00/13-27-046-15W5/0 | BOULDER BRAZR 13-27-46-15 | Amended | PUMP | 5035.7 m | — |
| 02/15-26-047-15W5/0 | BOULDER BRAZR 15-26-47-15 | Amended | — | 4617.6 m | — |
| 02/05-14-047-15W5/0 | BOULDER BRAZR 5-14-47-15 | Amended | — | 4674.0 m | — |
| 03/13-19-047-15W5/0 | BOULDER BRAZR 13-19-47-15 | Issued | — | 5045.0 m | — |
| 00/03-15-047-15W5/0 | BOULDER BRAZR 3-15-47-15 | Amended | — | 4507.0 m | — |
| 00/13-24-047-15W5/0 | BOULDER BRAZR 13-24-47-15 | Amended | — | 4535.0 m | — |
| 02/08-22-047-15W5/0 | BOULDER BRAZR 8-22-47-15 | Issued | — | 3763.0 m | — |
| 00/05-28-047-15W5/0 | BLDR BRAZR 5-28-47-15 | Issued | PUMP | 4177.0 m | — |
| 00/08-19-047-15W5/2 | BOULDER BRAZR 12-24-47-16 | Amended | PUMP | 4525.0 m | — |
| 00/09-26-047-15W5/2 | BOULDER BRAZR 9-28-47-15 | Amended | — | 5050.0 m | — |
| 00/03-04-047-15W5/2 | BOULDER BRAZR 1-3-47-15 | Amended | SUSP | 4185.0 m | — |
| 02/02-15-047-15W5/0 | BOULDER BRAZR 2-15-47-15 | Amended | PUMP | 4775.0 m | — |
| 02/04-33-047-15W5/2 | BOULDER BRAZR 1-34-47-15 | Amended | PUMP | 4626.0 m | — |
| 02/05-25-047-15W5/0 | BOULDER BRAZR 5-25-47-15 | Amended | — | 4512.0 m | — |
| 00/04-20-047-15W5/0 | BOULDER BRAZR 4-20-47-15 | Issued | — | 4280.0 m | — |
| 00/01-12-047-15W5/0 | BOULDER BRAZR 1-12-47-15 | Amended | PUMP | 5005.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A6CG0.
Data sourced from AER ST37 public well records.