| Well Identifier | 00/13-32-041-03W5/0 |
| UWI | 0415033213000 |
| Well Name | MANCAL ENERGY GILBY 13-32-41-3 |
| Licence Number | 0425479 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3402.0 m |
| Finished Drilling Date | — |
| Operator Code | 0YT70 |
| Agent Code | — |
| Field | 0412 |
| Pool | 0250748 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.