Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
69 of 574
Showing 6801–6900 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/12-08-075-03W6/0 | GALLEON HZ KAKUT 12-8-75-3 | 0430938 | A5170 | 2778.0 m | — |
| 00/16-30-057-18W5/0 | BONAVISTA ENERGY PINE CK 16-30-57-18 | 0430591 | A5730 | 3965.0 m | — |
| 00/02-15-062-10W5/0 | ALLIED ENERGY II CARIBOU 2-15-62-10 | 0427455 | A96L0 | 1573.0 m | — |
| 00/02-30-048-03W5/0 | SPARTAN OIL PEMBINA 2-30-48-3 | 0431176 | 0XZ40 | 2861.0 m | — |
| 00/14-28-059-26W5/0 | KADEN ENERGY LELAND 14-28-59-26 | 0428447 | A9G30 | 3459.0 m | — |
| 00/15-21-088-12W5/0 | VANTAGE EVI 15-21-88-12 | 0426060 | A7PA0 | 2115.0 m | — |
| 02/09-01-063-06W4/0 | CNRL 9C WOLF LK 9-1-63-6 | 0431096 | 0HE90 | 554.4 m | — |
| 02/09-01-063-06W4/2 | CNRL 9C WOLF LK 9-1-63-6 | 0431096 | 0HE90 | 554.4 m | — |
| 03/16-34-061-04W4/0 | CNRL 9B2 BEAVRDM 16-34-61-4 | 0423917 | 0HE90 | 831.0 m | — |
| 00/09-08-063-08W4/2 | CNRL 9A WOLF LK 9-8-63-8 | 0430782 | 0HE90 | 468.0 m | — |
| 02/11-02-015-14W4/0 | CNRL ALDSON 11-2-15-14 | 0430755 | 0HE90 | 1062.0 m | — |
| 03/09-04-018-10W4/0 | CNRL ALDSON 9-4-18-10 | 0431541 | 0HE90 | 1852.0 m | — |
| 02/03-19-083-18W5/2 | PENN WEST 102 PEACE RVR 3-19-83-18 | 0430505 | 0BP80 | 2100.0 m | — |
| 02/08-23-058-05W4/0 | CNRL 8B LNDBRGH 8-23-58-5 | 0419170 | 0HE90 | 510.0 m | — |
| 02/14-14-048-06W5/0 | ROC PEMBINA 14-14-48-6 | 0429290 | A8K90 | 3005.0 m | — |
| 00/02-15-050-05W4/0 | HUSKY 2C VERMIL 2-15-50-5 | 0431230 | A5D40 | 768.0 m | — |
| 00/05-06-063-05W4/0 | CNRL 5B WOLF LK 5-6-63-5 | 0431387 | 0HE90 | 415.0 m | — |
| 00/10-01-051-01W4/0 | HUSKY 10A LLOYD 10-1-51-1 | 0430111 | A5D40 | 628.0 m | — |
| 00/14-21-086-12W5/2 | VANTAGE EVI 14-21-86-12 | 0430314 | A7PA0 | 1599.5 m | — |
| 02/16-15-057-22W4/0 | WESTFIRE HZ REDWATER 16-15-57-22 | 0429898 | A5170 | 1657.0 m | — |
| 00/04-23-038-09W5/0 | NAL FERRIER 4-23-38-9 | 0427065 | A5BE0 | 2857.0 m | — |
| 00/08-15-084-18W5/0 | BAYTEX CADOTTE 8-15-84-18 | 0423476 | 0RL90 | 1683.0 m | — |
| 02/03-25-047-12W5/0 | MANCAL 102 BRAZR 3-25-47-12 | 0430500 | 0YT70 | 3757.0 m | — |
| 02/09-19-073-19W4/0 | Midstream Canada CHERPETA 9-19-73-19 | 0430427 | A7BL0 | 446.0 m | — |
| 00/05-09-063-08W4/0 | CNRL 5A WOLF LK 5-9-63-8 | 0430597 | 0HE90 | 791.0 m | — |
| 00/05-09-063-08W4/2 | CNRL 5A WOLF LK 5-9-63-8 | 0430597 | 0HE90 | 791.0 m | — |
| 00/09-19-045-05W5/0 | MANCAL ENERGY PEMBINA 9-19-45-5 | 0427248 | 0YT70 | 3001.0 m | — |
| 00/10-21-050-19W5/0 | HUSKY ANSELL 10-21-50-19 | 0430398 | A5D40 | 2467.0 m | — |
| 00/16-11-100-04W6/0 | SLE HZ HARO 16-11-100-4 | 0431029 | A7AZ0 | 1607.0 m | — |
| 00/16-17-052-13W5/0 | HWN CARROT 16-17-52-13 | 0430873 | A5BE0 | 3189.0 m | — |
| 00/06-30-074-05W5/2 | EXALL ET AL HZ MITSUE 6-30-74-5 | 0427490 | A79H0 | 2456.0 m | — |
| 00/04-23-043-09W5/0 | BONTERRA HZ WILLGR 4-23-43-9 | 0426185 | 0XZ40 | 3510.0 m | — |
| 00/04-24-066-05W6/0 | OVV KARR 4-24-66-5 | 0420942 | 00260 | 4305.0 m | — |
| 00/06-27-090-05W5/0 | CRL KIDNEY 6-27-90-5 | 0427088 | 0PR10 | 1514.0 m | — |
| 00/09-11-064-21W5/0 | TRILOGY TONY CKN 9-11-64-21 | 0427456 | 0AW40 | 2226.0 m | — |
| 02/03-06-049-02W4/0 | SURGE ENERGY INC LLOYD 3-6-49-2 | 0428560 | 0YK40 | 1521.8 m | — |
| 02/04-06-063-05W4/0 | CNRL 4A WOLF LK 4-6-63-5 | 0431386 | 0HE90 | 581.5 m | — |
| 00/12-08-050-19W5/0 | HUSKY ANSELL 12-8-50-19 | 0430206 | A5D40 | 2555.0 m | — |
| 00/14-19-049-12W5/0 | MANCAL PEMBINA 14-19-49-12 | 0429374 | 0YT70 | 3610.0 m | — |
| 02/10-17-037-21W4/0 | EMBER 102 EWINGLK 10-17-37-21 | 0429246 | A1H90 | 1063.0 m | — |
| 02/12-35-048-02W4/0 | HUSKY HZ J2 LLOYD 12-35-48-2 | 0428779 | A5D40 | 1412.0 m | — |
| 02/14-14-018-08W4/0 | CVE 6B-23 SUFFIELD 14-14-18-8 | 0430894 | A8680 | 1499.0 m | — |
| F1/03-29-077-04W4/0 | MEG S6 HARDY 3-29-77-4 | 0429435 | A5D40 | 498.0 m | — |
| 00/01-10-052-07W4/0 | HUSKY HZ E2 SWIMMING 1-10-52-7 | 0427370 | A5D40 | 1428.0 m | — |
| 00/12-04-077-05W4/0 | MEG H5I HARDY 12-4-77-5 | 0426282 | A5D40 | 1499.0 m | — |
| 00/15-01-045-07W5/0 | MANCAL ENERGY WILLGR 15-1-45-7 | 0429200 | A8HR0 | 3562.0 m | — |
| 00/15-18-045-05W5/0 | MANCAL ENERGY PEMBINA 15-18-45-5 | 0427744 | 0YT70 | 3278.0 m | — |
| 02/04-22-086-11W5/0 | HARVEST HZ EVI 4-22-86-11 | 0425140 | A8FY0 | 2285.0 m | — |
| 02/06-01-021-10W4/0 | CNRL 102 PRIN 6-1-21-10 | 0430533 | 0HE90 | 1030.0 m | — |
| 00/11-05-039-10W4/0 | ACL PROVOST 11-5-39-10 | 0430109 | A7WF0 | 970.0 m | — |
| 00/14-11-087-11W5/3 | HARVEST EVI 14-11-87-11 | 0427982 | A8FY0 | 1600.0 m | — |
| 02/06-23-022-16W4/0 | CNRL COUNTESS 6-23-22-16 | 0429324 | 0HE90 | 1261.0 m | — |
| 03/08-10-078-25W4/0 | HUSKY 103 PELICAN 8-10-78-25 | 0425828 | A5D40 | 615.0 m | — |
| 00/04-22-062-05W4/0 | CNRL 4A BNNYVLLE 4-22-62-5 | 0429164 | 0HE90 | 560.5 m | — |
| 00/05-27-068-22W5/0 | BARRICK STURLKS 5-27-68-22 | 0430205 | 0HE90 | 2623.0 m | — |
| 00/16-15-062-27W5/0 | LOGAN SIMON 16-15-62-27 | 0421982 | A93X0 | 4260.0 m | — |
| 02/08-15-084-18W5/0 | BAYTEX CADOTTE 8-15-84-18 | 0423481 | 0RL90 | 1713.0 m | — |
| 02/11-15-057-22W4/0 | WESTFIRE HZ 102 REDWATER 11-15-57-22 | 0429316 | A5170 | 1743.0 m | — |
| 00/01-04-065-10W6/0 | CNRL KAKWA 1-4-65-10 | 0427894 | 0HE90 | 2629.0 m | — |
| 00/01-15-024-17W4/0 | CNRL WINTERH 1-15-24-17 | 0429952 | 0HE90 | 1342.0 m | — |
| 00/04-29-050-19W5/0 | TOURMALINE ANSELL 4-29-50-19 | 0424275 | A5730 | 3292.0 m | — |
| 00/12-01-088-12W5/0 | MBOG EVI 12-1-88-12 | 0422126 | 0YK40 | 3130.0 m | — |
| 00/13-22-100-04W6/0 | SLE HZ HARO 13-22-100-4 | 0427491 | A7AZ0 | 1623.0 m | — |
| 00/14-27-009-17W4/0 | CNRL TABER 14-27-9-17 | 0430675 | 0HE90 | 1050.0 m | — |
| 02/01-02-063-09W4/0 | CNRL 1D SBRT LK 1-2-63-9 | 0429419 | 0HE90 | 499.0 m | — |
| 02/01-02-063-09W4/2 | CNRL 1D SBRT LK 1-2-63-9 | 0429419 | 0HE90 | 499.0 m | — |
| 05/11-04-077-05W4/0 | MEG H4I HARDY 11-4-77-5 | 0426281 | A5D40 | 1606.0 m | — |
| 00/01-15-076-20W5/0 | BOC775 GVILLEE 1-15-76-20 | 0431121 | A8540 | 2020.0 m | — |
| 00/10-07-069-02W4/0 | CVE FISHER 10-7-69-2 | 0430385 | A5D40 | 641.0 m | — |
| 00/10-07-069-02W4/2 | CVE FISHER 10-7-69-2 | 0430385 | A5D40 | 641.0 m | — |
| 02/03-05-020-17W4/0 | CNRL COUNTESS 3-5-20-17 | 0427174 | 0HE90 | 1467.0 m | — |
| 00/03-22-062-05W4/0 | CNRL 3A BNNYVLLE 3-22-62-5 | 0429163 | 0HE90 | 594.0 m | — |
| 00/13-23-065-24W5/0 | CNRL HZ ANTE 13-23-65-24 | 0429828 | 0HE90 | 3560.0 m | — |
| 00/16-29-086-23W4/0 | CNRL WOODENH 16-29-86-23 | 0428576 | 0HE90 | 334.0 m | — |
| 02/01-24-043-09W5/0 | PENN WEST 102 HZ WILLGR 1-24-43-9 | 0424330 | 0BP80 | 3117.0 m | — |
| 02/05-33-019-12W4/0 | CNRL PRIN 5-33-19-12 | 0429335 | 0HE90 | 2033.0 m | — |
| 03/02-18-058-04W4/3 | CNRL 2C LNDBRGH 2-18-58-4 | 0430315 | 0HE90 | 896.0 m | — |
| 03/07-06-018-11W4/0 | CNRL BANTRY 7-6-18-11 | 0430611 | 0HE90 | 1065.0 m | — |
| 05/02-05-057-06W4/2 | CNRL 2B LNDBRGH 2-5-57-6 | 0421486 | 0HE90 | 605.0 m | — |
| 05/13-11-018-08W4/0 | CVE 5C-11 SUFFIELD 13-11-18-8 | 0430846 | A8680 | 1789.0 m | — |
| 00/11-16-095-07W4/0 | HUSKY OB-40 STEEPBK 11-16-95-7 | 0428256 | — | 233.0 m | — |
| 00/12-35-048-02W4/2 | HUSKY HZ J1 LLOYD 12-35-48-2 | 0428313 | A5D40 | 1448.0 m | — |
| 00/13-27-084-15W5/0 | PENN WEST HZ SLAVE 13-27-84-15 | 0425346 | 0BP80 | 2219.0 m | — |
| 03/08-21-040-10W4/0 | 1994450AB PROVOST 8-21-40-10 | 0430422 | A7H20 | 1344.0 m | — |
| 03/14-04-077-05W4/0 | MEG H2I HARDY 14-4-77-5 | 0426279 | A5D40 | 1179.6 m | — |
| 00/05-20-086-23W4/0 | CNRL WOODENH 5-20-86-23 | 0428558 | 0HE90 | 331.0 m | — |
| 00/08-30-066-05W6/0 | CEC ELM 8-30-66-5 | 0429994 | A8RP0 | 2579.0 m | — |
| 00/14-36-038-10W4/0 | WLEC 14B PROVOST 14-36-38-10 | 0430293 | A7H70 | 1806.0 m | — |
| 02/01-10-052-07W4/0 | HUSKY HZ E3 SWIMMING 1-10-52-7 | 0427378 | A5D40 | 1458.0 m | — |
| 02/08-32-017-11W4/0 | CNRL ALDSON 8-32-17-11 | 0429468 | 0HE90 | 1027.0 m | — |
| 02/16-25-017-07W4/0 | CVE 9E-25 SUFFIELD 16-25-17-7 | 0426635 | A8680 | 1173.0 m | — |
| 03/10-33-051-19W5/0 | SRI 103 ANSELL 10-33-51-19 | 0430688 | A8HW0 | 1825.0 m | — |
| 03/12-15-057-22W4/0 | WESTFIRE HZ 103 REDWATER 12-15-57-22 | 0429315 | A5170 | 1639.0 m | — |
| 00/11-13-062-05W4/0 | CNRL 11B BNNYVLLE 11-13-62-5 | 0429587 | 0HE90 | 587.0 m | — |
| 00/12-18-048-05W5/0 | BAYTEX HZ PEMBINA 12-18-48-5 | 0422243 | 0RL90 | 3006.0 m | — |
| 03/15-10-076-06W4/0 | CVE FCCL B15 LEISMER 15-10-76-6 | 0424305 | — | 405.5 m | — |
| 04/14-31-048-08W5/0 | DAYLIGHT 104 PEMBINA 14-31-48-8 | 0429845 | 0RL90 | 2149.0 m | — |
| S0/03-29-086-23W4/0 | CNRL WOODENH 3-29-86-23 | 0428771 | 0HE90 | 330.0 m | — |
| 00/01-19-061-18W5/0 | BSRL FOXCK 1-19-61-18 | 0423750 | A8R00 | 4124.0 m | — |
| 00/04-04-058-03W4/0 | CNRL 4B FROG LK 4-4-58-3 | 0427345 | 0HE90 | 604.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.