| Well Identifier | 00/08-30-066-05W6/0 |
| UWI | 0666053008000 |
| Well Name | CEC ELM 8-30-66-5 |
| Licence Number | 0429994 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2579.0 m |
| Finished Drilling Date | — |
| Operator Code | A8RP0 |
| Agent Code | — |
| Field | 0515 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.