Total Wells
141
Flowing (FLOW)
0
<1%
Pumping (PUMP)
0
<1%
Suspended (SUSP)
137
97%
Abandoned (ABD)
0
<1%
Unknown Status
4
3%
Status Breakdown
Flowing0 (<1%)
Pumping0 (<1%)
Suspended137 (97%)
Abandoned0 (<1%)
Unknown4 (3%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/10-27-036-08W4/0 | SLE HZ PROVOST 10-27-36-8 | Suspension | SUSP | 1875.0 m | — |
| 00/06-35-036-08W4/0 | SLE HZ PROVOST 6-35-36-8 | Suspension | SUSP | 1934.0 m | — |
| 00/12-30-101-04W6/0 | SLE HZ HARO 12-30-101-4 | Suspension | SUSP | 1439.0 m | — |
| 00/03-01-102-05W6/0 | SLE HZ HARO 3-1-102-5 | Suspension | SUSP | 1355.0 m | — |
| 00/11-11-014-18W4/0 | SLE HZ ENCHANT 11-11-14-18 | Suspension | SUSP | 2391.0 m | — |
| 00/16-19-037-08W4/0 | SLE HZ PROVOST 16-19-37-8 | Issued | SUSP | 2327.0 m | — |
| 00/16-35-036-08W4/0 | SLE HZ 100 PROVOST 16-35-36-8 | Suspension | SUSP | 2295.0 m | — |
| 02/06-35-013-14W4/2 | SLE 102 HAYS 6-35-13-14 | Suspension | SUSP | 966.1 m | — |
| 00/06-32-036-08W4/2 | SLE HZ 100 PROVOST 7-32-36-8 | Suspension | SUSP | 2048.0 m | — |
| 00/16-11-100-04W6/0 | SLE HZ HARO 16-11-100-4 | Suspension | SUSP | 1607.0 m | — |
| 00/13-22-100-04W6/0 | SLE HZ HARO 13-22-100-4 | Suspension | SUSP | 1623.0 m | — |
| 00/13-14-100-04W6/0 | SLE HZ HARO 13-14-100-4 | Suspension | SUSP | 1648.0 m | — |
| 00/01-22-100-04W6/0 | SLE HZ HARO 1-22-100-4 | Suspension | SUSP | 1611.0 m | — |
| 00/01-14-100-04W6/0 | SLE HZ HARO 1-14-100-4 | Suspension | SUSP | 1632.0 m | — |
| 02/07-16-012-16W4/2 | SLE 102 ENCHANT 7-16-12-16 | Suspension | SUSP | 1077.5 m | — |
| 00/01-02-099-03W6/2 | SLE HZ HARO 1-2-99-3 | Suspension | SUSP | 1555.0 m | — |
| 00/13-23-101-05W6/0 | SLE HARO 13-23-101-5 | Suspension | SUSP | 1311.0 m | — |
| 00/13-25-101-05W6/0 | SLE HARO 13-25-101-5 | Suspension | SUSP | 1302.0 m | — |
| 00/02-36-101-05W6/2 | SLE HZ HARO 2-36-101-5 | Suspension | SUSP | 1399.0 m | — |
| 00/06-24-107-07W6/0 | SLE RAINBOW 6-24-107-7 | Suspension | SUSP | 515.0 m | — |
| 02/15-24-101-05W6/2 | SLE 102 HZ HARO 15-24-101-5 | Suspension | SUSP | 1496.0 m | — |
| 00/13-02-014-20W4/0 | REVOLUTION RETLAW 13-2-14-20 | Suspension | SUSP | 640.0 m | — |
| 00/02-36-036-09W4/3 | SLE PROVOST 2-36-36-9 | Suspension | SUSP | 1031.0 m | — |
| 00/13-27-012-15W4/2 | SLE ENCHANT 13-27-12-15 | Abandoned | SUSP | 990.0 m | — |
| 02/03-14-107-07W6/0 | SLE 102 RAINBOW 3-14-107-7 | Suspension | SUSP | 550.0 m | — |
| 00/09-16-085-12W6/0 | ONE-EX BDYLKS 9-16-85-12 | Suspension | SUSP | 1880.0 m | — |
| 00/06-15-107-07W6/0 | SLE RAINBOW 6-15-107-7 | Suspension | SUSP | 530.6 m | — |
| 02/02-12-013-17W4/0 | SLE ENCHANT 2-12-13-17 | Amended | SUSP | 1220.0 m | — |
| 00/04-36-012-17W4/0 | SLE VAUX 4-36-12-17 | Suspension | SUSP | 1059.0 m | — |
| 00/02-07-013-16W4/0 | SLE ENCHANT 2-7-13-16 | Issued | SUSP | 1100.0 m | — |
| 00/08-12-012-19W4/2 | LITTLE ROCK RETLAW 8-12-12-19 | Issued | SUSP | 1113.0 m | — |
| 00/15-25-028-19W4/0 | NORTH 40 WAYNE 15-25-28-19 | Suspension | SUSP | 1314.0 m | — |
| 00/04-06-042-08W4/2 | SLE PROVOST 4-6-42-8 | Issued | SUSP | 972.0 m | — |
| 00/13-14-041-09W4/0 | PDVL PROVO 13-14-41-9 | Abandoned | SUSP | 905.0 m | — |
| 00/11-29-075-11W6/0 | INSIGNIAENERGY VALHALLA 11-29-75-11 | Suspension | SUSP | 2340.0 m | — |
| 00/05-30-041-11W4/3 | 1994450AB PROVOST 5-30-41-11 | Suspension | SUSP | 945.0 m | — |
| 00/05-30-041-11W4/2 | 1994450AB PROVOST 5-30-41-11 | Suspension | SUSP | 945.0 m | — |
| 00/03-32-041-11W4/0 | CHURCHILL PROVOST 3-32-41-11 | Suspension | SUSP | 780.5 m | — |
| 00/03-36-036-09W4/2 | SLE PROVOST 3-36-36-9 | Suspension | SUSP | 1039.5 m | — |
| 00/03-36-036-09W4/0 | SLE PROVOST 3-36-36-9 | Suspension | SUSP | 1039.5 m | — |
| 00/16-09-013-17W4/0 | SLE ENCHANT 16-9-13-17 | Suspension | SUSP | 713.0 m | — |
| 02/13-21-038-10W4/2 | SLE PROVOST 13-21-38-10 | Suspension | SUSP | 1467.0 m | — |
| 02/01-04-013-17W4/0 | SLE ENCHANT 1-4-13-17 | Suspension | SUSP | 899.0 m | — |
| 00/05-29-042-13W4/2 | SLE KILLAM 5-29-42-13 | Suspension | SUSP | 1060.0 m | — |
| 02/06-30-075-10W6/0 | INSIGNIAENERGY VALHALLA 6-30-75-10 | Suspension | SUSP | 2120.0 m | — |
| 00/15-20-103-04W6/0 | SLE HARO 15-20-103-4 | Suspension | SUSP | 510.0 m | — |
| 00/03-34-102-05W6/0 | SLE HARO 3-34-102-5 | Suspension | SUSP | 631.0 m | — |
| 00/15-18-022-06W4/3 | SLE ATL-BUFF 15-18-22-6 | Amended | SUSP | 1177.0 m | — |
| 00/15-18-022-06W4/2 | SLE ATL-BUFF 15-18-22-6 | Amended | SUSP | 1177.0 m | — |
| 00/01-03-014-17W4/3 | SLE ENCHANT 1-3-14-17 | Suspension | SUSP | 1060.0 m | — |
| 00/01-03-014-17W4/2 | SLE ENCHANT 1-3-14-17 | Suspension | SUSP | 1060.0 m | — |
| 00/14-30-075-10W6/0 | INSIGNIAENERGY VALHALLA 14-30-75-10 | Suspension | SUSP | 2545.0 m | — |
| 00/03-14-012-16W4/0 | PROVIDENT ENCHANT 3-14-12-16 | Abandoned | SUSP | 1011.0 m | — |
| 00/09-35-041-11W4/0 | SLE PROVOST 9-35-41-11 | Suspension | SUSP | 805.0 m | — |
| 00/15-09-016-13W4/0 | SLE ALDSON 15-9-16-13 | Amended | SUSP | 1003.0 m | — |
| 00/08-03-042-12W4/0 | SLE SEDGE 8-3-42-12 | Suspension | SUSP | 781.0 m | — |
| 00/10-16-107-07W6/0 | SLE RAINBOW 10-16-107-7 | Suspension | SUSP | 546.0 m | — |
| 00/13-01-107-05W6/0 | SLE RAINBOW 13-1-107-5 | Issued | SUSP | 480.0 m | — |
| 00/06-04-013-19W4/0 | CNRL RETLAW 6-4-13-19 | Suspension | SUSP | 1155.0 m | — |
| 02/04-21-014-20W4/0 | SLE 102 RETLAW 4-21-14-20 | Issued | SUSP | 445.0 m | — |
| 00/15-02-014-20W4/3 | SLE RETLAW 15-2-14-20 | Issued | SUSP | 1255.0 m | — |
| 00/05-26-013-18W4/0 | SLE RETLAW 5-26-13-18 | Issued | SUSP | 773.0 m | — |
| 00/09-28-041-11W4/0 | RevitalizeAB PROVOST 9-28-41-11 | Suspension | SUSP | 790.0 m | — |
| 00/13-13-107-09W6/2 | SLE RAINBOWS 13-13-107-9 | Suspension | TSTCMP | 2170.0 m | — |
| 00/13-13-107-09W6/3 | SLE RAINBOWS 13-13-107-9 | Suspension | TSTCMP | 2170.0 m | — |
| 00/04-19-110-08W6/0 | SLE HZ BLACK 4-19-110-8 | Issued | SUSP | 1982.0 m | — |
| 00/03-26-082-11W6/0 | SLE BONANZA 3-26-82-11 | Suspension | SUSP | 2097.0 m | — |
| 00/07-09-013-17W4/2 | SLE ENCHANT 7-9-13-17 | Suspension | SUSP | 1103.0 m | — |
| 00/10-20-102-05W6/0 | SLE HARO 10-20-102-5 | Suspension | SUSP | 630.0 m | — |
| 00/04-08-078-12W6/2 | SLE PCOUPES 4-8-78-12 | Issued | SUSP | 2056.0 m | — |
| 00/04-08-078-12W6/0 | SLE PCOUPES 4-8-78-12 | Issued | SUSP | 2056.0 m | — |
| 02/10-35-102-05W6/0 | SLE HARO 10-35-102-5 | Suspension | SUSP | 585.0 m | — |
| 00/05-21-102-05W6/0 | SLE HARO 5-21-102-5 | Suspension | SUSP | 605.0 m | — |
| 00/11-07-110-04W6/2 | SLE RAINBOW 11-7-110-4 | Amended | SUSP | 2016.0 m | — |
| 03/11-01-022-07W4/3 | SLE 11BHZ ATL-BUFF 11-1-22-7 | Suspension | SUSP | 1076.5 m | — |
| 00/14-01-078-13W6/2 | SLE PCOUPES 14-1-78-13 | Issued | SUSP | 2030.0 m | — |
| 00/03-07-078-12W6/2 | SLE PCOUPES 3-7-78-12 | Suspension | SUSP | 2114.0 m | — |
| 00/06-27-102-05W6/0 | SLE HARO 6-27-102-5 | Suspension | SUSP | 615.0 m | — |
| 00/13-13-104-05W6/0 | SLE HARO 13-13-104-5 | Suspension | SUSP | 659.5 m | — |
| 02/02-11-084-13W6/0 | SLE BDYLKS 2-11-84-13 | Suspension | SUSP | 2070.0 m | — |
| 02/16-03-084-13W6/0 | SLE BDYLKS 16-3-84-13 | Suspension | SUSP | 2106.0 m | — |
| 00/06-02-012-19W4/3 | SLE RETLAW 6-2-12-19 | Issued | SUSP | 1177.0 m | — |
| 00/06-02-012-19W4/2 | SLE RETLAW 6-2-12-19 | Issued | SUSP | 1177.0 m | — |
| 02/12-19-012-17W4/0 | SLE VAUX 12-19-12-17 | Suspension | SUSP | 1553.0 m | — |
| 00/15-02-012-19W4/0 | SLE RETLAW 15-2-12-19 | Suspension | SUSP | 1142.0 m | — |
| 00/16-10-041-08W4/4 | SOC PROVOST 16-10-41-8 | Suspension | SUSP | 902.0 m | — |
| 00/12-01-042-11W4/0 | SLE KILLAM 12-1-42-11 | Suspension | SUSP | 780.0 m | — |
| 00/08-13-042-12W4/0 | SLE SEDGE 8-13-42-12 | Issued | SUSP | 755.0 m | — |
| 00/10-32-103-04W6/0 | SLE HARO 10-32-103-4 | Suspension | SUSP | 560.0 m | — |
| 02/05-33-014-19W4/2 | SLE LBOW 8-32-14-19 | Suspension | SUSP | 1884.0 m | — |
| 03/15-14-011-13W4/0 | SLE 103 BI 15-14-11-13 | Suspension | SUSP | 976.0 m | — |
| 00/06-32-014-19W4/2 | SLE LBOW 8-32-14-19 | Suspension | SUSP | 1712.0 m | — |
| 02/01-15-011-13W4/0 | SLE 102 BI 1-15-11-13 | Suspension | SUSP | 918.0 m | — |
| 00/10-20-106-05W6/0 | SLE RAINBOW 10-20-106-5 | Suspension | SUSP | 1695.0 m | — |
| 00/04-30-012-18W4/0 | SLE RETLAW 4-30-12-18 | Suspension | SUSP | 1148.0 m | — |
| 00/03-33-014-19W4/0 | SLE LBOW 3-33-14-19 | Suspension | SUSP | 2014.0 m | — |
| 00/16-14-016-22W4/0 | SLE LONGCO 16-14-16-22 | Suspension | SUSP | 1505.0 m | — |
| 00/11-35-038-10W4/0 | SLE PROVOST 11-35-38-10 | Issued | SUSP | 2140.0 m | — |
| 00/01-15-011-13W4/0 | SLE BI 1-15-11-13 | Suspension | SUSP | 937.0 m | — |
| 00/16-21-013-18W4/0 | SLE RETLAW 16-21-13-18 | Issued | SUSP | 1132.0 m | — |
Showing first 100 wells.
Search all wells for this operator
View the complete well inventory for operator A7AZ0.
Data sourced from AER ST37 public well records.