Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
103 of 574
Showing 10201–10300 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/08-14-031-24W4/0 | EMBER TWINING 8-14-31-24 | 0396628 | A1H90 | 839.0 m | — |
| 00/14-15-062-06W6/0 | TOURMALINE MUSREAU 14-15-62-6 | 0397042 | A5730 | 3398.0 m | — |
| 00/15-26-026-22W4/0 | ECA ECOG ROCKYFRD 15-26-26-22 | 0396357 | A7AG0 | 797.0 m | — |
| 02/13-02-054-02W4/0 | CNRL 13C FROG LK 13-2-54-2 | 0397951 | 0HE90 | 548.0 m | — |
| 00/05-16-079-12W6/2 | CANEXT ET AL PCOUPE 5-16-79-12 | 0397805 | 0HE90 | 2445.0 m | — |
| 00/09-03-064-06W4/2 | CNRL WOLF LK 9-3-64-6 | 0387126 | 0HE90 | 688.0 m | — |
| 00/12-01-081-22W4/0 | CNRL BP99-5D BRINT 12-1-81-22 | 0391329 | 0HE90 | 2320.0 m | — |
| 02/08-27-038-22W4/3 | CNRL RE NEVIS 8-27-38-22 | 0137300 | 0HE90 | 1511.0 m | — |
| 02/08-27-038-22W4/5 | CNRL RE NEVIS 8-27-38-22 | 0137300 | 0HE90 | 1511.0 m | — |
| 02/13-14-047-06W4/0 | HNHX WILDMERE 13-14-47-6 | 0397747 | A7H70 | 688.0 m | — |
| 02/14-06-056-13W4/0 | PEOC 102 HAIRY 14-6-56-13 | 0398006 | 0Z5F0 | 654.0 m | — |
| 00/03-14-050-02W4/0 | CVE LLOYD 3-14-50-2 | 0397698 | A5D40 | 650.0 m | — |
| 00/03-14-050-02W4/2 | CVE LLOYD 3-14-50-2 | 0397698 | A5D40 | 650.0 m | — |
| 00/15-21-069-09W6/0 | CNRL ELM 15-21-69-9 | 0385680 | 0HE90 | 2684.0 m | — |
| 00/16-05-062-16W5/0 | TRILOGY ET AL CHICKDEE 16-5-62-16 | 0396715 | 0AW40 | 1940.0 m | — |
| 00/03-12-062-05W6/0 | KCK KAKWA 3-12-62-5 | 0396786 | A5BE0 | 2393.0 m | — |
| 00/07-25-067-11W5/0 | CNRL SWANH 7-25-67-11 | 0396173 | 0HE90 | 2735.0 m | — |
| 00/07-36-023-14W4/0 | SWORD MATZ 7-36-23-14 | 0396204 | A2PH0 | 1047.0 m | — |
| 00/08-19-062-05W4/0 | CNRL BNNYVLLE 8-19-62-5 | 0388257 | 0HE90 | 522.0 m | — |
| 00/08-19-062-05W4/2 | CNRL BNNYVLLE 8-19-62-5 | 0388257 | 0HE90 | 522.0 m | — |
| 00/08-20-038-23W4/0 | CNRL MIKWAN 8-20-38-23 | 0396727 | 0HE90 | 504.0 m | — |
| 02/08-22-063-06W4/0 | CNRL WOLF LK 8-22-63-6 | 0396899 | 0HE90 | 657.0 m | — |
| 02/10-12-042-16W4/2 | ELMDALE RES FORESTB 10-12-42-16 | 0081422 | 0R890 | 1123.0 m | — |
| 02/13-32-061-08W4/0 | CNRL 13A BNNYVLLE 13-32-61-8 | 0398362 | 0HE90 | 388.0 m | — |
| 00/08-30-030-23W4/0 | SOC TWINING 8-30-30-23 | 0392966 | A1H90 | 782.0 m | — |
| 00/03-06-083-09W6/0 | MNK JOSEPHNE 3-6-83-9 | 0395529 | A5M40 | 1030.2 m | — |
| 00/05-27-063-19W5/0 | TRILOGY KAYBOB 5-27-63-19 | 0395619 | 0AW40 | 1900.0 m | — |
| 00/08-22-039-19W4/0 | DEL LEAHST 8-22-39-19 | 0397872 | 0RL90 | 1315.0 m | — |
| 00/13-10-027-17W4/0 | EOG CESS 13-10-27-17 | 0397811 | 0HE90 | 1256.0 m | — |
| 00/13-34-035-06W5/0 | BTG CAROL 13-34-35-6 | 0397580 | A5730 | 2887.0 m | — |
| 00/16-06-040-12W4/0 | 1994450AB PROVOST 16-6-40-12 | 0396401 | A5D40 | 848.0 m | — |
| 02/13-15-046-12W4/0 | VENTURION OIL KILLAMN 13-15-46-12 | 0398119 | A6A70 | 1671.0 m | — |
| 02/14-21-050-02W4/0 | ROCK ENERGY 14D LLOYD 14-21-50-2 | 0398120 | 0RL90 | 668.0 m | — |
| AC/02-30-064-03W4/0 | IMP 08 HRZ T13-04 ETHELLK 2-30-64-3 | 0397094 | 00070 | 1491.0 m | — |
| 00/05-24-081-22W4/0 | CNRL BP99-5A BRINT 5-24-81-22 | 0391334 | 0HE90 | 2918.0 m | — |
| 00/10-10-084-08W6/2 | DAYLIGHT CECIL 10-10-84-8 | 0397007 | A97N0 | 1679.0 m | — |
| 00/15-15-063-06W4/0 | CNRL WOLF LK 15-15-63-6 | 0396902 | 0HE90 | 696.0 m | — |
| 02/01-27-020-17W4/0 | CNRL COUNTESS 1-27-20-17 | 0397262 | 0HE90 | 1378.0 m | — |
| 02/12-28-079-20W5/0 | BAYTEX HZ S483 KIMIWAN 12-28-79-20 | 0398064 | 0RL90 | 2698.0 m | — |
| 00/04-17-022-17W4/0 | CNRL COUNTESS 4-17-22-17 | 0397455 | 0HE90 | 797.0 m | — |
| 00/08-01-063-06W4/0 | CNRL WOLF LK 8-1-63-6 | 0396147 | 0HE90 | 630.5 m | — |
| 02/06-29-033-03W5/0 | NAL GARR 6-29-33-3 | 0396816 | A5BE0 | 2520.0 m | — |
| 02/06-29-033-03W5/2 | NAL GARR 6-29-33-3 | 0396816 | A5BE0 | 2520.0 m | — |
| 02/16-36-015-26W4/0 | RANAHANRESOURCES PARKLDNE 16-36-15-2 | 0387460 | 0CW80 | 2012.0 m | — |
| 03/05-35-018-16W4/0 | CNRL COUNTESS 5-35-18-16 | 0393909 | 0HE90 | 1553.0 m | — |
| 00/04-18-051-18W5/0 | PEYTO EDSON 4-18-51-18 | 0396176 | 00390 | 2321.0 m | — |
| 00/06-28-060-19W5/2 | CELTIC HZ KAYBOBS 6-28-60-19 | 0341831 | A5BE0 | 3170.9 m | — |
| 00/08-04-019-24W4/0 | PWEI FARROW 8-4-19-24 | 0394185 | A2TG0 | 1914.0 m | — |
| 00/09-25-023-14W4/2 | SWORD MATZ 9-25-23-14 | 0396340 | A2PH0 | 1047.0 m | — |
| 00/14-23-040-02W5/0 | FORT CALGARY GILBY 14-23-40-2 | 0396675 | A5BE0 | 2070.0 m | — |
| 00/15-33-062-06W4/0 | CNRL 15C BNNYVLLE 15-33-62-6 | 0396021 | 0HE90 | 682.0 m | — |
| 00/15-33-062-06W4/2 | CNRL 15C BNNYVLLE 15-33-62-6 | 0396021 | 0HE90 | 682.0 m | — |
| AB/02-30-064-03W4/0 | IMP 08 HRZ T13-03 ETHELLK 2-30-64-3 | 0397093 | 00070 | 1506.0 m | — |
| 00/01-21-057-24W5/0 | CNRL WILD RIV 1-21-57-24 | 0395464 | 0HE90 | 3053.0 m | — |
| 00/01-22-063-06W4/0 | CNRL WOLF LK 1-22-63-6 | 0396887 | 0HE90 | 722.0 m | — |
| 00/02-27-077-11W6/0 | INSIGNIAENERGY PCOUPES 2-27-77-11 | 0396206 | A1FX0 | 2955.0 m | — |
| 00/04-09-065-01W5/2 | Canlin BIGB 4-9-65-1 | 0393254 | 0Z5F0 | 893.0 m | — |
| 00/06-18-052-16W4/0 | PINE CLIFF INLAND 6-18-52-16 | 0397225 | A1GR0 | 903.0 m | — |
| 00/13-27-055-05W4/0 | CNRL 13C LNDBRGH 13-27-55-5 | 0397725 | 0HE90 | 720.0 m | — |
| 02/03-11-050-02W4/0 | PETROCAPITA LLOYD 3-11-50-2 | 0397695 | A87A0 | 640.0 m | — |
| 00/08-23-081-22W4/0 | CNRL BP99-8A BRINT 8-23-81-22 | 0391332 | 0HE90 | 2840.0 m | — |
| 00/10-15-056-19W5/0 | BEC PINE CK 10-15-56-19 | 0397661 | A5730 | 2842.0 m | — |
| 00/16-27-023-18W4/0 | CNRL HUSSAR 16-27-23-18 | 0396564 | 0HE90 | 731.0 m | — |
| 00/16-28-077-11W6/2 | PWEI PCOUPES 16-28-77-11 | 0396462 | A2TG0 | 2304.0 m | — |
| 00/16-33-062-06W4/0 | CNRL 16D BNNYVLLE 16-33-62-6 | 0396022 | 0HE90 | 683.0 m | — |
| 00/16-33-062-06W4/2 | CNRL 16D BNNYVLLE 16-33-62-6 | 0396022 | 0HE90 | 683.0 m | — |
| 02/04-34-042-04W4/0 | TALISMAN 4D RIBSTONE 4-34-42-4 | 0236612 | 00390 | 814.3 m | — |
| 02/13-05-017-11W4/0 | Imaginea ALDSON 13-5-17-11 | 0396358 | A8680 | 1493.0 m | — |
| 12/11-16-076-06W4/2 | CVE FCCL A3PT LEISMER 11-16-76-6 | 0397147 | A5D40 | 1400.0 m | — |
| 00/01-18-040-04W5/2 | BEC WILLGR 1-18-40-4 | 0397714 | A5730 | 2460.0 m | — |
| 00/04-15-001-17W4/0 | RANAHANRESOURCES COUTTS 4-15-1-17 | 0397930 | A9000 | 1081.0 m | — |
| 00/07-01-053-06W4/0 | HUSKY 7C LNDBRGH 7-1-53-6 | 0397311 | A5D40 | 595.0 m | — |
| 00/10-32-049-01W4/2 | RevitalizeAB LLOYD 10-32-49-1 | 0398024 | A87A0 | 659.0 m | — |
| 00/11-04-065-01W5/0 | Canlin BIGB 11-4-65-1 | 0396198 | 0Z5F0 | 916.0 m | — |
| 02/01-22-063-06W4/0 | CNRL WOLF LK 1-22-63-6 | 0396889 | 0HE90 | 634.5 m | — |
| 02/09-05-081-24W5/2 | PETRUS TANGENT 9-5-81-24 | 0395746 | A8FY0 | 825.0 m | — |
| 02/09-05-081-24W5/4 | PETRUS TANGENT 9-5-81-24 | 0395746 | A8FY0 | 825.0 m | — |
| 03/07-02-020-16W4/2 | CNRL COUNTESS 7-2-20-16 | 0398199 | 0HE90 | 1158.0 m | — |
| AC/01-30-064-03W4/0 | IMP 08 HRZ T13-02 ETHELLK 1-30-64-3 | 0397092 | 00070 | 1547.0 m | — |
| 00/01-25-075-08W6/0 | TIDEWATER LA GLACE 1-25-75-8 | 0397074 | A74Y0 | 1690.0 m | — |
| 00/05-02-045-15W5/0 | FAIRBORNE ET AL COLUMBIA 5-2-45-15 | 0397436 | A5730 | 2290.0 m | — |
| 00/14-20-061-21W5/0 | VISION ET AL KAYBOBS 14-20-61-21 | 0396885 | A1B60 | 2173.0 m | — |
| 00/15-15-066-20W4/0 | CNRL FLAT 15-15-66-20 | 0391671 | 0HE90 | 570.3 m | — |
| 02/10-33-062-06W4/0 | CNRL 10B BNNYVLLE 10-33-62-6 | 0396017 | 0HE90 | 682.0 m | — |
| 02/10-33-062-06W4/2 | CNRL 10B BNNYVLLE 10-33-62-6 | 0396017 | 0HE90 | 682.0 m | — |
| 06/05-01-011-16W4/0 | CNRL TABERN 5-1-11-16 | 0398128 | 0HE90 | 1060.0 m | — |
| 00/01-31-079-20W5/0 | BAYTEX N257 1-31-79-20 | 0395609 | 0RL90 | 2906.0 m | — |
| 00/06-25-033-21W4/0 | 981384 RUMSEY 6-25-33-21 | 0396540 | 0EE30 | 710.0 m | — |
| 00/07-35-072-12W6/2 | LONG RUN SINCLAIR 7-35-72-12 | 0396632 | A5170 | 2681.0 m | — |
| 00/08-22-063-06W4/0 | CNRL WOLF LK 8-22-63-6 | 0396898 | 0HE90 | 716.0 m | — |
| 00/14-02-004-08W4/2 | PINE CLIFF PENDOR 14-2-4-8 | 0395839 | A1GR0 | 721.2 m | — |
| 00/15-36-058-04W5/0 | TRITON NEWTON 15-36-58-4 | 0397802 | A71K0 | 1228.0 m | — |
| 00/15-36-058-04W5/2 | TRITON NEWTON 15-36-58-4 | 0397802 | A71K0 | 1228.0 m | — |
| 00/16-13-017-16W4/0 | CNRL RAINIER 16-13-17-16 | 0397440 | — | 1458.0 m | — |
| 02/02-11-020-16W4/2 | CNRL COUNTESS 2-11-20-16 | 0397520 | 0HE90 | 1134.0 m | — |
| 02/03-20-055-06W4/0 | CNRL 102/3B LNDBRGH 3-20-55-6 | 0394786 | 0HE90 | 655.0 m | — |
| 02/03-20-055-06W4/2 | CNRL 102/3B LNDBRGH 3-20-55-6 | 0394786 | 0HE90 | 655.0 m | — |
| 02/06-25-054-17W5/0 | VEI 102 EDSON 6-25-54-17 | 0397327 | A6FW0 | 3064.6 m | — |
| 02/14-16-047-04W4/0 | HUSKY 14D WILDMERE 14-16-47-4 | 0389187 | A5D40 | 717.0 m | — |
| 00/02-28-036-25W4/2 | SOC THREEHCK 2-28-36-25 | 0396788 | A7H20 | 1032.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.