Total Wells
48
Flowing (FLOW)
25
52%
Pumping (PUMP)
1
2%
Suspended (SUSP)
20
42%
Abandoned (ABD)
0
<1%
Unknown Status
1
2%
Status Breakdown
Flowing25 (52%)
Pumping1 (2%)
Suspended20 (42%)
Abandoned0 (<1%)
Unknown1 (2%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/04-28-015-25W4/0 | QEC ET AL VULCAN 4-28-15-25 | Amended | PUMP | 1960.0 m | — |
| 00/08-19-007-01W5/2 | COMPTON BURMIS 8-19-7-1 | Suspension | SUSP | 2774.0 m | — |
| 02/16-36-015-26W4/0 | RANAHANRESOURCES PARKLDNE 16-36-15-2 | Suspension | SUSP | 2012.0 m | — |
| 00/09-32-018-24W4/2 | LITTLE ROCK HERRON 9-32-18-24 | Suspension | SUSP | 1845.0 m | — |
| 00/03-09-019-27W4/0 | COMPTON HERRON 3-9-19-27 | Issued | FLOW | 1203.0 m | — |
| 00/03-15-021-27W4/0 | COMPTON GLADYS 3-15-21-27 | Issued | FLOW | 1263.0 m | — |
| 00/13-17-030-22W4/0 | COMPTON ET AL GPINE 13-17-30-22 | Issued | FLOW | 717.0 m | — |
| 00/13-29-030-22W4/0 | COMPTON ET AL GPINE 13-29-30-22 | Issued | FLOW | 742.0 m | — |
| 00/08-06-017-28W4/0 | COMPTON HIR 8-6-17-28 | Amended | FLOW | 1606.0 m | — |
| 00/15-18-030-22W4/0 | COMPTON GPINE 15-18-30-22 | Issued | FLOW | 730.0 m | — |
| 00/07-18-030-22W4/3 | COMPTON GPINE 7-18-30-22 | Issued | FLOW | 728.0 m | — |
| 00/09-18-030-22W4/2 | COMPTON GPINE 9-18-30-22 | Issued | FLOW | 745.0 m | — |
| 00/13-18-030-22W4/0 | COMPTON GPINE 13-18-30-22 | Issued | FLOW | 724.0 m | — |
| 00/15-24-017-24W4/0 | COMPTON VULCAN 15-24-17-24 | Issued | FLOW | 872.0 m | — |
| 00/11-01-008-02W5/0 | COMPTON BURMIS 11-1-8-2 | Issued | FLOW | 2599.0 m | — |
| 00/14-11-030-23W4/0 | COMPTON ET AL GPINE 14-11-30-23 | Issued | FLOW | 770.0 m | — |
| 00/09-15-030-23W4/0 | COMPTON GPINE 9-15-30-23 | Issued | FLOW | 819.0 m | — |
| 00/08-20-015-25W4/0 | COMPTON VULCAN 8-20-15-25 | Suspension | SUSP | 1991.0 m | — |
| 00/04-30-051-09W5/0 | CRIMSON OIL CYN-PEM 4-30-51-9 | Issued | SUSP | 2021.0 m | — |
| 00/08-32-015-25W4/0 | COMPTON VULCAN 8-32-15-25 | Suspension | SUSP | 1930.0 m | — |
| 00/15-19-018-21W4/5 | COMPTON PAGEANT 15-19-18-21 | Suspension | SUSP | 1601.0 m | — |
| 00/08-13-012-02W5/0 | COMPTON PPINEH 8-13-12-2 | Amended | FLOW | 2883.0 m | — |
| 00/16-01-087-09W6/0 | BIRCHCLIFF WORSLEY 16-1-87-9 | Suspension | SUSP | 1140.0 m | — |
| 00/16-12-015-25W4/2 | COMPTON VULCAN 16-12-15-25 | Issued | FLOW | 1904.0 m | — |
| 00/16-29-015-25W4/0 | COMPTON VULCAN 16-29-15-25 | Suspension | SUSP | 1933.0 m | — |
| 00/07-24-018-26W4/2 | COMPTON BRANT 7-24-18-26 | Issued | FLOW | 1834.0 m | — |
| 00/06-20-007-01W5/4 | COMPTON 11-20 DR BURMIS 6-20-7-1 | Issued | FLOW | 2110.0 m | — |
| 00/14-30-016-28W4/2 | LTAM HIR 14-30-16-28 | Issued | SUSP | 2525.0 m | — |
| 00/12-14-019-28W4/2 | COMPTON RE HZ OKOTOKS 12-14-19-28 | Abandoned | SUSP | 3157.0 m | — |
| 00/11-36-020-27W4/0 | COMPTON GLADYS 11-36-20-27 | Issued | FLOW | 946.0 m | — |
| 00/11-19-034-06W5/3 | BONAVISTA CAROL 11-19-34-6 | Suspension | TSTCMP | 3122.0 m | — |
| 00/15-32-075-07W6/0 | TIDEWATER VALHALLA 15-32-75-7 | Suspension | SUSP | 1256.0 m | — |
| 02/16-29-020-27W4/2 | COMPTON HZL GLADYS 16-29-20-27 | Abandoned | FLOW | 2966.0 m | — |
| 00/12-32-075-07W6/0 | TIDEWATER VALHALLA 12-32-75-7 | Suspension | SUSP | 725.0 m | — |
| 00/01-24-012-02W5/0 | COMPTON PPINEH 1-24-12-2 | Issued | FLOW | 3000.0 m | — |
| 00/11-02-017-28W4/2 | CPC SILVER 11-2-17-28 | Suspension | SUSP | 2432.0 m | — |
| 00/05-23-087-08W6/0 | COMPTON WORSLEY 5-23-87-8 | Suspension | SUSP | 2241.9 m | — |
| 00/16-16-020-27W4/2 | COMPTON ET AL GLADYS 16-16-20-27 | Suspension | FLOW | 3050.0 m | — |
| 00/04-10-023-28W4/0 | COMPTON CENTRON 4-10-23-28 | Issued | — | 2135.0 m | — |
| 00/14-03-021-27W4/0 | CPC GLADYS 14-3-21-27 | Issued | FLOW | 2085.0 m | — |
| 09/03-31-038-16W4/0 | COGI HALKIRK 3-31-38-16 | Suspension | SUSP | 1253.0 m | — |
| 00/11-16-087-09W6/0 | BIRCHCLIFF WORSLEY 11-16-87-9 | Suspension | SUSP | 1150.0 m | — |
| 00/08-35-108-09W6/0 | HUSKY ET AL RAINBOW 8-35-108-9 | Suspension | SUSP | 1920.0 m | — |
| 00/06-15-021-27W4/2 | COMPTON GLADYS 6-15-21-27 | Issued | FLOW | 2069.0 m | — |
| 00/08-32-017-21W4/0 | COMPTON LONGCO 8-32-17-21 | Suspension | SUSP | 1435.0 m | — |
| 00/06-34-050-08W5/0 | TALLGRASS PEMBINA 6-34-50-8 | Abandoned | SUSP | 1920.8 m | — |
| 00/11-06-021-28W4/0 | COMPTON OKOTOKS 11-6-21-28 | Abandoned | FLOW | 2680.7 m | — |
| 00/12-19-021-28W4/0 | COMPTON OKOTOKS 12-19-21-28 | Abandoned | FLOW | 2799.6 m | — |
Search all wells for this operator
View the complete well inventory for operator 0CW80.
Data sourced from AER ST37 public well records.