| Well Identifier | 00/12-32-075-07W6/0 |
| UWI | 0756073212000 |
| Well Name | TIDEWATER VALHALLA 12-32-75-7 |
| Licence Number | 0220054 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 725.0 m |
| Finished Drilling Date | — |
| Operator Code | 0CW80 |
| Agent Code | — |
| Field | 0920 |
| Pool | 0800260 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.