Total Wells
65
Flowing (FLOW)
0
<1%
Pumping (PUMP)
0
<1%
Suspended (SUSP)
55
85%
Abandoned (ABD)
0
<1%
Unknown Status
10
15%
Status Breakdown
Flowing0 (<1%)
Pumping0 (<1%)
Suspended55 (85%)
Abandoned0 (<1%)
Unknown10 (15%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/15-16-059-23W5/0 | ALBERTA856 BERLR 15-16-59-23 | Suspension | SUSP | 3090.0 m | — |
| 00/04-18-051-18W5/0 | PEYTO EDSON 4-18-51-18 | Suspension | SUSP | 2321.0 m | — |
| 02/04-34-042-04W4/0 | TALISMAN 4D RIBSTONE 4-34-42-4 | Amended | SUSP | 814.3 m | — |
| 00/04-23-054-20W5/4 | ALBERTA856 SUNDANCE 4-23-54-20 | Suspension | SUSP | 3090.0 m | — |
| 00/04-01-060-22W5/0 | ALBERTA856 KAYBOBS 4-1-60-22 | Suspension | SUSP | 2619.0 m | — |
| 00/01-11-045-04W4/0 | TALISMAN 1B EDGER 1-11-45-4 | Suspension | SUSP | 723.0 m | — |
| 00/15-02-058-21W5/0 | ALBERTA856 KAYBOBS 15-2-58-21 | Suspension | SUSP | 2582.0 m | — |
| 00/16-18-060-17W5/0 | TANGLE CREEK KAYBOBS 16-18-60-17 | Suspension | SUSP | 2014.0 m | — |
| 00/08-11-045-04W4/0 | TALISMAN 8B EDGER 8-11-45-4 | Suspension | SUSP | 730.0 m | — |
| 00/07-20-052-17W5/0 | ALBERTA856 EDSON 7-20-52-17 | Amended | SUSP | 2715.0 m | — |
| 00/15-11-058-21W5/0 | ALBERTA856 KAYBOBS 15-11-58-21 | Suspension | SUSP | 2498.0 m | — |
| 00/07-11-045-04W4/0 | TALISMAN 7B EDGER 7-11-45-4 | Suspension | SUSP | 722.0 m | — |
| 00/10-11-058-24W5/2 | ALBERTA856 WILD RIV 10-11-58-24 | Issued | SUSP | 2952.0 m | — |
| 02/13-10-053-19W5/0 | ALBERTA856 EDSON 13-10-53-19 | Suspension | SUSP | 2909.0 m | — |
| 02/07-20-053-19W5/0 | ALBERTA856 EDSON 7-20-53-19 | Suspension | SUSP | 2955.0 m | — |
| 00/03-08-044-17W5/4 | IKM BROWNCK 15-7-44-17 | Suspension | TSTCMP | 5426.0 m | — |
| 00/03-33-059-18W5/0 | ALBERTA856 KAYBOBS 3-33-59-18 | Suspension | SUSP | 2060.0 m | — |
| 00/16-12-054-20W5/0 | PEYTO SUNDANCE 16-12-54-20 | Suspension | SUSP | 2580.0 m | — |
| 00/15-06-053-19W5/0 | BSRL EDSON 15-6-53-19 | Suspension | SUSP | 2963.0 m | — |
| 00/01-02-050-15W5/0 | ALBERTA856 WHHORSE 1-2-50-15 | Suspension | SUSP | 2795.0 m | — |
| 00/14-22-072-14W4/0 | CNRL NIXON 14-22-72-14 | Amended | SUSP | 513.5 m | — |
| 00/04-08-044-17W5/2 | IKM BROWNCK 15-7-44-17 | Suspension | TEST | 5046.0 m | — |
| 00/14-21-052-15W5/2 | BEC EDSON 14-21-52-15 | Suspension | SUSP | 2550.0 m | — |
| 00/14-03-057-24W5/0 | ALBERTA856 WILD RIV 14-3-57-24 | Issued | SUSP | 4270.2 m | — |
| 00/12-17-075-15W4/0 | CNRL DUNCAN 12-17-75-15 | Suspension | SUSP | 546.0 m | — |
| 00/08-35-062-14W5/0 | LONG RUN SAKWA 8-35-62-14 | Suspension | SUSP | 1675.0 m | — |
| 00/13-34-044-04W4/0 | TALISMAN 13B EDGERTON 13-34-44-4 | Issued | SUSP | 778.8 m | — |
| 00/11-16-099-09W6/0 | CANAMAX LAPP 11-16-99-9 | Suspension | SUSP | 2328.0 m | — |
| 00/12-29-047-01W5/3 | BSRL PEMBINA 12-29-47-1 | Suspension | SUSP | 1960.0 m | — |
| 00/13-14-074-10W6/0 | CNRL KNOPCIK 13-14-74-10 | Suspension | TSTCMP | 2196.0 m | — |
| 00/06-32-082-10W6/0 | CNRL BALSAM 6-32-82-10 | Suspension | TSTCMP | 1925.0 m | — |
| 03/10-04-053-18W5/2 | WEL EDSON 10-4-53-18 | Suspension | SUSP | 2765.0 m | — |
| 00/06-13-055-19W5/2 | ALBERTA856 PINE CK 6-13-55-19 | Suspension | TSTCMP | 3419.8 m | — |
| 00/16-16-082-12W6/0 | CNRL BONANZA 16-16-82-12 | Suspension | TSTCMP | 2340.0 m | — |
| 00/07-18-038-07W5/0 | CNRL ET AL FERRIER 7-18-38-7 | Suspension | SUSP | 2334.0 m | — |
| 00/13-26-078-10W6/0 | CNRL PROGRESS 13-26-78-10 | Suspension | SUSP | 1850.0 m | — |
| 00/11-07-059-23W5/2 | ALBERTA856 BERLR 11-7-59-23 | Suspension | SUSP | 3850.0 m | — |
| 00/16-28-042-04W4/2 | TALISMAN RIBSTONE 16-28-42-4 | Issued | SUSP | 725.0 m | — |
| 00/06-04-074-13W6/0 | GLENOGLE SINCLAIR 6-4-74-13 | Suspension | SUSP | 1105.0 m | — |
| 00/16-21-072-03W6/0 | CNRL MANIR 16-21-72-3 | Suspension | SUSP | 1735.0 m | — |
| 00/05-26-055-22W5/2 | ALBERTA856 SUNDANCE 5-26-55-22 | Suspension | SUSP | 3830.0 m | — |
| 00/05-26-055-22W5/3 | ALBERTA856 SUNDANCE 5-26-55-22 | Suspension | SUSP | 3830.0 m | — |
| 00/06-07-052-15W5/0 | ALBERTA856 EDSON 6-7-52-15 | Suspension | TSTCMP | 3160.0 m | — |
| 00/07-11-043-01W4/3 | BP CHAUVIN 7-11-43-1 | Issued | SUSP | 690.0 m | — |
| 00/16-32-041-02W5/0 | JOURNEY GILBY 16-32-41-2 | Issued | SUSP | 2563.0 m | — |
| 00/16-32-041-02W5/2 | JOURNEY GILBY 16-32-41-2 | Issued | SUSP | 2563.0 m | — |
| 00/16-29-074-09W6/0 | ANEGADA VALHALLA 16-29-74-9 | Suspension | SUSP | 750.0 m | — |
| 00/02-06-033-02W5/2 | NAL GARR 2-6-33-2 | Suspension | SUSP | 2815.0 m | — |
| 00/14-27-080-11W6/2 | CNRL FARMTON 14-27-80-11 | Issued | TSTCMP | 3414.0 m | — |
| 00/05-28-052-15W5/0 | ALBERTA856 EDSON 5-28-52-15 | Suspension | SUSP | 3063.0 m | — |
| 00/07-33-053-19W5/0 | RIO ALTO EDSON 7-33-053-19 | Suspension | SUSP | 2963.0 m | — |
| 00/02-22-052-22W5/0 | ALBERTA856 LAMBERT 2-22-52-22 | Suspension | SUSP | 4357.0 m | — |
| 00/02-22-052-22W5/2 | ALBERTA856 LAMBERT 2-22-52-22 | Suspension | SUSP | 4357.0 m | — |
| B0/08-33-042-04W4/0 | WLEC RIBSTONE 8-33-42-4 | Suspension | SUSP | 732.0 m | — |
| 00/10-21-052-15W5/0 | ALBERTA856 EDSON 10-21-52-15 | Suspension | SUSP | 3566.2 m | — |
| 02/15-33-018-02W5/4 | RANAHANRESOURCES TV 15-33-18-2 | Issued | TSTCMP | 1564.5 m | — |
| 00/07-12-069-14W4/0 | CNRL TWEEDIE 7-12-69-14 | Issued | SUSP | 456.0 m | — |
| 00/06-10-055-12W4/2 | PEOC DUV 6-10-55-12 | Suspension | SUSP | 716.6 m | — |
| 00/10-27-057-16W5/0 | VEI GROAT 10-27-57-16 | Suspension | TSTCMP | 2522.2 m | — |
| 00/11-33-044-05W4/0 | TALISMAN ET AL E WAINWR 11-33-44-5 | Suspension | SUSP | 698.6 m | — |
| 00/11-33-044-05W4/2 | TALISMAN ET AL E WAINWR 11-33-44-5 | Suspension | SUSP | 698.6 m | — |
| 00/11-10-058-24W5/0 | ALBERTA856 WILD RIV 11-10-58-24 | Suspension | SUSP | 4054.1 m | — |
| 00/11-10-053-19W5/2 | ALBERTA856 EDSON 11-10-53-19 | Suspension | SUSP | 2928.5 m | — |
| 00/04-26-051-15W5/0 | ALBERTA856 WESTPEM 4-26-51-15 | Suspension | SUSP | 2728.6 m | — |
| 00/13-31-019-02W5/2 | RANAHANRESOURCES TV 13-31-19-2 | Issued | SUSP | 1624.9 m | — |
Search all wells for this operator
View the complete well inventory for operator 00390.
Data sourced from AER ST37 public well records.