| Well Identifier | 12/11-16-076-06W4/2 |
| UWI | 0764061611122 |
| Well Name | CVE FCCL A3PT LEISMER 11-16-76-6 |
| Licence Number | 0397147 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1400.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0559 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.