| Well Identifier | 00/05-16-079-12W6/2 |
| UWI | 0796121605002 |
| Well Name | CANEXT ET AL PCOUPE 5-16-79-12 |
| Licence Number | 0397805 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2445.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0727 |
| Pool | 0801460 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.