Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
104 of 574
Showing 10301–10400 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/10-13-067-08W6/0 | HUSKY WAPITI 10-13-67-8 | 0396620 | A5D40 | 1281.0 m | — |
| 00/13-07-052-10W5/0 | WESTBRICK NORVIL 13-7-52-10 | 0396501 | A6FW0 | 2046.0 m | — |
| 02/08-02-081-22W4/0 | CNRL BP99-8D BRINT 8-2-81-22 | 0391331 | 0HE90 | 2344.0 m | — |
| 02/09-07-037-24W4/0 | SUN CENTURY MIKWAN 9-7-37-24 | 0395400 | 0RZ40 | 960.0 m | — |
| 00/04-08-050-18W5/0 | HUSKY ANSELL 4-8-50-18 | 0392307 | A5D40 | 2459.0 m | — |
| 00/14-01-035-04W4/0 | ASTARA ENERGY PROVOST 14-1-35-4 | 0397876 | A8TZ0 | 716.0 m | — |
| 00/16-32-062-07W4/0 | CNRL 16A BNNYVLLE 16-32-62-7 | 0397198 | 0HE90 | 454.0 m | — |
| 02/16-02-040-09W4/2 | EPRESOURCES CORP PROVOST 16-2-40-9 | 0394303 | A8T40 | 1414.0 m | — |
| 00/04-05-075-13W6/0 | TIDEWATER SINCLAIR 4-5-75-13 | 0396949 | A74Y0 | 2016.0 m | — |
| 00/06-27-063-19W5/2 | TRILOGY KAYBOB 7-27-63-19 | 0395620 | 0AW40 | 2436.0 m | — |
| 00/09-01-050-06W5/0 | DAYLIGHT PEMBINA 9-1-50-6 | 0396691 | A97N0 | 2358.0 m | — |
| 00/09-01-050-06W5/2 | DAYLIGHT PEMBINA 9-1-50-6 | 0396691 | A97N0 | 2358.0 m | — |
| 00/11-31-055-20W4/0 | LONGSHORE REDWATER 11-31-55-20 | 0396025 | A76W0 | 960.0 m | — |
| 00/12-34-062-06W4/0 | CNRL 12C BNNYVLLE 12-34-62-6 | 0396024 | 0HE90 | 683.0 m | — |
| 00/13-36-035-10W4/3 | ACL PROVOST 13-36-35-10 | 0397741 | A7BT0 | 1074.0 m | — |
| 00/16-22-048-01W4/0 | CNRL 102 LLOYD 16-22-48-1 | 0397211 | 0HE90 | 673.5 m | — |
| 02/07-06-069-21W5/0 | BARRICK 102 STURLKS 7-6-69-21 | 0395762 | 0HE90 | 2593.0 m | — |
| 02/08-20-036-21W4/0 | EMBER FENNW 8-20-36-21 | 0395652 | A1H90 | 764.0 m | — |
| 02/12-14-019-12W4/0 | Imaginea BANTRY 12-14-19-12 | 0397259 | A8680 | 1079.0 m | — |
| 03/01-22-063-06W4/0 | CNRL WOLF LK 1-22-63-6 | 0396890 | 0HE90 | 675.0 m | — |
| 03/02-22-047-06W4/0 | HNHX WILDMERE 2-22-47-6 | 0397792 | A7H70 | 721.0 m | — |
| 03/04-14-076-01W6/0 | LONG RUN HZ 103 PEORIA 4-14-76-1 | 0397376 | A5170 | 2088.0 m | — |
| 00/02-16-075-22W5/0 | GALLEON MCLEANSC 2-16-75-22 | 0397073 | A5170 | 2586.0 m | — |
| 00/04-22-050-05W4/0 | CNRL VERMIL 4-22-50-5 | 0397501 | 0HE90 | 743.0 m | — |
| 00/08-25-025-21W4/0 | CNRL HUSSAR 8-25-25-21 | 0392706 | 0HE90 | 934.0 m | — |
| 00/14-31-030-02W5/0 | NAL HARME 14-31-30-2 | 0397062 | A8T80 | 2653.0 m | — |
| 00/16-29-050-01W4/0 | TOPANGA 16C LLOYD 16-29-50-1 | 0380254 | A7720 | 632.0 m | — |
| 00/01-23-081-22W4/0 | CNRL BP99-8B BRINT 1-23-81-22 | 0391333 | 0HE90 | 2794.0 m | — |
| 00/04-09-038-22W4/0 | LONGVIEW HZ NEVIS 4-9-38-22 | 0396336 | 0YK40 | 3002.0 m | — |
| 00/09-33-062-06W4/0 | CNRL 9A BNNYVLLE 9-33-62-6 | 0396016 | 0HE90 | 682.0 m | — |
| 00/11-22-064-06W4/0 | CNRL WOLF LK 11-22-64-6 | 0392094 | 0HE90 | 511.0 m | — |
| 00/11-22-064-06W4/2 | CNRL WOLF LK 11-22-64-6 | 0392094 | 0HE90 | 511.0 m | — |
| 02/06-32-062-07W4/0 | CNRL 6D BNNYVLLE 6-32-62-7 | 0397066 | 0HE90 | 547.0 m | — |
| 02/14-04-017-11W4/0 | Imaginea ALDSON 14-4-17-11 | 0396305 | A8680 | 1060.0 m | — |
| 02/16-20-036-21W4/0 | SOC FENNW 16-20-36-21 | 0395659 | A1H90 | 771.0 m | — |
| 00/01-31-049-11W5/0 | MANCAL PEMBINA 1-31-49-11 | 0396519 | 0YT70 | 2370.0 m | — |
| 00/03-07-054-04W4/0 | HUSKY 3A LNDBRGH 3-7-54-4 | 0397242 | A5D40 | 658.0 m | — |
| 00/09-12-020-20W4/0 | LITTLE ROCK JUMPBUSH 9-12-20-20 | 0395596 | A9CC0 | 1418.0 m | — |
| 00/09-22-063-06W4/0 | CNRL WOLF LK 9-22-63-6 | 0396900 | 0HE90 | 731.0 m | — |
| 00/09-22-063-06W4/2 | CNRL WOLF LK 9-22-63-6 | 0396900 | 0HE90 | 731.0 m | — |
| 00/10-07-012-14W4/2 | AVALON ENCHANT 10-7-12-14 | 0152004 | 0KX60 | 1400.0 m | — |
| 00/10-32-019-15W4/0 | CNRL COUNTESS 10-32-19-15 | 0397260 | 0HE90 | 1114.0 m | — |
| 00/12-32-037-25W4/0 | EXORO ENERGY THREEHCK 12-32-37-25 | 0393763 | A9C10 | 1084.0 m | — |
| 00/14-20-036-21W4/0 | EMBER FENNW 14-20-36-21 | 0395913 | A1H90 | 765.0 m | — |
| 00/02-29-026-08W4/4 | CORINTHOIL HEATHDLE 2-29-26-8 | 0394045 | 0E9R0 | 1082.0 m | — |
| 00/02-32-062-07W4/0 | CNRL 2C BNNYVLLE 2-32-62-7 | 0397065 | 0HE90 | 536.0 m | — |
| 00/10-32-057-04W4/0 | CNRL 10B LNDBRGH 10-32-57-4 | 0396742 | 0HE90 | 661.0 m | — |
| 00/15-30-025-20W4/0 | CNRL HUSSAR 15-30-25-20 | 0392697 | 0HE90 | 1052.0 m | — |
| 02/09-16-047-06W4/0 | WLEC WILDMERE 9-16-47-6 | 0397288 | A7H70 | 789.0 m | — |
| 00/01-13-003-08W4/0 | PINE CLIFF PENDOR 1-13-3-8 | 0395770 | A1GR0 | 748.0 m | — |
| 00/03-27-062-06W4/0 | CNRL 3B BNNYVLLE 3-27-62-6 | 0384701 | 0HE90 | 609.0 m | — |
| 02/04-04-062-04W6/3 | JUPITER 102 KAKWA 1-5-62-4 | 0396104 | A5730 | 3562.0 m | — |
| 02/04-24-052-12W4/0 | BERNUM 102 PLAIN 4-24-52-12 | 0393912 | A74Y0 | 790.0 m | — |
| 02/07-22-063-06W4/0 | CNRL WOLF LK 7-22-63-6 | 0396895 | 0HE90 | 598.5 m | — |
| 02/09-29-079-20W5/0 | BAYTEX S611 KIMIWAN 9-29-79-20 | 0395833 | 0RL90 | 2643.0 m | — |
| 02/16-19-036-21W4/0 | SOC FENNW 16-19-36-21 | 0395678 | A1H90 | 779.0 m | — |
| 00/06-20-036-21W4/0 | EMBER FENNW 6-20-36-21 | 0395666 | A1H90 | 763.0 m | — |
| 00/07-34-080-24W5/0 | PETRUS TANGENT 7-34-80-24 | 0391968 | A8FY0 | 1028.0 m | — |
| 00/08-07-027-18W4/2 | CNRL WAYNE 8-7-27-18 | 0393625 | 0HE90 | 1549.0 m | — |
| 00/13-03-082-07W6/0 | CNRL BLUEB 13-3-82-7 | 0395249 | 0HE90 | 1055.0 m | — |
| 00/13-03-082-07W6/2 | CNRL BLUEB 13-3-82-7 | 0395249 | 0HE90 | 1055.0 m | — |
| 02/08-32-033-08W4/0 | ARS 102 PROVOST 8-32-33-8 | 0397505 | 0T820 | 1136.0 m | — |
| 00/01-10-054-16W5/0 | BEC EDSON 1-10-54-16 | 0396950 | A5730 | 2360.0 m | — |
| 00/07-03-073-05W6/0 | TUSK CORP GRANDPR 7-3-73-5 | 0395907 | A7K80 | 1873.0 m | — |
| 00/08-12-030-21W4/0 | PINE CLIFF GPINE 8-12-30-21 | 0397664 | A1GR0 | 1310.5 m | — |
| 00/09-15-048-06W4/0 | HUSKY 9C WILDMERE 9-15-48-6 | 0395656 | A5D40 | 672.0 m | — |
| 00/15-25-062-06W4/0 | CNRL BNNYVLLE 15-25-62-6 | 0386988 | 0HE90 | 506.0 m | — |
| AB/01-30-064-03W4/0 | IMP 08 HRZ T13-01 ETHELLK 1-30-64-3 | 0397077 | 00070 | 1551.0 m | — |
| 00/03-22-063-06W4/0 | CNRL WOLF LK 3-22-63-6 | 0396894 | 0HE90 | 612.0 m | — |
| 00/12-19-075-02W6/0 | LONG RUN KAKUT 12-19-75-2 | 0396643 | A5170 | 1641.0 m | — |
| 00/13-22-062-06W4/0 | CNRL 13C BNNYVLLE 13-22-62-6 | 0384703 | 0HE90 | 609.0 m | — |
| 02/08-19-036-21W4/0 | EMBER FENNW 8-19-36-21 | 0395676 | A1H90 | 785.0 m | — |
| 02/10-22-017-19W4/0 | REVOLUTION ARMADA 10-22-17-19 | 0397391 | A89A0 | 1310.0 m | — |
| 03/11-15-047-06W4/0 | WLEC WILDMERE 11-15-47-6 | 0397145 | A7H70 | 690.0 m | — |
| 00/08-28-050-02W4/0 | TOPANGA 8A LLOYD 8-28-50-2 | 0396740 | A7720 | 661.0 m | — |
| 02/07-01-024-17W4/0 | CNRL WINTERH 7-1-24-17 | 0387146 | 0HE90 | 1313.0 m | — |
| 00/01-17-077-11W6/0 | PWEI ET AL PCOUPES 1-17-77-11 | 0394445 | — | 2355.0 m | — |
| 00/01-17-077-11W6/2 | PWEI ET AL PCOUPES 1-17-77-11 | 0394445 | — | 2355.0 m | — |
| 00/02-22-063-06W4/0 | CNRL WOLF LK 2-22-63-6 | 0396891 | 0HE90 | 579.0 m | — |
| 00/03-22-019-12W4/0 | Imaginea PRIN 3-22-19-12 | 0395493 | A8680 | 1072.0 m | — |
| 00/05-08-019-22W4/3 | SECOND WAVE 102 MILO 0-0-0-0 | 0397004 | A20X0 | 1645.0 m | — |
| 00/06-19-036-21W4/0 | EMBER FENNW 6-19-36-21 | 0396020 | A1H90 | 756.5 m | — |
| 00/10-11-022-18W4/2 | CNRL COUNTESS 10-11-22-18 | 0392819 | 0HE90 | 1288.0 m | — |
| 00/16-29-025-20W4/0 | CNRL HUSSAR 16-29-25-20 | 0392918 | 0HE90 | 1039.0 m | — |
| 00/16-36-030-19W4/0 | CNRL ET AL DRUM 16-36-30-19 | 0395225 | 0HE90 | 1343.0 m | — |
| 08/14-17-020-07W4/0 | CVE 8C-17 SUFFIELD 14-17-20-7 | 0396536 | A8680 | 1876.0 m | — |
| 00/01-29-026-18W4/2 | CNRL WAYNE 1-29-26-18 | 0391894 | 0HE90 | 1706.0 m | — |
| 00/02-19-052-01W4/0 | HUSKY 2C LLOYD 2-19-52-1 | 0395808 | A5D40 | 569.0 m | — |
| 00/06-11-080-03W6/0 | CNRL ET AL 6B DUNVEG 6-11-80-3 | 0396633 | 0HE90 | 1500.0 m | — |
| 00/07-24-084-11W6/2 | EEL BDYLKS 7-24-84-11 | 0204453 | A73W0 | 1200.0 m | — |
| 00/13-07-020-19W4/2 | LITTLE ROCK JUMPBUSH 13-7-20-19 | 0395599 | A9CC0 | 1529.0 m | — |
| 02/10-27-040-15W4/0 | ARS 102 GALAHAD 10-27-40-15 | 0397224 | 0T820 | 1140.0 m | — |
| 00/05-15-063-06W4/0 | CNRL WOLF LK 5-15-63-6 | 0396328 | 0HE90 | 478.0 m | — |
| 00/06-04-068-06W6/0 | CNRL ELM 6-4-68-6 | 0396177 | 0HE90 | 2552.0 m | — |
| 00/07-31-035-09W4/0 | ACL PROVOST 7-31-35-9 | 0395385 | A7BT0 | 927.0 m | — |
| 00/09-03-078-23W5/0 | GALLEON CULP 9-3-78-23 | 0396416 | A5170 | 2442.0 m | — |
| 00/15-32-037-25W4/0 | EXORO ENERGY THREEHCK 15-32-37-25 | 0395915 | A9C10 | 1019.0 m | — |
| 02/04-33-033-08W4/0 | ARS 102 PROVOST 4-33-33-8 | 0397512 | 0T820 | 1150.0 m | — |
| 02/07-19-027-09W4/0 | CONVEGA 102 HEATHDLE 7-19-27-9 | 0396480 | 0E9R0 | 445.0 m | — |
| 00/05-20-044-10W5/2 | BAYTEX FERRIER 5-20-44-10 | 0378489 | 0RL90 | 2760.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.