| Well Identifier | 00/16-29-050-01W4/0 |
| UWI | 0504012916000 |
| Well Name | TOPANGA 16C LLOYD 16-29-50-1 |
| Licence Number | 0380254 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 632.0 m |
| Finished Drilling Date | — |
| Operator Code | A7720 |
| Agent Code | — |
| Field | 0571 |
| Pool | 0801160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.