| Well Identifier | 00/16-05-062-16W5/0 |
| UWI | 0625160516000 |
| Well Name | TRILOGY ET AL CHICKDEE 16-5-62-16 |
| Licence Number | 0396715 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1940.0 m |
| Finished Drilling Date | — |
| Operator Code | 0AW40 |
| Agent Code | — |
| Field | 0235 |
| Pool | 0951060 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.