Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 5501–5600 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-09-039-22W4/0 | CNRL 6 TH NEVIS 1-9-39-22 | 0000317 | RecExempt | ABD | 338.0 m | — |
| 00/01-09-039-23W4/0 | EMBER ALIX 1-9-39-23 | 0403635 | Issued | FLOW | 765.0 m | — |
| 00/01-09-039-26W4/0 | COGI JOFFRE 1-9-39-26 | 0015096 | Abandoned | ABDWHP | 2158.0 m | — |
| 00/01-09-040-02W4/0 | WLEC 1B PROVOST 1-9-40-2 | 0205765 | Abandoned | ABD | 850.0 m | — |
| 00/01-09-040-03W5/0 | I3 ENERGY MEDRIV 1-9-40-3 | 0186889 | RecCertified | ABD | 2208.0 m | — |
| 00/01-09-040-07W5/0 | NUMAC FERRIER 1-9-40-7 | 0251138 | RecCertified | ABD | 2601.0 m | — |
| 00/01-09-040-09W5/0 | YANGARRA HZ FERRIER 1-9-40-9 | 0500153 | Issued | ABDWHP | 4285.0 m | — |
| 00/01-09-040-09W5/2 | YANGARRA HZ FERRIER 1-9-40-9 | 0500153 | Issued | FLOW | 4543.0 m | — |
| 00/01-09-040-12W5/0 | CANTERRA GULF PHOENIX 1-9-40-12 | 0104841 | Re-Entered | ABRENT | 4815.0 m | — |
| 00/01-09-040-12W5/2 | NORTHROCK DUTCH 1-9-40-12 | 0186815 | Abandoned | ABD | 3660.0 m | — |
| 00/01-09-040-17W4/0 | CPEC REDWILOW 1-9-40-17 | 0284783 | RecCertified | ABD | 1268.0 m | — |
| 00/01-09-040-22W4/0 | EMBER NEVIS 1-9-40-22 | 0360239 | Abandoned | ABZONE | 704.0 m | — |
| 00/01-09-040-22W4/2 | EMBER NEVIS 1-9-40-22 | 0360239 | Abandoned | ABD | 704.0 m | — |
| 00/01-09-040-22W4/3 | EMBER NEVIS 1-9-40-22 | 0360239 | Abandoned | ABZONE | 704.0 m | — |
| 00/01-09-040-25W4/0 | S-A&WOODS ET AL CHIGWELL 1-9-40-25 | 0014695 | RecExempt | ABD | 2020.8 m | — |
| 00/01-09-041-02W4/0 | WLEC 1B1 PROVOST 1-9-41-2 | 0500711 | Issued | — | 851.0 m | — |
| 00/01-09-041-04W5/0 | I3 ENERGY GILBY 1-9-41-4 | 0458422 | Issued | PUMP | 3626.0 m | — |
| 00/01-09-041-12W4/0 | TIV ET AL BELL 1-9-41-12 | 0065164 | Abandoned | ABD | 990.6 m | — |
| 00/01-09-041-23W4/0 | EMBER BASHAW 1-9-41-23 | 0377858 | Issued | FLOW | 844.0 m | — |
| 00/01-09-041-23W4/2 | EMBER BASHAW 1-9-41-23 | 0377858 | Issued | — | 844.0 m | — |
| 00/01-09-041-25W4/0 | OEI CHIGWELL 1-9-41-25 | 0065575 | Suspension | SUSP | 1721.2 m | — |
| 00/01-09-041-27W4/0 | PARALLAX HZ MORNSIDE 1-9-41-27 | 0520937 | Issued | — | 0.0 m | — |
| 00/01-09-042-04W5/0 | BONAVISTA WILSONCK 1-9-42-4 | 0395282 | Issued | PUMP | 3518.0 m | — |
| 00/01-09-042-07W5/0 | PCC WILLGR 1-9-42-7 | 0457026 | Amended | FLOW | 5100.0 m | — |
| 00/01-09-042-09W5/0 | SUNCOR 2-9DR FERRIER 1-9-42-9 | 0443633 | Issued | — | 0.0 m | — |
| 00/01-09-042-23W4/0 | EMBER BASHAW 1-9-42-23 | 0408405 | Issued | FLOW | 874.0 m | — |
| 00/01-09-042-24W4/0 | CALF L64-E900 SPOTLK TH 1-9-42-24 | 0003266X | RecExempt | ABD | 188.0 m | — |
| 00/01-09-043-02W4/0 | BOW RIVER CHAUVINS 1-9-43-2 | 0238685 | RecCertified | ABD | 753.0 m | — |
| 00/01-09-043-04W5/0 | TQN ET AL HZ WILSONCK 1-9-43-4 | 0435607 | Issued | PUMP | 3224.0 m | — |
| 00/01-09-043-13W5/0 | BIRCHILL BRAZR 1-9-43-13 | 0485817 | Amended | ABDWHP | 3303.7 m | — |
| 00/01-09-043-22W4/0 | EMBER ET AL MALMO 1-9-43-22 | 0332071 | Issued | FLOW | 502.0 m | — |
| 00/01-09-044-02W5/0 | BONAVISTA WROSES 1-9-44-2 | 0179093 | Issued | — | 2636.0 m | — |
| 00/01-09-044-02W5/2 | BONAVISTA WROSES 1-9-44-2 | 0179093 | Issued | PUMP | 2637.0 m | — |
| 00/01-09-044-08W4/0 | CLEO ENERGY KILLAM 1-9-44-8 | 0257750 | Abandoned | ABZONE | 659.0 m | — |
| 00/01-09-044-08W4/2 | CLEO ENERGY KILLAM 1-9-44-8 | 0257750 | Abandoned | ABD | 659.0 m | — |
| 00/01-09-044-11W5/0 | TQN FERRIER 1-9-44-11 | 0510456 | Issued | — | 1871.0 m | — |
| 00/01-09-044-14W5/0 | PEYTO BRAZR 1-9-44-14 | 0479888 | Issued | PUMP | 4470.0 m | — |
| 00/01-09-044-16W5/0 | IKM BLACKST 1-9-44-16 | 0403390 | Abandoned | ABD | 3005.0 m | — |
| 00/01-09-044-17W5/5 | Canlin BROWNCK 14-9-44-17 | 0241249 | Amended | FLOW | 4677.0 m | — |
| 00/01-09-044-18W4/0 | EMBER KELSEY 1-9-44-18 | 0206819 | RecCertified | ABZONE | 1145.0 m | — |
| 00/01-09-044-18W4/2 | EMBER KELSEY 1-9-44-18 | 0206819 | RecCertified | ABD | 1145.0 m | — |
| 00/01-09-044-22W4/0 | EMBER MALMO 1-9-44-22 | 0201531 | Abandoned | ABD | 525.0 m | — |
| 00/01-09-044-22W4/2 | EMBER MALMO 1-9-44-22 | 0201531 | Abandoned | ABZONE | 525.0 m | — |
| 00/01-09-045-01W5/0 | BONAVISTA WROSES 1-9-45-1 | 0382333 | Abandoned | ABD | 1798.0 m | — |
| 00/01-09-045-01W5/2 | BONAVISTA WROSES 1-9-45-1 | 0382333 | Abandoned | ABZONE | 1798.0 m | — |
| 00/01-09-045-01W5/3 | BONAVISTA WROSES 1-9-45-1 | 0382333 | Abandoned | ABZONE | 1798.0 m | — |
| 00/01-09-045-01W5/4 | BONAVISTA WROSES 1-9-45-1 | 0382333 | Abandoned | ABZONE | 1798.0 m | — |
| 00/01-09-045-06W4/0 | HUSKY WAINWRIGHT 1B-9-45-6 | 0094567 | RecCertified | ABD | 731.7 m | — |
| 00/01-09-045-11W5/0 | VEI HZ PEMBINA 1-9-45-11 | 0468315 | Suspension | ABZONE | 3567.0 m | — |
| 00/01-09-045-16W5/0 | TIDEWATER BLACKST 1-9-45-16 | 0274274 | Suspension | ABDWHP | 4906.0 m | — |
| 00/01-09-045-16W5/2 | TIDEWATER BLACKST 1-9-45-16 | 0274274 | Suspension | SUSP | 4892.0 m | — |
| 00/01-09-045-17W4/0 | VOYAGER ET AL HOLMBERG 1-9-45-17 | 0090657 | RecCertified | ABD | 1134.0 m | — |
| 00/01-09-045-20W4/0 | PIONEER BITTRNLK 1-9-45-20 | 0367331 | RecCertified | ABD | 568.0 m | — |
| 00/01-09-045-24W4/0 | UNION N. SAMSON 1 TH 1-9-45-24 | 0005077A | RecExempt | ABD | 375.0 m | — |
| 00/01-09-046-12W4/0 | VEN OIL HZ KILLAMN 1-9-46-12 | 0475252 | Issued | — | 2107.0 m | — |
| 00/01-09-046-23W4/0 | PINE CLIFF BITTRNLK 1-9-46-23 | 0390855 | Suspension | SUSP | 321.4 m | — |
| 00/01-09-046-27W4/0 | I3 ENERGY BGLEN 1-9-46-27 | 0438124 | Suspension | DRL&C | 2825.0 m | — |
| 00/01-09-046-28W4/0 | JOE PHILLIPS WROSE 1-9-46-28 | 0032076 | RecCertified | ABDWHP | 2228.1 m | — |
| 00/01-09-046-28W4/2 | JOE PHILLIPS WROSE 1-9-46-28 | 0032076 | RecCertified | ABD | 2085.7 m | — |
| 00/01-09-047-06W5/0 | BOC775 PEMBINA 1-9-47-6 | 0317762 | Suspension | ABZONE | 2050.0 m | — |
| 00/01-09-047-07W5/0 | ENERPLUS PEM 1-9-47-7 | 0331162 | Abandoned | ABD | 1589.0 m | — |
| 00/01-09-047-10W5/0 | CVE PEMBINA 1-9-47-10 | 0207526 | Abandoned | ABD | 2510.0 m | — |
| 00/01-09-047-20W4/0 | SUN DUGGAN #1-9 | 0005173 | RecExempt | ABD | 1005.5 m | — |
| 00/01-09-048-02W5/0 | DAYLIGHT PEMBINA 1-9-48-2 | 0174151 | Issued | PUMP | 960.0 m | — |
| 00/01-09-048-06W4/0 | HUSKY 1C WILDMERE 1-9-48-6 | 0275392 | Abandoned | ABZONE | 700.0 m | — |
| 00/01-09-048-06W4/2 | HUSKY 1C WILDMERE 1-9-48-6 | 0275392 | Abandoned | ABD | 700.0 m | — |
| 00/01-09-048-07W5/0 | ERC DD PEMBINA 1-9-48-7 | 0360452 | Suspension | SUSP | 1615.0 m | — |
| 00/01-09-048-09W5/0 | INPLAYOIL PEMBINA 1-9-48-9 | 0301533 | Suspension | SUSP | 1786.0 m | — |
| 00/01-09-048-14W4/0 | VOYAGER ET AL BRUCE 1-9-48-14 | 0081398 | RecCertified | ABD | 933.0 m | — |
| 00/01-09-048-27W4/0 | ESSO WIZARD LAKE C.P.R. NO. G-13 | 0007372 | RecCertified | ABD | 2049.7 m | — |
| 00/01-09-049-05W5/0 | ARC HZ PEMBINA 1-9-49-5 | 0465694 | Issued | PUMP | 3084.0 m | — |
| 00/01-09-049-06W5/0 | BOC775 PEMBINA 1-9-49-6 | 0205828 | Abandoned | ABD | 1980.0 m | — |
| 00/01-09-049-09W5/0 | INPLAYOIL PEMBINA 1-9-49-9 | 0252316 | Abandoned | ABD | 505.0 m | — |
| 00/01-09-049-12W5/0 | VEI HZ PEMBINA 1-9-49-12 | 0490120 | Issued | PUMP | 4128.0 m | — |
| 00/01-09-049-20W5/0 | TOURMALINE HZ MINEHEAD 1-9-49-20 | 0520393 | Issued | DRL&C | 6218.0 m | — |
| 00/01-09-049-21W4/0 | CABRE ET AL JOARCAM 1-9-49-21 | 0006258 | Abandoned | ABD | 1018.0 m | — |
| 00/01-09-050-01W5/0 | BLACKSPUR THORSBY LEDUC-WB 1-9-50-1 | 0472210 | Issued | PUMP | 2971.0 m | — |
| 00/01-09-050-08W5/2 | INPLAYOIL PEMBINA 16-4-50-8 | 0018744 | Suspension | SUSP | 1863.0 m | — |
| 00/01-09-050-11W5/0 | WHITECAP PEMBINA 1-9-50-11 | 0445239 | Issued | — | 3640.0 m | — |
| 00/01-09-050-12W5/0 | NAIRB PEMBINA 1-9-50-12 | 0062687 | RecExempt | ABD | 3224.2 m | — |
| 00/01-09-050-23W4/0 | IMP 397 EDMONTON TH 1-9-50-23 | K0004629Q | RecExempt | ABD | 226.0 m | — |
| 00/01-09-050-26W4/0 | ENERPLUS LEDUC 1-9-50-26 | B0002020 | RecCertified | ABD | 1652.0 m | — |
| 00/01-09-051-25W4/0 | 79902 LEDUC 1-9-51-25 | 0087116 | RecCertified | ABD | 1803.5 m | — |
| 00/01-09-051-26W4/0 | IMPERIAL WOODBEND NO 37 WELL | 0002433 | RecCertified | ABD | 1620.6 m | — |
| 00/01-09-052-01W4/0 | HUSKY WILLOWLEA 1A-9-52-1 | 0024896 | RecExempt | ABD | 607.5 m | — |
| 00/01-09-052-04W4/0 | HUSKY ECOR MORGAN 1A-9-52-4 | 0105388 | Suspension | SUSP | 535.5 m | — |
| 00/01-09-052-12W5/0 | VEI CARROT 1-9-52-12 | 0380816 | Suspension | DRL&C | 2328.0 m | — |
| 00/01-09-052-12W5/2 | VEI CARROT 1-9-52-12 | 0380816 | Suspension | DRL&C | 2328.0 m | — |
| 00/01-09-052-19W5/0 | CNRL ANSELL 1-9-52-19 | 0314710 | Issued | PUMP | 2274.0 m | — |
| 00/01-09-052-27W4/0 | OKALTA-GOLDEN SPIKE NO. 1 | 0001109 | RecCertified | ABD | 1951.0 m | — |
| 00/01-09-053-02W5/0 | IMP 32 EDMONTON TH 1-9-53-2 | J0004629Q | RecExempt | ABD | 213.0 m | — |
| 00/01-09-053-14W5/0 | VEI CARROT 1-9-53-14 | 0468333 | Amended | FLOW | 3680.0 m | — |
| 00/01-09-053-16W5/0 | BEC EDSON 1-9-53-16 | 0214084 | Issued | DRL&C | 2508.0 m | — |
| 00/01-09-053-16W5/2 | BEC EDSON 1-9-53-16 | 0214084 | Issued | PUMP | 2508.0 m | — |
| 00/01-09-053-16W5/3 | BEC EDSON 1-9-53-16 | 0214084 | Issued | — | 2508.0 m | — |
| 00/01-09-053-20W5/0 | PEYTO ANSELL 1-9-53-20 | 0447437 | Issued | FLOW | 3938.0 m | — |
| 00/01-09-053-25W4/0 | PEYTO WINTERBURN 1-9-53-25 | 0041486 | RecCertified | ABD | 1211.9 m | — |
| 00/01-09-053-27W4/0 | CALF 59 STAL TH 1-9-53-27 | 0002427A | RecExempt | ABD | 225.0 m | — |
| 00/01-09-054-06W4/0 | HUSKY LIND 1-9-54-6 | 0326456 | RecCertified | ABD | 654.0 m | — |
| 00/01-09-054-12W4/0 | CVE PLAIN 1-9-54-12 | 0091342 | RecCertified | ABD | 765.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.