| Well Identifier | 00/01-09-040-12W5/0 |
| UWI | 0405120901000 |
| Well Name | CANTERRA GULF PHOENIX 1-9-40-12 |
| Licence Number | 0104841 |
| Licence Status | Re-Entered |
| Well Status | ABRENT |
| Total Depth | 4815.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.