| Well Identifier | 00/01-09-045-16W5/2 |
| UWI | 0455160901002 |
| Well Name | TIDEWATER BLACKST 1-9-45-16 |
| Licence Number | 0274274 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 4892.0 m |
| Finished Drilling Date | — |
| Operator Code | A5C40 |
| Agent Code | — |
| Field | 0136 |
| Pool | 0744001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.