| Well Identifier | 00/01-09-048-07W5/0 |
| UWI | 0485070901000 |
| Well Name | ERC DD PEMBINA 1-9-48-7 |
| Licence Number | 0360452 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1615.0 m |
| Finished Drilling Date | — |
| Operator Code | A8K90 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.