| Well Identifier | 00/01-09-045-16W5/0 |
| UWI | 0455160901000 |
| Well Name | TIDEWATER BLACKST 1-9-45-16 |
| Licence Number | 0274274 |
| Licence Status | Suspension |
| Well Status | ABDWHP |
| Total Depth | 4906.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0136 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.