Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 1–100 of 62,033 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-01-008-16W4/0 | ARROW POINT TABERSE 1-1-8-16 | 0024955 | Issued | PUMP | 1003.7 m | — |
| 00/01-01-010-08W4/4 | AVALON MEDHAT 1-1-10-8 | 0082198 | Amended | PUMP | 972.0 m | — |
| 00/01-01-013-19W4/3 | BOC775 RETLAW 1-1-13-19 | 0327219 | Issued | PUMP | 1155.0 m | — |
| 00/01-01-015-14W4/0 | CNRL ALDSON 1-1-15-14 | 0235963 | Amended | PUMP | 1151.0 m | — |
| 00/01-01-020-14W4/0 | ASTARA ENERGY BANTRY 1-1-20-14 | 0513770 | Issued | PUMP | 3810.0 m | — |
| 00/01-01-022-26W4/4 | PERSIST OIL ENTICE 4-6-22-25 | 0137128 | Amended | PUMP | 2036.0 m | — |
| 00/01-01-025-20W4/0 | CNRL HUSSAR 1-1-25-20 | 0375022 | Issued | PUMP | 1455.0 m | — |
| 00/01-01-026-13W4/0 | CNRL CESS 1-1-26-13 | 0048423 | Issued | PUMP | 1048.8 m | — |
| 00/01-01-027-20W4/0 | CNRL WAYNE 1-1-27-20 | 0399156 | Issued | PUMP | 1949.0 m | — |
| 00/01-01-028-19W4/2 | CNRL WAYNE 1-1-28-19 | 0324463 | Issued | PUMP | 1476.0 m | — |
| 00/01-01-029-19W4/2 | SOC AERIAL 1-1-29-19 | 0289719 | Issued | PUMP | 1324.0 m | — |
| 00/01-01-030-23W4/0 | PINE CLIFF WAYNE 1-1-30-23 | 0398729 | Amended | PUMP | 1383.5 m | — |
| 00/01-01-031-14W4/0 | SOC RICHDALE 1-1-31-14 | 0376826 | Amended | PUMP | 1155.0 m | — |
| 00/01-01-034-04W5/0 | WHITECAP CAROL 1-1-34-4 | 0465659 | Issued | PUMP | 4292.0 m | — |
| 00/01-01-034-07W5/0 | BEC CAROL 1-1-34-7 | 0403508 | Issued | PUMP | 3145.0 m | — |
| 00/01-01-037-25W4/2 | SOC MIKWAN 1-1-37-25 | 0184807 | Issued | PUMP | 1780.0 m | — |
| 00/01-01-037-26W4/0 | CNRL ET AL THREEHCK 1-1-37-26 | 0156574 | Amended | PUMP | 1810.0 m | — |
| 00/01-01-037-28W4/0 | SHINEBK SVSTAR PENHOLD 1-1-37-28 | 0146735 | Issued | PUMP | 1987.0 m | — |
| 00/01-01-038-03W5/0 | CNGL SYLAKE 1-1-38-3 | 0099731 | Issued | PUMP | 2205.0 m | — |
| 00/01-01-039-03W4/0 | SURGE ENERGY PROVOST 1-1-39-3 | 0151517 | Suspension | PUMP | 848.0 m | — |
| 00/01-01-039-11W4/0 | ACL PROVO 1-1-39-11 | 0318668 | Amended | PUMP | 857.0 m | — |
| 00/01-01-039-13W4/0 | ACL PROVO 1-1-39-13 | 0318788 | Issued | PUMP | 886.0 m | — |
| 00/01-01-040-01W5/0 | CNRL GILBY 1-1-40-1 | 0157500 | Issued | PUMP | 1901.0 m | — |
| 00/01-01-040-22W4/2 | CNRES NEVIS 1-1-40-22 | 0254597 | Issued | PUMP | 1480.0 m | — |
| 00/01-01-041-06W5/0 | ENTRADA WILLGR 1-1-41-6 | 0442877 | Issued | PUMP | 3443.0 m | — |
| 00/01-01-041-09W5/0 | PWEI FERRIER 1-1-41-9 | 0261865 | Issued | PUMP | 2766.0 m | — |
| 00/01-01-041-10W5/0 | BIRCHILL HZ FERRIER 1-1-41-10 | 0478790 | Issued | PUMP | 3815.0 m | — |
| 00/01-01-041-23W4/0 | RALLYCANADA BASHAW 1-1-41-23 | 0330566 | Issued | PUMP | 1885.0 m | — |
| 00/01-01-042-06W5/0 | BONTERRA HZ WILLGR 1-1-42-6 | 0497326 | Issued | PUMP | 3471.0 m | — |
| 00/01-01-042-07W5/0 | OBE 102 HZ WILLGR 1-1-42-7 | 0502245 | Issued | PUMP | 5220.0 m | — |
| 00/01-01-043-03W4/0 | TALISMAN 1B CHAUVS 1-1-43-3 | 0201869 | Issued | PUMP | 697.0 m | — |
| 00/01-01-043-06W5/2 | HIGHWOOD PEMBINA 1-1-43-6 | 0299190 | Issued | PUMP | 2379.0 m | — |
| 00/01-01-043-09W5/2 | PENN WEST HZ WILLGR 1-1-43-9 | 0437433 | Amended | PUMP | 3585.0 m | — |
| 00/01-01-044-02W5/0 | BONAVISTA WROSES 1-1-44-2 | 0371482 | Issued | PUMP | 1905.0 m | — |
| 00/01-01-044-05W5/0 | MANCAL ENERGY PEMBINA 1-1-44-5 | 0459771 | Suspension | PUMP | 3672.0 m | — |
| 00/01-01-045-06W5/0 | MANCAL ENERGY PEMBINA 1-1-45-6 | 0444720 | Amended | PUMP | 3442.0 m | — |
| 00/01-01-045-08W4/0 | SURGE ENERGY INC VIK-KINS 1-1-45-8 | 0515099 | Amended | PUMP | 2051.0 m | — |
| 00/01-01-046-11W5/0 | CVE PEMBINA 1-1-46-11 | 0291541 | Amended | PUMP | 3714.0 m | — |
| 00/01-01-046-12W5/0 | RIDGEBACK PEMBINA 1-1-46-12 | 0431091 | Issued | PUMP | 4120.0 m | — |
| 00/01-01-047-12W5/0 | DAYLIGHT HZ BRAZR 1-1-47-12 | 0440342 | Issued | PUMP | 3450.0 m | — |
| 00/01-01-048-04W5/0 | DAYLIGHT PEMBINA 1-1-48-4 | 0156925 | Suspension | PUMP | 1035.0 m | — |
| 00/01-01-048-08W5/0 | ROC PEMBINA 1-1-48-8 | 0302336 | Amended | PUMP | 1677.0 m | — |
| 00/01-01-048-10W5/0 | INPLAYOIL PEMBINA 1-1-48-10 | 0512253 | Issued | PUMP | 4490.0 m | — |
| 00/01-01-048-11W5/0 | RIDGEBACK HZ PEMBINA 1-1-48-11 | 0499950 | Issued | PUMP | 3542.0 m | — |
| 00/01-01-049-04W5/0 | SPARTAN OIL PEMBINA 1-1-49-4 | 0445721 | Issued | PUMP | 2734.0 m | — |
| 00/01-01-049-11W5/0 | RIDGEBACK HZ PEMBINA 1-1-49-11 | 0488970 | Issued | PUMP | 4524.0 m | — |
| 00/01-01-049-12W5/0 | RIDGEBACK PEMBINA 1-1-49-12 | 0436368 | Issued | PUMP | 3527.0 m | — |
| 00/01-01-050-10W5/0 | WHITECAP HZ PEMBINA 1-1-50-10 | 0520969 | Issued | PUMP | 5706.0 m | — |
| 00/01-01-050-11W5/0 | WHITECAP PEMBINA 1-1-50-11 | 0451499 | Issued | PUMP | 3648.0 m | — |
| 00/01-01-051-12W5/0 | VEI HZ PEMBINA 1-1-51-12 | 0438589 | Issued | PUMP | 3380.0 m | — |
| 00/01-01-051-13W5/0 | VEI HZ PEMBINA 1-1-51-13 | 0450351 | Issued | PUMP | 4239.0 m | — |
| 00/01-01-051-15W5/0 | CVE 100 HZ WHHORSE 1-1-51-15 | 0505764 | Amended | PUMP | 5353.0 m | — |
| 00/01-01-052-21W5/0 | ALBERTA856 MEDLOD 1-1-52-21 | 0336594 | Issued | PUMP | 3290.0 m | — |
| 00/01-01-054-15W5/0 | BONAVISTA HZ CARROT 1-1-54-15 | 0426122 | Issued | PUMP | 3410.0 m | — |
| 00/01-01-056-17W5/0 | HARVEST HZ PINE CK 1-1-56-17 | 0470438 | Issued | PUMP | 3620.0 m | — |
| 00/01-01-057-20W5/0 | SOC PINE CK 1-1-57-20 | 0086316 | Issued | PUMP | 2220.0 m | — |
| 00/01-01-057-21W4/0 | CFR REDWATER 1-1-57-21 | 0001391 | Issued | PUMP | 958.0 m | — |
| 00/01-01-057-22W5/0 | PEYTO SUNDANCE 1-1-57-22 | 0362314 | Issued | PUMP | 2726.0 m | — |
| 00/01-01-058-05W4/2 | CNRES 4C LINDBERGH 1-1-58-5 | 0237959 | Amended | PUMP | 765.0 m | — |
| 00/01-01-058-22W4/0 | CFR REDWATER 1-1-58-22 | B0002783 | Issued | PUMP | 990.9 m | — |
| 00/01-01-059-21W5/4 | ACL HZ FIR 1-1-59-21 | 0434326 | Amended | PUMP | 3631.0 m | — |
| 00/01-01-060-20W5/0 | TRILOGY HZ KAYBOBS 1-1-60-20 | 0415771 | Amended | PUMP | 3968.0 m | — |
| 00/01-01-060-21W5/0 | TORC KAYBOBS 1-1-60-21 | 0219348 | Issued | PUMP | 2565.0 m | — |
| 00/01-01-061-24W5/0 | CNRL PLACID 1-1-61-24 | 0346265 | Issued | PUMP | 2732.0 m | — |
| 00/01-01-062-04W4/0 | BAYTEX 1C FTKENT 1-1-62-4 | 0263354 | Issued | PUMP | 415.5 m | — |
| 00/01-01-062-05W6/0 | ECA ECOG KAKWA 1-1-62-5 | 0407436 | Issued | PUMP | 3297.0 m | — |
| 00/01-01-062-16W5/0 | SW RESOURCES ULC CHICKDEE 1-1-62-16 | 0244011 | Amended | PUMP | 1905.0 m | — |
| 00/01-01-062-27W5/2 | LOGAN SIMON 16-2-62-27 | 0425941 | Amended | PUMP | 4446.0 m | — |
| 00/01-01-063-05W6/0 | 7GEN HZ KAKWA 1-1-63-5 | 0494334 | Amended | PUMP | 6264.0 m | — |
| 00/01-01-063-09W4/0 | CNRL 1C SBRT LK 1-1-63-9 | 0420675 | Issued | PUMP | 467.0 m | — |
| 00/01-01-063-20W5/0 | CPEC FC23I KAYBOB 1-1-63-20 | 0479662 | Amended | PUMP | 6110.0 m | — |
| 00/01-01-064-07W4/0 | CNRL WOLF LK 1-1-64-7 | 0385329 | Issued | PUMP | 712.0 m | — |
| 00/01-01-064-18W4/0 | RBY HZ FIGURE 1-1-64-18 | 0519265 | Issued | PUMP | 2298.0 m | — |
| 00/01-01-064-21W5/0 | WHITECAP HZ TONY CKN 1-1-64-21 | 0514376 | Issued | PUMP | 6240.0 m | — |
| 00/01-01-065-06W6/0 | HARVEST HZ WAPITI 1-1-65-6 | 0487379 | Amended | PUMP | 4646.0 m | — |
| 00/01-01-066-08W6/0 | CNRL WAPITI 1-1-66-8 | 0318462 | Issued | PUMP | 2930.0 m | — |
| 00/01-01-068-06W6/0 | RAX GOLD CREEK 1-1-68-6 | 0227521 | Issued | PUMP | 2240.0 m | — |
| 00/01-01-069-08W6/2 | NUVISTA HZ ELM 1-1-69-8 | 0475726 | Amended | PUMP | 4770.0 m | — |
| 00/01-01-070-12W6/0 | CVE ELM 1-1-70-12 | 0285034 | Issued | PUMP | 2466.0 m | — |
| 00/01-01-071-13W6/0 | CVE ELM 1-1-71-13 | 0393194 | Issued | PUMP | 2754.0 m | — |
| 00/01-01-077-08W5/3 | SPL 13-32 HZ NIPISI 1-1-77-8 | 0500271 | Amended | PUMP | 2996.0 m | — |
| 00/01-01-077-08W6/0 | CNRL VALHALLA 1-1-77-8 | 0488987 | Amended | PUMP | 3688.0 m | — |
| 00/01-01-078-13W6/0 | BIRCHCLIFF 4-12 HZ PCOUPES 1-1-78-13 | 0444626 | Amended | PUMP | 4283.0 m | — |
| 00/01-01-078-16W5/0 | WOODCOTE OIL HEARTR 1-1-78-16 | 0500643 | Issued | PUMP | 2772.0 m | — |
| 00/01-01-078-25W4/0 | HUSKY PELICAN 1-1-78-25 | 0464968 | Issued | PUMP | 612.0 m | — |
| 00/01-01-079-09W6/0 | ANADARKO ET AL PROGRESS 1-1-79-9 | 0290953 | Issued | PUMP | 328.0 m | — |
| 00/01-01-082-13W6/0 | BONTERRA DOE 1-1-82-13 | 0163971 | Issued | PUMP | 1675.0 m | — |
| 00/01-01-088-10W6/0 | BIRCHCLIFF WORSLEY 1-1-88-10 | 0318748 | Issued | PUMP | 1543.0 m | — |
| 00/01-01-092-13W5/0 | MBOG SAWN LK 1-1-92-13 | 0486731 | Issued | PUMP | 3534.0 m | — |
| 00/01-02-004-01W5/0 | SHELL 43 WATERTON 1-2-4-1 | 0115270 | Issued | PUMP | 4090.0 m | — |
| 00/01-02-008-22W4/0 | SHARPTAIL ENERGY PENNY 1-2-8-22 | 0492158 | Issued | PUMP | 3763.0 m | — |
| 00/01-02-014-28W4/2 | RANGER ET AL STAVELY 1-2-14-28 | 0076457 | Issued | PUMP | 2616.0 m | — |
| 00/01-02-015-14W4/2 | CNRL ALDSON 12-1-15-14 | 0507617 | Issued | PUMP | 3172.0 m | — |
| 00/01-02-020-07W4/0 | IPCAB 13E-35 HZ SUFFIELD 1-2-20-7 | 0493619 | Amended | PUMP | 2327.0 m | — |
| 00/01-02-020-16W4/0 | CNRL COUNTESS 1-2-20-16 | 0440504 | Issued | PUMP | 1137.0 m | — |
| 00/01-02-020-18W4/0 | CNRL COUNTESS 1-2-20-18 | 0413792 | Issued | PUMP | 1268.0 m | — |
| 00/01-02-022-16W4/0 | CNRL COUNTESS 1-2-22-16 | 0381635 | Issued | PUMP | 1373.0 m | — |
| 00/01-02-025-21W4/0 | CNRL HUSSAR 1-2-25-21 | 0018557 | Issued | PUMP | 1490.8 m | — |
| 00/01-02-027-04W5/2 | TRIOIL HZ COCHRANE 1-2-27-4 | 0461710 | Amended | PUMP | 3755.0 m | — |
| 00/01-02-028-28W4/2 | PEGASUS CROSSE 1-2-28-28 | 0377865 | Issued | PUMP | 2220.0 m | — |
Page 1 of 621Next
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.