Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 401–500 of 57,273 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-08-058-05W4/2 | CNRL 1D LNDBRGH 1-8-58-5 | 0467529 | Suspension | SUSP | 722.0 m | — |
| 00/01-08-059-12W5/2 | LONG RUN GOODWIN 1-8-59-12 | 0304164 | Suspension | SUSP | 1748.0 m | — |
| 00/01-08-061-07W5/0 | CPEC CORBETT 1-8-61-7 | 0388829 | Suspension | SUSP | 1311.0 m | — |
| 00/01-08-061-13W4/3 | CNRL CORRIN 1-8-61-13 | 0099769 | Suspension | SUSP | 670.0 m | — |
| 00/01-08-062-18W5/0 | TRILOGY FOXCK 1-8-62-18 | 0359208 | Suspension | SUSP | 2118.0 m | — |
| 00/01-08-063-08W4/0 | CNRL 1C WOLF LK 1-8-63-8 | 0444303 | Suspension | SUSP | 500.0 m | — |
| 00/01-08-064-06W4/0 | CNRL WOLF LK 1-8-64-6 | 0395919 | Suspension | SUSP | 711.0 m | — |
| 00/01-08-064-07W4/0 | RENAISSANCE WOLF LAKE 1-8-64-7 | 0204272 | Suspension | SUSP | 543.0 m | — |
| 00/01-08-065-04W4/0 | IMP 97 K23-26 COLDLK 1-8-65-4 | 0198031 | Suspension | SUSP | 792.0 m | — |
| 00/01-08-066-06W5/0 | HILLSDALE FOLEY LAKE 1-8-66-6 | 0099087 | Suspension | SUSP | 1170.0 m | — |
| 00/01-08-066-08W6/0 | CNRL WAPITI 1-8-66-8 | 0149315 | Suspension | SUSP | 2645.0 m | — |
| 00/01-08-067-16W4/0 | CNRL ATMORE 1-8-67-16 | 0316662 | Suspension | SUSP | 571.0 m | — |
| 00/01-08-068-07W6/0 | CNRL WAPITI 1-8-68-7 | 0191148 | Issued | SUSP | 2695.0 m | — |
| 00/01-08-069-21W5/0 | BARRICK STURLKS 1-8-69-21 | 0331037 | Suspension | SUSP | 1534.0 m | — |
| 00/01-08-073-08W6/0 | CNRL WEMBLEY 1-8-73-8 | 0258701 | Suspension | SUSP | 2210.0 m | — |
| 00/01-08-081-08W5/2 | AMOCO UNIT NO.116 NIPISI 1-8-81-8 | 0148913 | Suspension | SUSP | 2140.0 m | — |
| 00/01-08-081-23W4/0 | CNRL WBP51-1B BRINT 1-8-81-23 | 0407597 | Suspension | SUSP | 3190.0 m | — |
| 00/01-08-081-24W5/0 | PETRUS TANGENT 1-8-81-24 | 0354561 | Suspension | SUSP | 1014.6 m | — |
| 00/01-08-081-24W5/2 | PETRUS TANGENT 1-8-81-24 | 0354561 | Suspension | SUSP | 1014.6 m | — |
| 00/01-08-082-08W4/0 | CNRL HANGSTN 1-8-82-8 | 0151441 | Suspension | SUSP | 497.0 m | — |
| 00/01-08-085-25W4/0 | REN HZ 1C MUSKWA 1-8-85-25 | 0426030 | Suspension | SUSP | 976.0 m | — |
| 00/01-08-088-10W6/0 | BIRCHCLIFF 5-8 HZ CLEARH 1-8-88-10 | 0464700 | Issued | SUSP | 2637.0 m | — |
| 00/01-08-089-06W6/2 | BSRL CHARLIE 1-8-89-6 | 0213685 | Issued | SUSP | 1300.0 m | — |
| 00/01-08-096-10W6/0 | CNRL HAMBURG 1-8-96-10 | 0386202 | Suspension | SUSP | 945.0 m | — |
| 00/01-09-001-17W4/0 | RANAHANRESOURCES COUTTS 1-9-1-17 | 0282916 | Suspension | SUSP | 934.0 m | — |
| 00/01-09-001-17W4/2 | RANAHANRESOURCES COUTTS 1-9-1-17 | 0282916 | Suspension | SUSP | 934.0 m | — |
| 00/01-09-007-14W4/0 | ZARGON CHIN COULEE 1-9-7-14 | 0192286 | Issued | SUSP | 944.0 m | — |
| 00/01-09-008-15W4/0 | ARROW POINT TABERSE 1-9-8-15 | 0049988 | Suspension | SUSP | 1005.8 m | — |
| 00/01-09-018-10W4/2 | CNRL ET AL ALDERSON 1-9-18-10 | 0107556 | Issued | SUSP | 1015.0 m | — |
| 00/01-09-022-16W4/0 | CNRL COUNTESS 1-9-22-16 | 0294417 | Issued | SUSP | 1142.0 m | — |
| 00/01-09-026-06W4/0 | NUVISTA SHANNON 1-9-26-6 | 0338117 | Issued | SUSP | 971.0 m | — |
| 00/01-09-026-09W4/0 | CORINTHOIL HEATHDLE 1-9-26-9 | 0135041 | Issued | SUSP | 1050.0 m | — |
| 00/01-09-027-19W4/4 | CNRL WAYNE 1-9-27-19 | 0288667 | Suspension | SUSP | 1425.0 m | — |
| 00/01-09-028-22W4/2 | ECA ECOG WAYNE 1-9-28-22 | 0388629 | Issued | SUSP | 1533.0 m | — |
| 00/01-09-028-22W4/3 | ECA ECOG WAYNE 1-9-28-22 | 0388629 | Issued | SUSP | 1533.0 m | — |
| 00/01-09-029-19W4/0 | TEMPUS WAYNE 1-9-29-19 | 0193361 | Suspension | SUSP | 1342.0 m | — |
| 00/01-09-031-18W4/0 | 981384 MICHI 1-9-31-18 | 0318769 | Suspension | SUSP | 390.0 m | — |
| 00/01-09-035-04W5/0 | NAL GARR 1-9-35-4 | 0016606 | Suspension | SUSP | 2069.6 m | — |
| 00/01-09-036-09W4/0 | ACL PROVOST 1-9-36-9 | 0402917 | Suspension | SUSP | 931.0 m | — |
| 00/01-09-036-11W4/0 | AXIOM PROVOST 1-9-36-11 | 0379903 | Suspension | SUSP | 1007.0 m | — |
| 00/01-09-038-20W4/2 | BEARSPAW UNIT STETTLER 1-9-38-20 | 0001099 | Issued | SUSP | 1636.2 m | — |
| 00/01-09-039-16W4/2 | MARL REDWILOW 1-9-39-16 | 0157230 | Amended | SUSP | 1238.0 m | — |
| 00/01-09-041-25W4/0 | OEI CHIGWELL 1-9-41-25 | 0065575 | Suspension | SUSP | 1721.2 m | — |
| 00/01-09-045-16W5/2 | TIDEWATER BLACKST 1-9-45-16 | 0274274 | Suspension | SUSP | 4892.0 m | — |
| 00/01-09-046-23W4/0 | PINE CLIFF BITTRNLK 1-9-46-23 | 0390855 | Suspension | SUSP | 321.4 m | — |
| 00/01-09-048-07W5/0 | ERC DD PEMBINA 1-9-48-7 | 0360452 | Suspension | SUSP | 1615.0 m | — |
| 00/01-09-048-09W5/0 | INPLAYOIL PEMBINA 1-9-48-9 | 0301533 | Suspension | SUSP | 1786.0 m | — |
| 00/01-09-050-08W5/2 | INPLAYOIL PEMBINA 16-4-50-8 | 0018744 | Suspension | SUSP | 1863.0 m | — |
| 00/01-09-052-04W4/0 | HUSKY ECOR MORGAN 1A-9-52-4 | 0105388 | Suspension | SUSP | 535.5 m | — |
| 00/01-09-056-15W5/0 | PINE CLIFF MCLEOD 1-9-56-15 | 0213806 | Suspension | SUSP | 2230.0 m | — |
| 00/01-09-057-01W4/0 | CNRES 1A FROG LAKE 1-9-57-1 | 0224325 | Suspension | SUSP | 785.0 m | — |
| 00/01-09-057-01W4/2 | CNRES 1A FROG LAKE 1-9-57-1 | 0224325 | Suspension | SUSP | 785.0 m | — |
| 00/01-09-057-01W4/3 | CNRES 1A FROG LAKE 1-9-57-1 | 0224325 | Suspension | SUSP | 785.0 m | — |
| 00/01-09-063-07W4/2 | CNRL 11C WOLF LK 1-9-63-7 | 0290289 | Suspension | SUSP | 610.5 m | — |
| 00/01-09-063-09W4/0 | CNRL 1D SBRT LK 1-9-63-9 | 0392770 | Suspension | SUSP | 595.0 m | — |
| 00/01-09-063-10W4/0 | SOC SUGDEN 1-9-63-10 | 0168454 | Issued | SUSP | 559.0 m | — |
| 00/01-09-063-15W5/0 | CPEC SAKWA 1-9-63-15 | 0309404 | Suspension | SUSP | 1600.0 m | — |
| 00/01-09-064-26W5/2 | HWN ET AL SIMON 1-9-64-26 | 0252707 | Suspension | SUSP | 4515.0 m | — |
| 00/01-09-067-05W6/0 | RAX GOLD CK 1-9-67-5 | 0092424 | Suspension | SUSP | 2253.0 m | — |
| 00/01-09-067-06W6/0 | CNRL ELM 1-9-67-6 | 0401041 | Suspension | SUSP | 2506.0 m | — |
| 00/01-09-069-21W5/0 | CNRL STURLKS 1-9-69-21 | 0102260 | Suspension | SUSP | 2900.0 m | — |
| 00/01-09-072-13W6/2 | CVE SINCLAIR 1-9-72-13 | 0313247 | Issued | SUSP | 2460.0 m | — |
| 00/01-09-073-06W6/0 | CNRL GRANDPR 1-9-73-6 | 0234180 | Suspension | SUSP | 1929.0 m | — |
| 00/01-09-073-18W5/2 | AC ANTERRA GILWOOD 1-9-73-18 | 0007545 | Issued | SUSP | 2546.6 m | — |
| 00/01-09-075-02W5/0 | HWX HZ MARTENH 1-9-75-2 | 0510357 | Suspension | SUSP | 3010.0 m | — |
| 00/01-09-075-10W6/0 | INSIGNIAENERGY VALHALLA 1-9-75-10 | 0331186 | Suspension | SUSP | 776.0 m | — |
| 00/01-09-076-06W6/0 | CPEC RYCROFT 1-9-76-6 | 0372940 | Suspension | SUSP | 1711.0 m | — |
| 00/01-09-077-12W4/0 | RAX DUNCAN 1-9-77-12 | 0196262 | Issued | SUSP | 509.0 m | — |
| 00/01-09-077-12W4/2 | RAX DUNCAN 1-9-77-12 | 0196262 | Issued | SUSP | 509.0 m | — |
| 00/01-09-078-25W5/0 | BROTERIN ENG BELLOY 1-9-78-25 | 0458484 | Suspension | SUSP | 2444.8 m | — |
| 00/01-09-081-12W6/0 | MNK PCOUPE 1-9-81-12 | 0314126 | Suspension | SUSP | 1696.0 m | — |
| 00/01-09-083-14W5/0 | BAYTEX SEAL 1-9-83-14 | 0313646 | Suspension | SUSP | 2257.0 m | — |
| 00/01-09-087-13W5/0 | REDEARTH EVI 1-9-87-13 | 0159376 | Suspension | SUSP | 1632.0 m | — |
| 00/01-09-087-13W5/2 | REDEARTH EVI 1-9-87-13 | 0159376 | Suspension | SUSP | 1632.0 m | — |
| 00/01-09-093-12W4/0 | PC D1I DOVER 1-9-93-12 | 0248780 | Suspension | SUSP | 1096.0 m | — |
| 00/01-09-105-01W6/0 | RENAISSANCE BOYER 1-9-105-1 | 0228939 | Suspension | SUSP | 432.0 m | — |
| 00/01-09-107-24W5/0 | RENAISSANCE STEEN 1-9-107-24 | 0229781 | Suspension | SUSP | 340.0 m | — |
| 00/01-09-122-20W5/0 | STRATEGIC DIZZY 1-9-122-20 | 0211147 | Suspension | SUSP | 1260.0 m | — |
| 00/01-10-016-13W4/0 | CARDINAL ALDSON 1-10-16-13 | 0266968 | Suspension | SUSP | 1024.0 m | — |
| 00/01-10-018-11W4/2 | CARDINAL ALDSON 1-10-18-11 | 0227273 | Issued | SUSP | 1028.0 m | — |
| 00/01-10-019-08W4/0 | CVE 1V-10 SUFFIELD 1-10-19-8 | 0208585 | Suspension | SUSP | 1007.0 m | — |
| 00/01-10-022-18W4/0 | CNRL COUNTESS 1-10-22-18 | 0246128 | Suspension | SUSP | 1245.0 m | — |
| 00/01-10-025-17W4/0 | CNRL WINTERH 1-10-25-17 | 0327307 | Suspension | SUSP | 1290.0 m | — |
| 00/01-10-031-26W4/0 | EMBER WORKMAN 1-10-31-26 | 0266066 | Amended | SUSP | 1642.0 m | — |
| 00/01-10-032-13W4/2 | SOC HANNA 1-10-32-13 | 0096769 | Suspension | SUSP | 1160.0 m | — |
| 00/01-10-034-05W5/0 | PW GAS CAROL 1-10-34-5 | 0139964 | Suspension | SUSP | 2778.0 m | — |
| 00/01-10-035-06W4/0 | KARVE PROVOST 1-10-35-6 | 0459136 | Suspension | SUSP | 1582.0 m | — |
| 00/01-10-035-22W4/0 | VEI ELNORA 1-10-35-22 | 0219844 | Suspension | SUSP | 1604.0 m | — |
| 00/01-10-036-03W5/2 | HUSKY HZ LANAWAY 1-10-36-3 | 0249261 | Suspension | SUSP | 3364.0 m | — |
| 00/01-10-038-24W4/0 | ENHANCEENERGY HAYNES 1-10-38-24 | 0158643 | Suspension | SUSP | 1968.0 m | — |
| 00/01-10-039-05W5/2 | PSEC WILLGR 9-10-39-5 | 0447133 | Suspension | SUSP | 3661.0 m | — |
| 00/01-10-039-24W4/2 | ENHANCEENERGY CLIVE 1-10-39-24 | 0041235 | Issued | SUSP | 1889.8 m | — |
| 00/01-10-040-21W4/0 | CNRL BUFFLK 1-10-40-21 | 0321400 | Suspension | SUSP | 462.0 m | — |
| 00/01-10-042-08W5/0 | BONAVISTA WILLGR 1-10-42-8 | 0344783 | Issued | SUSP | 2580.0 m | — |
| 00/01-10-042-21W4/2 | EMBER BASHAW 1-10-42-21 | 0260520 | Issued | SUSP | 852.0 m | — |
| 00/01-10-043-01W5/0 | TRITON HOMRIM 1-10-43-1 | 0341677 | Suspension | SUSP | 1900.0 m | — |
| 00/01-10-043-03W5/2 | MANCAL ENERGY PEMBINA 1-10-43-3 | 0291874 | Suspension | SUSP | 2331.0 m | — |
| 00/01-10-043-04W5/2 | JOURNEY PEMBINA 1-10-43-4 | 0343278 | Suspension | SUSP | 2155.0 m | — |
| 00/01-10-044-09W4/0 | LONG RUN KILLAM 1-10-44-9 | 0318829 | Suspension | SUSP | 767.0 m | — |
| 00/01-10-044-09W4/2 | LONG RUN KILLAM 1-10-44-9 | 0318829 | Suspension | SUSP | 767.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.