| Well Identifier | 00/01-10-039-24W4/2 |
| UWI | 0394241001002 |
| Well Name | ENHANCEENERGY CLIVE 1-10-39-24 |
| Licence Number | 0041235 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 1889.8 m |
| Finished Drilling Date | — |
| Operator Code | A2160 |
| Agent Code | — |
| Field | 0224 |
| Pool | 0696001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.