| Well Identifier | 00/01-09-073-18W5/2 |
| UWI | 0735180901002 |
| Well Name | AC ANTERRA GILWOOD 1-9-73-18 |
| Licence Number | 0007545 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 2546.6 m |
| Finished Drilling Date | — |
| Operator Code | A2LN0 |
| Agent Code | — |
| Field | 0413 |
| Pool | 0600098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.