Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
79 of 574
Showing 7801–7900 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/13-27-044-02W5/0 | BONAVISTA WROSES 13-27-44-2 | 0418691 | A5730 | 3267.0 m | — |
| 02/15-05-040-03W4/0 | WLEC 102 PROVOST 15-5-40-3 | 0422234 | A7H70 | 876.0 m | — |
| 07/12-16-020-07W4/0 | CVE 1C-20 SUFFIELD 12-16-20-7 | 0415668 | A8680 | 1585.0 m | — |
| 00/04-34-049-05W5/0 | ECLIPSE ET AL PEMBINA 4-34-49-5 | 0421576 | 0YK80 | 1840.0 m | — |
| 00/05-18-063-08W4/2 | CNRL 5A WOLF LK 5-18-63-8 | 0412361 | 0HE90 | 560.0 m | — |
| 02/05-08-076-10W6/0 | INSIGNIAENERGY VALHALLA 5-8-76-10 | 0421420 | A1FX0 | 4182.0 m | — |
| 02/13-23-054-06W4/0 | HUSKY 13A LNDBRGH 13-23-54-6 | 0422073 | A5D40 | 643.0 m | — |
| 03/06-13-078-25W4/0 | HUSKY 103 PELICAN 6-13-78-25 | 0421851 | A5D40 | 627.0 m | — |
| 00/13-24-075-03W6/0 | GALLEON HZ KAKUT 13-24-75-3 | 0422083 | A5170 | 2306.0 m | — |
| 00/16-19-063-24W4/2 | ISH HZ BOLLOQUE 16-19-63-24 | 0421435 | 0LN50 | 2096.0 m | — |
| 02/03-07-020-15W4/2 | CNRL COUNTESS 3-7-20-15 | 0421022 | 0HE90 | 1132.0 m | — |
| 02/03-25-048-02W4/0 | HUSKY HZ 102 LLOYD 3-25-48-2 | 0421399 | A5D40 | 1422.0 m | — |
| 00/01-19-087-03W6/0 | BARRICK HZ WORSLEY 1-19-87-3 | 0421375 | 0HE90 | 2285.0 m | — |
| 00/08-21-080-21W5/0 | BAYTEX N550 HZ TANGENT 8-21-80-21 | 0418240 | 0RL90 | 2514.0 m | — |
| 00/12-10-087-09W6/0 | CNRL WORSLEY 12-10-87-9 | 0420405 | 0HE90 | 1134.0 m | — |
| 00/13-04-042-06W5/0 | ENTRADA WILLGR 13-4-42-6 | 0421868 | A7DT0 | 3469.0 m | — |
| 02/10-12-064-08W4/0 | CNRL 10A WOLF LK 10-12-64-8 | 0419890 | 0HE90 | 648.0 m | — |
| 04/10-24-051-05W4/0 | CNRL 10C MORGAN 10-24-51-5 | 0420082 | 0HE90 | 671.0 m | — |
| 00/12-07-039-06W4/0 | LONGSHORE PROVOST 12-7-39-6 | 0421342 | A76W0 | 2033.0 m | — |
| 00/13-07-062-08W4/2 | CNRL 13C BNNYVLLE 13-7-62-8 | 0416118 | 0HE90 | 540.0 m | — |
| 00/13-13-028-22W4/3 | PERSIST OIL WAYNE 13-13-28-22 | 0414033 | A84G0 | 1610.0 m | — |
| 00/16-19-058-23W4/0 | WESTFIRE HZ REDWATER 16-19-58-23 | 0421590 | A5170 | 1742.0 m | — |
| 02/04-13-078-25W4/0 | HUSKY 102 PELICAN 4-13-78-25 | 0421828 | A5D40 | 678.0 m | — |
| 02/12-23-054-06W4/0 | HUSKY 12D LNDBRGH 12-23-54-6 | 0419857 | A5D40 | 694.0 m | — |
| 02/15-01-064-08W4/0 | CNRL 15D WOLF LK 15-1-64-8 | 0419885 | 0HE90 | 644.5 m | — |
| 03/06-36-064-07W4/0 | CNRL 6B WOLF LK 6-36-64-7 | 0419855 | 0HE90 | 694.0 m | — |
| 00/07-25-080-23W4/0 | CNRL SBP51-2A 103 BRINT 7-25-80-23 | 0420361 | 0HE90 | 2045.0 m | — |
| 02/14-04-050-01W4/0 | RevitalizeAB 102 LLOYD 14-4-50-1 | 0422014 | A87A0 | 790.0 m | — |
| 03/09-01-019-12W4/2 | Imaginea PRIN 1-1-19-12 | 0421792 | A8680 | 1954.0 m | — |
| 00/01-18-047-11W5/0 | RIDGEBACK PEMBINA 1-18-47-11 | 0420912 | A83E0 | 3460.0 m | — |
| 00/09-32-066-06W6/0 | OVV ELM 9-32-66-6 | 0413021 | 0HE90 | 2487.0 m | — |
| 02/08-29-025-20W4/0 | CNRL HUSSAR 8-29-25-20 | 0419411 | 0HE90 | 1535.0 m | — |
| 02/16-07-078-11W6/0 | KELT EXP PCOUPES 16-7-78-11 | 0421343 | A6D70 | 3560.0 m | — |
| 03/01-12-064-08W4/2 | CNRL 1C WOLF LK 1-12-64-8 | 0419887 | 0HE90 | 648.0 m | — |
| 00/02-25-048-02W4/0 | HUSKY HZ 100 LLOYD 2-25-48-2 | 0421400 | A5D40 | 1419.0 m | — |
| 00/07-17-065-07W4/0 | CNRL 7D WOLF LK 7-17-65-7 | 0421829 | 0HE90 | 756.0 m | — |
| 02/13-07-062-08W4/0 | CNRL 13B BNNYVLLE 13-7-62-8 | 0416119 | 0HE90 | 608.0 m | — |
| 02/13-36-035-02W4/0 | HIGH GROUND PROVOST 13-36-35-2 | 0421173 | A7BT0 | 2361.0 m | — |
| 02/16-07-018-10W4/0 | CNRL 102 ALDSON 16-7-18-10 | 0420647 | 0HE90 | 990.0 m | — |
| 03/04-13-078-25W4/0 | HUSKY 103 PELICAN 4-13-78-25 | 0421926 | A5D40 | 606.0 m | — |
| 10/12-16-020-07W4/0 | CVE 1B-20 SUFFIELD 12-16-20-7 | 0415671 | A8680 | 1629.0 m | — |
| 13/05-32-064-04W4/0 | SRL COLD LK 5-32-64-4 | 0418963 | A8FG0 | 1865.0 m | — |
| 00/04-06-072-10W6/0 | TIDEWATER SINCLAIR 4-6-72-10 | 0417400 | A74Y0 | 3008.0 m | — |
| 00/15-02-051-01W4/0 | CALTEX TRILOGY LLOYD 15-2-51-1 | 0421649 | A5N00 | 640.0 m | — |
| 03/16-24-051-05W4/2 | CNRL 16D MORGAN 16-24-51-5 | 0420427 | 0HE90 | 683.0 m | — |
| 00/03-12-064-08W4/0 | CNRL 3B WOLF LK 3-12-64-8 | 0419886 | 0HE90 | 648.0 m | — |
| 00/03-12-064-08W4/2 | CNRL 3B WOLF LK 3-12-64-8 | 0419886 | 0HE90 | 648.0 m | — |
| 00/04-22-066-08W6/0 | CNRL WAPITI 4-22-66-8 | 0421418 | 0HE90 | 2780.0 m | — |
| 00/11-08-064-07W4/0 | CNRL 11C WOLF LK 11-8-64-7 | 0420008 | 0HE90 | 637.0 m | — |
| 00/13-18-051-18W5/0 | PEYTO ANSELL 13-18-51-18 | 0421047 | A7H70 | 3040.0 m | — |
| 00/14-26-090-10W5/0 | BARRICK REDEARTH 14-26-90-10 | 0415856 | 0HE90 | 1540.0 m | — |
| 02/03-36-073-13W6/0 | DAYLIGHT HZ 102 SINCLAIR 3-36-73-13 | 0421098 | A97N0 | 1982.0 m | — |
| 02/04-18-062-08W4/2 | CNRL 4B BNNYVLLE 4-18-62-8 | 0416117 | 0HE90 | 560.0 m | — |
| A0/16-18-050-02W4/2 | PAVILION LLOYD 16-18-50-2 | 0420973 | A5Y70 | 647.1 m | — |
| F1/08-08-081-22W4/0 | CNRL WSW BRINT 8-8-81-22 | 0421282 | 0HE90 | 640.0 m | — |
| 00/05-13-078-25W4/0 | HUSKY PELICAN 5-13-78-25 | 0421597 | A5D40 | 641.0 m | — |
| 00/12-02-082-23W4/0 | CVE 26I01 BRINT 12-2-82-23 | 0421641 | 0HE90 | 1613.0 m | — |
| 00/04-35-067-06W6/0 | CNRL ELM 4-35-67-6 | 0417067 | 0HE90 | 2500.0 m | — |
| 00/06-20-058-23W4/0 | LONG RUN HZ REDWATER 6-20-58-23 | 0421589 | A5170 | 1709.0 m | — |
| 03/06-13-035-04W5/0 | HARVEST GARR 6-13-35-4 | 0421468 | 0Z0H0 | 2557.0 m | — |
| 03/06-21-070-04W4/0 | CVE FCCL LW09 FISHER 6-21-70-4 | 0412929 | A5D40 | 1734.0 m | — |
| 05/15-26-040-01W4/0 | RIFE ET AL 15C3 HZ HAYTER 15-26-40-1 | 0420607 | A5D40 | 1130.0 m | — |
| 00/02-33-077-07W6/0 | CNRL VALHALLA 2-33-77-7 | 0421651 | 0HE90 | 933.0 m | — |
| 02/11-08-064-07W4/0 | CNRL 11D WOLF LK 11-8-64-7 | 0420009 | 0HE90 | 636.0 m | — |
| 00/02-32-057-22W4/0 | WESTFIRE HZ REDWATER 2-32-57-22 | 0421609 | A5170 | 1477.0 m | — |
| 00/05-22-065-07W4/0 | CNRL 5D WOLF LK 5-22-65-7 | 0421690 | 0HE90 | 819.0 m | — |
| 02/13-01-020-16W4/0 | CNRL COUNTESS 13-1-20-16 | 0421566 | 0HE90 | 1490.0 m | — |
| 02/15-24-051-05W4/0 | CNRL 15A MORGAN 15-24-51-5 | 0420426 | 0HE90 | 641.0 m | — |
| 03/05-07-039-06W4/0 | LONGSHORE PROVOST 5-7-39-6 | 0421381 | A76W0 | 2457.0 m | — |
| 22/12-32-064-04W4/0 | SRL COLD LK 12-32-64-4 | 0418972 | A8FG0 | 1821.0 m | — |
| 00/04-13-078-25W4/0 | HUSKY PELICAN 4-13-78-25 | 0421610 | A5D40 | 638.0 m | — |
| 00/06-18-062-08W4/2 | CNRL 6B BNNYVLLE 6-18-62-8 | 0415262 | 0HE90 | 475.0 m | — |
| 00/06-19-045-03W4/0 | Caltex_Res EDGER 6-19-45-3 | 0421575 | A8FG0 | 1467.0 m | — |
| 00/15-21-020-07W4/0 | CARDINAL SUFFIELD 15-21-20-7 | 0421810 | A8WL0 | 2108.0 m | — |
| 02/02-25-048-02W4/0 | HUSKY HZ 102 LLOYD 2-25-48-2 | 0421421 | A5D40 | 1400.0 m | — |
| 02/14-29-074-03W6/0 | GALLEON HZ 102 KAKUT 14-29-74-3 | 0421115 | A5170 | 2939.0 m | — |
| 06/12-16-020-07W4/0 | CVE 1A-20 SUFFIELD 12-16-20-7 | 0415667 | A8680 | 1713.0 m | — |
| 00/08-24-087-04W6/2 | BARRICK HZ WORSLEY 8-24-87-4 | 0411047 | 0HE90 | 2150.0 m | — |
| 00/10-30-056-21W4/0 | RUSHRESOURCES REDWATER 10-30-56-21 | 0421477 | A9BK0 | 725.0 m | — |
| 00/13-12-061-21W5/0 | YOHO HZ KAYBOBS 13-12-61-21 | 0420825 | A1B60 | 2935.0 m | — |
| 00/13-24-072-09W6/0 | ERDOL RESOURCES WEMBLEY 13-24-72-9 | 0420907 | A8H30 | 2330.0 m | — |
| 02/07-12-064-08W4/0 | CNRL 7B WOLF LK 7-12-64-8 | 0419884 | 0HE90 | 455.0 m | — |
| 00/08-15-054-07W4/0 | CNRL 8A ST. PAUL 8-15-54-7 | 0419428 | 0HE90 | 758.0 m | — |
| 02/06-18-062-08W4/2 | CNRL 6C BNNYVLLE 6-18-62-8 | 0415263 | 0HE90 | 601.0 m | — |
| 11/02-21-070-04W4/0 | CVE FCCL MP01 FISHER 2-21-70-4 | 0412804 | A5D40 | 1526.0 m | — |
| 11/07-21-070-04W4/0 | CVE FCCL LW08 FISHER 7-21-70-4 | 0412928 | A5D40 | 1572.0 m | — |
| 19/08-10-066-05W4/0 | CNRL MC1 1U SAGD LEMING 8-10-66-5 | 0418914 | 0HE90 | 1494.0 m | — |
| 00/01-25-035-02W4/2 | HIGH GROUND PROVOST 14-25-35-2 | 0421160 | A7BT0 | 2145.0 m | — |
| 02/12-02-082-23W4/0 | CVE 26P01 BRINT 12-2-82-23 | 0421664 | 0HE90 | 1640.0 m | — |
| 00/14-18-032-03W5/0 | NAL HARME 14-18-32-3 | 0420571 | A5BE0 | 3168.0 m | — |
| 00/15-29-034-07W5/0 | NAL CAROL 15-29-34-7 | 0420583 | A5BE0 | 2665.0 m | — |
| 00/16-19-069-10W5/0 | CPEC HZ SWANH 16-19-69-10 | 0420429 | A7N30 | 3652.0 m | — |
| 02/03-31-060-04W4/0 | CNRL 3D BEAVRDM 3-31-60-4 | 0418842 | 0HE90 | 580.0 m | — |
| 00/02-15-054-07W4/0 | CNRL 2D ST. PAUL 2-15-54-7 | 0419426 | 0HE90 | 813.0 m | — |
| 00/14-05-075-03W6/0 | LONG RUN HZ KAKUT 14-5-75-3 | 0420992 | A5170 | 2915.0 m | — |
| 02/01-23-063-05W4/2 | CNRL 1A WOLF LK 1-23-63-5 | 0418925 | 0HE90 | 567.0 m | — |
| 06/10-20-020-07W4/2 | CARDINAL SUFFIELD 6-20-20-7 | 0180924 | A8WL0 | 1736.0 m | — |
| F1/12-01-081-23W4/0 | CNRL WSW BRINT 12-1-81-23 | 0419819 | 0HE90 | 666.0 m | — |
| 02/06-03-040-05W5/2 | TANDEM 102 WILLGR 6-3-40-5 | 0421051 | A6JK0 | 1000.0 m | — |
| 02/08-02-074-07W6/0 | ARCHER 102 DD LA GLACE 8-2-74-7 | 0421533 | 0HE90 | 1966.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.