| Well Identifier | A0/16-18-050-02W4/2 |
| UWI | 0504021816A02 |
| Well Name | PAVILION LLOYD 16-18-50-2 |
| Licence Number | 0420973 |
| Licence Status | RecCertified |
| Well Status | SUSP |
| Total Depth | 647.1 m |
| Finished Drilling Date | — |
| Operator Code | A5Y70 |
| Agent Code | — |
| Field | 0571 |
| Pool | 0276007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.