Total Wells
78
Flowing (FLOW)
11
14%
Pumping (PUMP)
34
44%
Suspended (SUSP)
33
42%
Abandoned (ABD)
0
<1%
Unknown Status
0
<1%
Status Breakdown
Flowing11 (14%)
Pumping34 (44%)
Suspended33 (42%)
Abandoned0 (<1%)
Unknown0 (<1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/04-07-073-02W6/0 | OVV HZ PUSKWA 4-7-73-2 | Amended | FLOW | 5835.0 m | — |
| 00/15-22-073-03W6/0 | OVV TEEPEE 15-22-73-3 | Suspension | SUSP | 3305.0 m | — |
| 00/04-16-073-03W6/3 | OVV TEEPEE 8-17-73-3 | Suspension | SUSP | 3093.0 m | — |
| 03/14-28-048-08W5/0 | RUSHRESOURCES PEMBINA 14-28-48-8 | Issued | PUMP | 2294.0 m | — |
| 00/16-30-056-21W4/8 | RUSHRESOURCES REDWATER 10-30-56-21 | Amended | PUMP | 1655.0 m | — |
| 00/01-17-057-22W4/4 | BAYTEX 1A HZ REDWATER 1-17-57-22 | Amended | PUMP | 1680.0 m | — |
| 00/15-09-057-22W4/5 | BAYTEX 15D HZ REDWATER 15-9-57-22 | Amended | PUMP | 2145.0 m | — |
| 00/11-03-057-22W4/4 | BAYTEX 11A2 HZ REDWATER 11-3-57-22 | Amended | PUMP | 1771.0 m | — |
| 00/16-09-057-22W4/0 | BAYTEX 16C HZ REDWATER 16-9-57-22 | Amended | PUMP | 2361.0 m | — |
| 00/08-16-057-22W4/5 | RUSHRESOURCES REDWATER 2-16-57-22 | Amended | PUMP | 1711.0 m | — |
| 00/05-16-057-22W4/0 | RUSHRESOURCES REDWATER 5-16-57-22 | Amended | PUMP | 1768.0 m | — |
| 02/05-20-057-22W4/3 | RUSHRESOURCES REDWATER 6-20-57-22 | Amended | PUMP | 2177.0 m | — |
| 02/13-20-057-22W4/5 | RUSHRESOURCES REDWATER 16-20-57-22 | Amended | PUMP | 2416.0 m | — |
| 00/01-18-057-22W4/0 | BAYTEX 1B HZ REDWATER 1-18-57-22 | Amended | PUMP | 2582.0 m | — |
| 00/09-19-057-22W4/2 | RUSHRESOURCES REDWATER 16-19-57-22 | Amended | PUMP | 1777.0 m | — |
| 03/14-31-057-22W4/0 | RUSHRESOURCES REDWATER 14-31-57-22 | Amended | FLOW | 2066.0 m | — |
| 00/14-30-056-21W4/2 | RUSHRESOURCES REDWATER 13-30-56-21 | Amended | PUMP | 1429.0 m | — |
| 00/11-17-057-22W4/0 | BAYTEX 12B HZ REDWATER 11-17-57-22 | Amended | PUMP | 1688.0 m | — |
| 03/09-17-057-22W4/0 | BAYTEX 9A HZ REDWATER 9-17-57-22 | Amended | PUMP | 1864.0 m | — |
| 02/13-21-048-08W5/0 | RUSHRESOURCES PEMBINA 13-21-48-8 | Issued | PUMP | 3259.0 m | — |
| 00/13-16-057-22W4/0 | RUSHRESOURCES REDWATER 13-16-57-22 | Amended | PUMP | 1642.0 m | — |
| 02/10-16-057-22W4/0 | RUSHRESOURCES REDWATER 10-16-57-22 | Amended | PUMP | 1660.0 m | — |
| 02/10-35-057-23W4/0 | RUSHRESOURCES REDWATER 10-35-57-23 | Suspension | SUSP | 1644.0 m | — |
| 00/12-06-057-21W4/0 | RUSHRESOURCES REDWATER 12-6-57-21 | Amended | PUMP | 1486.0 m | — |
| 00/08-36-057-23W4/0 | RUSHRESOURCES REDWATER 8-36-57-23 | Amended | FLOW | 2512.0 m | — |
| 03/13-36-057-23W4/0 | RUSHRESOURCES REDWATER 13-36-57-23 | Amended | FLOW | 1591.0 m | — |
| 02/14-31-057-22W4/0 | RUSHRESOURCES REDWATER 14-31-57-22 | Amended | FLOW | 2385.0 m | — |
| 02/04-19-049-09W5/0 | RUSHRESOURCES PEMBINA 4-19-49-9 | Issued | PUMP | 2831.0 m | — |
| 00/15-22-048-08W5/0 | RUSHRESOURCES PEMBINA 15-22-48-8 | Issued | PUMP | 2334.0 m | — |
| 00/13-21-048-08W5/0 | RUSHRESOURCES PEMBINA 13-21-48-8 | Suspension | SUSP | 3139.0 m | — |
| 00/05-20-057-22W4/0 | RUSHRESOURCES REDWATER 5-20-57-22 | Suspension | SUSP | 2306.0 m | — |
| 00/13-20-057-22W4/0 | RUSHRESOURCES REDWATER 13-20-57-22 | Amended | PUMP | 2282.0 m | — |
| 00/10-30-056-21W4/0 | RUSHRESOURCES REDWATER 10-30-56-21 | Suspension | SUSP | 725.0 m | — |
| 00/14-06-057-21W4/0 | RUSHRESOURCES REDWATER 14-6-57-21 | Amended | PUMP | 1714.0 m | — |
| 00/01-06-057-21W4/0 | RUSHRESOURCES REDWATER 1-6-57-21 | Amended | PUMP | 1423.3 m | — |
| 00/07-36-057-23W4/0 | RUSHRESOURCES REDWATER 7-36-57-23 | Amended | PUMP | 1555.0 m | — |
| 00/09-06-057-21W4/0 | RUSHRESOURCES REDWATER 9-6-57-21 | Amended | FLOW | 1488.0 m | — |
| 00/12-36-057-23W4/0 | RUSHRESOURCES REDWATER 12-36-57-23 | Amended | FLOW | 2513.0 m | — |
| 00/11-35-048-09W5/0 | RUSHRESOURCES PEMBINA 11-35-48-9 | Suspension | SUSP | 2122.5 m | — |
| 00/11-24-049-10W5/0 | RUSHRESOURCES PEMBINA 11-24-49-10 | Issued | PUMP | 2754.0 m | — |
| 02/13-22-048-08W5/0 | RUSHRESOURCES PEMBINA 13-22-48-8 | Issued | PUMP | 2514.0 m | — |
| 00/15-31-057-22W4/0 | RUSHRESOURCES REDWATER 15-31-57-22 | Amended | FLOW | 2475.0 m | — |
| 02/06-31-057-22W4/0 | RUSHRESOURCES REDWATER 6-31-57-22 | Amended | FLOW | 1362.7 m | — |
| 00/01-35-048-09W5/0 | RUSHRESOURCES PEMBINA 1-35-48-9 | Suspension | FLOW | 2125.0 m | — |
| 00/14-31-057-22W4/0 | RUSHRESOURCES REDWATER 14-31-57-22 | Amended | FLOW | 1595.0 m | — |
| 00/07-09-057-22W4/0 | BAYTEX HZ REDWATER 7-9-57-22 | Suspension | SUSP | 1850.0 m | — |
| 02/06-16-057-22W4/0 | RUSHRESOURCES REDWATER 6-16-57-22 | Suspension | SUSP | 1471.0 m | — |
| 00/10-16-057-22W4/2 | RUSHRESOURCES REDWATER 10-16-57-22 | Suspension | SUSP | 884.0 m | — |
| 00/13-09-057-22W4/0 | BAYTEX REDWATER 13-9-57-22 | Suspension | SUSP | 775.0 m | — |
| 00/13-25-049-10W5/2 | RUSHRESOURCES PEMBINA 13-25-49-10 | Issued | SUSP | 2265.0 m | — |
| 00/13-25-049-10W5/3 | RUSHRESOURCES PEMBINA 13-25-49-10 | Issued | PUMP | 2265.0 m | — |
| 00/05-25-049-10W5/0 | RUSHRESOURCES PEMBINA 5-25-49-10 | Issued | PUMP | 2260.0 m | — |
| F1/10-01-049-09W5/0 | RUSHRESOURCES PEMBINA 10-1-49-9 | Suspension | SUSP | 2550.0 m | — |
| 02/14-11-049-09W5/2 | RUSHRESOURCES PEMBINA 14-11-49-9 | Suspension | SUSP | 2089.0 m | — |
| 02/14-01-049-09W5/0 | LRTL PEMBINA 14-1-49-9 | Suspension | SUSP | 2800.0 m | — |
| 02/08-01-049-09W5/0 | RUSHRESOURCES PEMBINA 8-1-49-9 | Suspension | SUSP | 2792.0 m | — |
| 02/10-27-048-09W5/0 | LRTL PEMBINA 10-27-48-9 | Suspension | SUSP | 2748.0 m | — |
| 00/10-30-057-22W4/2 | LONG RUN REDWATER 10-30-57-22 | Suspension | SUSP | 704.5 m | — |
| 00/03-11-032-08W4/3 | RUSHRESOURCES PROVOST 3-11-32-8 | Abandoned | SUSP | 1081.0 m | — |
| 00/11-16-057-22W4/2 | RUSHRESOURCES REDWATER 11-16-57-22 | Suspension | SUSP | 835.0 m | — |
| 02/10-01-049-09W5/0 | RUSHRESOURCES PEMBINA 10-1-49-9 | Suspension | SUSP | 2700.0 m | — |
| 00/14-09-032-05W4/0 | VH1 SEDAL 14-9-32-5 | Suspension | SUSP | 1011.0 m | — |
| 00/11-28-031-05W4/0 | RUSHRESOURCES SEDALIA 11-28-31-5 | Suspension | SUSP | 854.0 m | — |
| 02/08-22-048-08W5/0 | RUSHRESOURCES PEMBINA 8-22-48-8 | Suspension | SUSP | 2062.0 m | — |
| 02/10-31-048-08W5/0 | RUSHRESOURCES PEMBINA 10-31-48-8 | Issued | PUMP | 2210.0 m | — |
| 02/16-15-048-08W5/0 | RUSHRESOURCES PEMBINA 16-15-48-8 | Issued | PUMP | 2160.0 m | — |
| 02/06-22-048-08W5/0 | RUSHRESOURCES PEMBINA 6-22-48-8 | Amended | PUMP | 2120.0 m | — |
| 02/10-14-048-08W5/4 | RUSHRESOURCES PEMBINA 10-14-48-8 | Amended | PUMP | 2125.0 m | — |
| 02/16-21-048-08W5/0 | RUSHRESOURCES PEMBINA 16-21-48-8 | Suspension | SUSP | 2071.0 m | — |
| 00/10-35-057-23W4/2 | RUSHRESOURCES REDWATER 9-35-57-23 | Suspension | SUSP | 1279.0 m | — |
| 00/06-28-048-08W5/0 | RUSHRESOURCES PEMBINA 6-28-48-8 | Issued | PUMP | 2659.0 m | — |
| 00/15-32-057-23W4/0 | DORSET REDWATER 15-32-57-23 | Suspension | SUSP | 721.0 m | — |
| 00/06-34-031-06W4/0 | IMAGINEA SEDALIA 6-34-31-6 | Suspension | SUSP | 845.0 m | — |
| 00/06-36-057-23W4/0 | RUSHRESOURCES REDWATER 6-36-57-23 | Suspension | SUSP | 740.7 m | — |
| 00/06-04-032-07W4/0 | RUSHRESOURCES PROVOST 6-4-32-7 | Suspension | SUSP | 868.7 m | — |
| 00/10-33-057-23W4/0 | DORSET REDWATER 10-33-57-23 | Suspension | SUSP | 944.9 m | — |
| 00/10-33-031-06W4/0 | IMAGINEA SEDALIA 10-33-31-6 | Suspension | SUSP | 845.8 m | — |
| 00/11-25-031-05W4/0 | IMAGINEA SEDALIA 11-25-31-5 | Suspension | SUSP | 801.6 m | — |
Search all wells for this operator
View the complete well inventory for operator A9BK0.
Data sourced from AER ST37 public well records.