← Back to Directory
RUSHRESOURCES REDWATER 10-30-56-21
Well details from AER ST37 public well records.
| Well Identifier | 00/10-30-056-21W4/0 |
| UWI | 0564213010000 |
| Well Name | RUSHRESOURCES REDWATER 10-30-56-21 |
| Licence Number | 0421477 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 725.0 m |
| Finished Drilling Date | — |
| Operator Code | A9BK0 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0950860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.