| Well Identifier | 00/13-04-042-06W5/0 |
| UWI | 0425060413000 |
| Well Name | ENTRADA WILLGR 13-4-42-6 |
| Licence Number | 0421868 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3469.0 m |
| Finished Drilling Date | — |
| Operator Code | A7DT0 |
| Agent Code | — |
| Field | 0967 |
| Pool | 0800760 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.