| Well Identifier | 02/12-02-082-23W4/0 |
| UWI | 0824230212020 |
| Well Name | CVE 26P01 BRINT 12-2-82-23 |
| Licence Number | 0421664 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1640.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.