Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
73 of 574
Showing 7201–7300 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/16-07-069-07W6/0 | CNRL ELM 16-7-69-7 | 0422932 | 0HE90 | 2566.0 m | — |
| 02/10-09-048-04W4/0 | CVE WILDMERE 10-9-48-4 | 0426182 | A5D40 | 825.0 m | — |
| 02/10-19-048-04W4/0 | HUSKY HZ C1 WILDMERE 10-19-48-4 | 0424367 | A5D40 | 1763.0 m | — |
| 02/13-25-076-18W4/0 | BRI HZ PRD1 102 PORTAGE 13-25-76-18 | 0425808 | A8680 | 1172.0 m | — |
| 02/16-24-048-02W4/0 | CNRL 102 LLOYD 16-24-48-2 | 0424622 | 0HE90 | 1876.0 m | — |
| 03/02-29-048-01W4/0 | WLEC LLOYD 2-29-48-1 | 0424613 | A8CB0 | 1095.0 m | — |
| 00/01-03-066-08W6/0 | CNRL WAPITI 1-3-66-8 | 0425394 | 0HE90 | 2542.0 m | — |
| 00/16-12-050-03W4/2 | TOPANGA LLOYD 16-12-50-3 | 0425958 | A7720 | 637.0 m | — |
| 02/02-22-054-06W4/0 | HUSKY 2A LNDBRGH 2-22-54-6 | 0423827 | A5D40 | 613.2 m | — |
| 04/03-01-063-09W4/0 | CNRL 3B SBRT LK 3-1-63-9 | 0425343 | 0HE90 | 515.0 m | — |
| 04/03-01-063-09W4/2 | CNRL 3B SBRT LK 3-1-63-9 | 0425343 | 0HE90 | 515.0 m | — |
| 06/16-15-019-08W4/0 | CVE 8F-15 SUFFIELD 16-15-19-8 | 0424735 | A8680 | 1762.0 m | — |
| 00/05-31-056-06W4/2 | CNRL 5B LNDBRGH 5-31-56-6 | 0421131 | 0HE90 | 778.0 m | — |
| 00/13-06-059-21W5/0 | CVE KAYBOBS 13-6-59-21 | 0423885 | A5D40 | 3795.0 m | — |
| 00/03-29-053-14W5/2 | VEI CARROT 3-29-53-14 | 0423408 | A6FW0 | 3388.0 m | — |
| 02/09-36-048-12W5/0 | MANCAL 102 PEMBINA 9-36-48-12 | 0425546 | 0YT70 | 2900.0 m | — |
| 02/13-32-022-12W4/0 | CNRL CESS 13-32-22-12 | 0425070 | 0HE90 | 1834.1 m | — |
| 00/08-11-059-17W4/0 | BERNUM HZ BELLIS 8-11-59-17 | 0425315 | A8FG0 | 1349.0 m | — |
| 00/10-10-078-25W4/0 | HUSKY PELICAN 10-10-78-25 | 0424078 | A5D40 | 566.0 m | — |
| 02/01-17-077-11W6/0 | TQN ET AL 102 HZ PCOUPES 1-17-77-11 | 0424725 | A2TG0 | 3882.0 m | — |
| 02/15-16-019-16W4/2 | CNRL COUNTESS 15-16-19-16 | 0419831 | 0HE90 | 1291.0 m | — |
| 02/01-31-065-23W5/0 | ARC HZ 102 ANTE 1-31-65-23 | 0423441 | 0G300 | 3018.0 m | — |
| 03/03-01-063-09W4/0 | CNRL 3D SBRT LK 3-1-63-9 | 0425342 | 0HE90 | 416.0 m | — |
| 03/03-01-063-09W4/2 | CNRL 3D SBRT LK 3-1-63-9 | 0425342 | 0HE90 | 416.0 m | — |
| 00/02-13-053-03W4/2 | HUSKY 2B FROG LK 2-13-53-3 | 0425035 | A5D40 | 640.0 m | — |
| 00/08-05-085-25W4/0 | REN MUSKWA 8-5-85-25 | 0426037 | A6MG0 | 976.0 m | — |
| 02/13-29-083-18W5/2 | PENN WEST HZ PEACE RIVER 13-29-83-1 | 0423549 | 0BP80 | 2121.0 m | — |
| 00/01-17-074-03W6/0 | GALLEON TEEPEE 1-17-74-3 | 0425366 | A5170 | 2624.0 m | — |
| 00/01-32-046-07W5/0 | ERC PEMBINA 1-32-46-7 | 0423828 | 0XZ40 | 1640.0 m | — |
| 00/08-25-082-18W5/0 | PENN WEST HZ HARMONV 8-25-82-18 | 0423463 | 0BP80 | 2590.0 m | — |
| 00/11-04-063-08W4/2 | CNRL 11D WOLF LK 11-4-63-8 | 0424760 | 0HE90 | 515.0 m | — |
| 00/09-29-086-11W5/0 | HARVEST HZ EVI 9-29-86-11 | 0424466 | A8FY0 | 2266.0 m | — |
| 00/10-28-057-19W5/0 | HOUSTON PINE CK 10-28-57-19 | 0424047 | A5730 | 3280.0 m | — |
| 02/04-27-034-13W4/0 | FORT CALGARY 102 GARDPL 4-27-34-13 | 0425839 | A1JY0 | 480.0 m | — |
| 02/13-19-048-04W4/0 | HUSKY HZ B1 WILDMERE 13-19-48-4 | 0424368 | A5D40 | 1775.0 m | — |
| 00/02-30-084-23W4/3 | CNRL LVP1A-2B GERMAIN 2-30-84-23 | 0424956 | 0HE90 | 2821.0 m | — |
| 00/05-01-087-13W5/0 | VANTAGE EVI 5-1-87-13 | 0424153 | A7PA0 | 1743.0 m | — |
| 00/12-04-063-08W4/0 | CNRL 12A WOLF LK 12-4-63-8 | 0424759 | 0HE90 | 461.0 m | — |
| 00/14-14-069-09W5/0 | CFR SWANH 14-14-69-9 | 0424588 | A8CW0 | 3446.0 m | — |
| 00/16-09-032-01W4/0 | RED ANGUS ESTHER 16-9-32-1 | 0425843 | A7N70 | 824.0 m | — |
| 02/04-26-065-24W5/0 | CNRL 102 ANTE 4-26-65-24 | 0424940 | 0HE90 | 3675.0 m | — |
| 02/13-03-095-06W4/0 | SUNCOR SAGD P16P6 FIREBAG 13-3-95-6 | 0421716 | 00540 | 1342.0 m | — |
| 04/04-01-078-25W4/0 | HUSKY PELICAN 4-1-78-25 | 0425827 | A5D40 | 659.0 m | — |
| 00/02-30-049-11W5/0 | MANCAL HZ PEMBINA 2-30-49-11 | 0424637 | 0YT70 | 3614.0 m | — |
| 00/04-23-063-06W4/0 | CNRL 4D WOLF LK 4-23-63-6 | 0425995 | 0HE90 | 601.0 m | — |
| 00/04-23-063-06W4/2 | CNRL 4D WOLF LK 4-23-63-6 | 0425995 | 0HE90 | 601.0 m | — |
| 00/04-36-076-23W5/2 | GALLEON DD GVILLEE 4-36-76-23 | 0425362 | A5170 | 2588.0 m | — |
| 00/08-07-054-05W4/0 | HUSKY 8C LNDBRGH 8-7-54-5 | 0423511 | A5D40 | 681.0 m | — |
| 00/09-24-057-22W4/2 | LONG RUN HZ REDWATER 9-24-57-22 | 0424739 | A5170 | 1898.0 m | — |
| 02/04-05-057-06W4/2 | CNRL 4B LNDBRGH 4-5-57-6 | 0421483 | 0HE90 | 597.0 m | — |
| 02/10-25-082-18W5/2 | PENN WEST 102 HZ HARMON 10-25-82-18 | 0423491 | 0BP80 | 2670.0 m | — |
| 02/12-05-079-07W5/0 | CNRL HZ NIPISI 12-5-79-7 | 0423716 | 0HE90 | 2633.0 m | — |
| 00/01-18-058-19W5/2 | CELTIC PINE CK 1-18-58-19 | 0424702 | A5BE0 | 3683.5 m | — |
| 00/04-07-011-17W4/0 | CNRL TURIN 4-7-11-17 | 0423635 | 0HE90 | 1075.0 m | — |
| 00/09-05-085-25W4/0 | REN MUSKWA 9-5-85-25 | 0424311 | A6MG0 | 455.0 m | — |
| 02/01-34-019-16W4/0 | CNRL COUNTESS 1-34-19-16 | 0425386 | 0HE90 | 1148.0 m | — |
| 02/06-09-048-04W4/0 | CVE WILDMERE 6-9-48-4 | 0425621 | A5D40 | 696.0 m | — |
| 02/06-20-050-01W4/0 | PETROCAPITA LLOYD 6-20-50-1 | 0425675 | A87A0 | 725.0 m | — |
| 02/11-35-041-22W4/0 | EMBER 102 BASHAW 11-35-41-22 | 0421394 | A1H90 | 690.0 m | — |
| 00/01-30-042-27W4/0 | BONAVISTA HZ MORNSIDE 1-30-42-27 | 0423570 | A5730 | 3251.0 m | — |
| 00/03-21-056-17W5/0 | VEI PINE CK 3-21-56-17 | 0424527 | A6FW0 | 4130.0 m | — |
| 00/08-14-026-20W4/2 | CNRL WAYNE 8-14-26-20 | 0425387 | 0HE90 | 1646.0 m | — |
| 00/12-20-063-02W4/0 | CNRL 12D COLD LK 12-20-63-2 | 0424715 | 0HE90 | 548.0 m | — |
| 00/13-04-063-08W4/0 | CNRL 13B WOLF LK 13-4-63-8 | 0424758 | 0HE90 | 560.0 m | — |
| 02/03-02-031-18W4/0 | NORTH 40 MICHI 3-2-31-18 | 0424948 | A7E20 | 1427.0 m | — |
| 00/13-05-051-06W4/0 | HUSKY 13A WILDMERE 13-5-51-6 | 0424835 | A5D40 | 635.0 m | — |
| 00/16-30-081-15W5/2 | NRI HZ 102 DAWSON 16-30-81-15 | 0287156 | A7XK0 | 2627.0 m | — |
| 04/13-11-019-08W4/0 | CVE 5H-11 SUFFIELD 13-11-19-8 | 0424671 | A8680 | 1662.0 m | — |
| F1/16-29-073-07W4/0 | CNRL WSW EL01 KIRBY 16-29-73-7 | 0425688 | 0HE90 | 220.0 m | — |
| 02/12-30-074-05W5/3 | EXALL ET AL HZ MITSUE 12-30-74-5 | 0424358 | A79H0 | 2129.0 m | — |
| A0/10-18-050-02W4/2 | PAVILION LLOYD 10-18-50-2 | 0423991 | A7720 | 637.0 m | — |
| 00/03-30-084-23W4/0 | CNRL LVP1A-3B GERMAIN 3-30-84-23 | 0424957 | 0HE90 | 3064.0 m | — |
| 03/03-07-054-05W4/0 | HUSKY 3A LNDBRGH 3-7-54-5 | 0423479 | A5D40 | 606.0 m | — |
| 03/03-07-054-05W4/2 | HUSKY 3A LNDBRGH 3-7-54-5 | 0423479 | A5D40 | 606.0 m | — |
| 00/13-03-064-18W5/0 | TRILOGY KAYBOB 13-3-64-18 | 0421293 | 0AW40 | 2966.0 m | — |
| 03/06-01-021-15W4/2 | CNRL COUNTESS 6-1-21-15 | 0423380 | 0HE90 | 1456.0 m | — |
| 06/08-19-048-04W4/0 | HUSKY HZ 12 WILDMERE 8-19-48-4 | 0424288 | A5D40 | 1503.0 m | — |
| 08/07-12-095-06W4/0 | SUNCOR SAGD P2N5 FIREBAG 7-12-95-6 | 0419494 | 00540 | 1642.0 m | — |
| 00/02-13-082-18W5/2 | PENN WEST HZ HARMONV 2-13-82-18 | 0423462 | 0BP80 | 2632.0 m | — |
| 00/04-21-049-18W5/0 | HUSKY MINEHEAD 4-21-49-18 | 0422830 | A5D40 | 2625.0 m | — |
| 00/08-28-062-05W4/0 | CNRL 8A BNNYVLLE 8-28-62-5 | 0424866 | 0HE90 | 567.0 m | — |
| 00/08-28-062-05W4/2 | CNRL 8A BNNYVLLE 8-28-62-5 | 0424866 | 0HE90 | 567.0 m | — |
| 00/14-05-019-23W4/0 | Midstream Canada MILO 14-5-19-23 | 0424714 | A93M0 | 1799.0 m | — |
| 06/14-29-048-01W4/0 | WLEC LLOYD 14-29-48-1 | 0423317 | A8CB0 | 1178.0 m | — |
| 00/10-10-049-06W5/0 | ROC PEMBINA 10-10-49-6 | 0423594 | A8K90 | 2319.0 m | — |
| 03/12-23-049-19W5/0 | HUSKY MINEHEAD 12-23-49-19 | 0424173 | A5D40 | 2651.0 m | — |
| 00/03-28-062-05W4/0 | CNRL 3D BNNYVLLE 3-28-62-5 | 0422562 | 0HE90 | 414.5 m | — |
| 00/03-28-062-05W4/2 | CNRL 3D BNNYVLLE 3-28-62-5 | 0422562 | 0HE90 | 414.5 m | — |
| 00/04-36-055-07W4/0 | CNRL 4B ST. PAUL 4-36-55-7 | 0423402 | 0HE90 | 662.5 m | — |
| 00/04-36-055-07W4/3 | CNRL 4B ST. PAUL 4-36-55-7 | 0423402 | 0HE90 | 662.5 m | — |
| 00/12-14-067-09W6/0 | MODERN WAPITI 12-14-67-9 | 0425018 | A5730 | 2501.0 m | — |
| 00/15-06-028-03W5/0 | HWN LOCHEND 15-6-28-3 | 0422271 | A8T80 | 3840.0 m | — |
| 00/01-24-058-05W4/0 | CNRL 1B LNDBRGH 1-24-58-5 | 0423309 | 0HE90 | 547.0 m | — |
| 00/09-24-050-12W5/0 | INPLAYOIL PEMBINA 9-24-50-12 | 0425091 | A6JK0 | 3050.0 m | — |
| 00/11-06-078-24W4/0 | HUSKY PELICAN 11-6-78-24 | 0423830 | A5D40 | 567.0 m | — |
| 02/05-24-035-10W4/0 | KARVE PROVOST 5-24-35-10 | 0424456 | A7BT0 | 1632.0 m | — |
| 00/04-01-066-24W5/2 | ARC HZ ANTE 4-1-66-24 | 0423451 | 0G300 | 3120.0 m | — |
| 00/08-10-061-19W5/0 | LONG RUN KAYBOBS 8-10-61-19 | 0424577 | A7HD0 | 3380.0 m | — |
| 00/12-27-078-07W6/0 | CNRL VALHALLA 12-27-78-7 | 0424732 | 0HE90 | 1345.0 m | — |
| 00/07-28-062-05W4/2 | CNRL 7A BNNYVLLE 7-28-62-5 | 0422567 | 0HE90 | 538.5 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.