Alberta Suspended Wells
Explore suspended well records from public AER ST37 data.
Use this page to identify suspended well inventory, operator exposure, and potential monitoring or reclamation research opportunities. Always verify records with official sources before making business, compliance, or operational decisions.
Total Wells
57,373
Current Results
100
Current Page
74 of 574
Showing 7301–7400 of 57,373 suspended wells
| Well Identifier | Well Name | Licence | Operator | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 00/09-33-048-13W4/0 | PINE CLIFF VIK-KINS 9-33-48-13 | 0424724 | A6A70 | 1994.0 m | — |
| 00/13-11-059-23W5/0 | ALBERTA856 BERLR 13-11-59-23 | 0424683 | A5D40 | 3045.0 m | — |
| 02/04-36-055-07W4/0 | CNRL 4A ST. PAUL 4-36-55-7 | 0423496 | 0HE90 | 770.0 m | — |
| 02/06-19-020-09W4/2 | CNRL 102 JENNER 6-19-20-9 | 0424416 | 0HE90 | 1050.0 m | — |
| 02/08-24-058-05W4/0 | CNRL 8A LNDBRGH 8-24-58-5 | 0423311 | 0HE90 | 610.0 m | — |
| 02/13-22-062-02W6/2 | CINCH HZ 102 LATOR 13-22-62-2 | 0422334 | A5730 | 3460.0 m | — |
| 00/02-21-086-11W5/0 | HARVEST HZ EVI 2-21-86-11 | 0424191 | A8FY0 | 2319.7 m | — |
| 00/08-16-046-01W4/0 | CNRL 8D OMEGA 8-16-46-1 | 0424833 | 0HE90 | 714.0 m | — |
| 00/16-12-065-11W5/0 | 1976082 SWANHS 16-12-65-11 | 0420761 | A9CC0 | 2665.0 m | — |
| 05/08-19-048-04W4/0 | HUSKY HZ I1 WILDMERE 8-19-48-4 | 0424148 | A5D40 | 1492.9 m | — |
| 00/02-28-062-05W4/0 | CNRL 2A BNNYVLLE 2-28-62-5 | 0422566 | 0HE90 | 582.0 m | — |
| 00/02-28-062-05W4/2 | CNRL 2A BNNYVLLE 2-28-62-5 | 0422566 | 0HE90 | 582.0 m | — |
| 00/05-03-077-21W5/0 | BOC775 GVILLEE 5-3-77-21 | 0420794 | A8540 | 2060.0 m | — |
| 00/07-12-021-17W4/0 | CNRL COUNTESS 7-12-21-17 | 0422787 | 0HE90 | 1212.0 m | — |
| 00/08-36-063-09W4/0 | CNRL 8C SBRT LK 8-36-63-9 | 0421698 | 0HE90 | 578.0 m | — |
| 00/09-29-045-08W4/0 | Chronos Duv GP VIK-KINS 9-29-45-8 | 0424340 | A56R0 | 821.0 m | — |
| 00/10-25-082-18W5/2 | PENN WEST HZ HARMONV 10-25-82-18 | 0423477 | 0BP80 | 2640.0 m | — |
| 00/11-01-078-25W4/0 | HUSKY PELICAN 11-1-78-25 | 0424046 | A5D40 | 538.0 m | — |
| 00/13-22-050-19W5/0 | HUSKY ANSELL 13-22-50-19 | 0423037 | A5D40 | 3233.0 m | — |
| 02/06-05-019-11W4/0 | Imaginea PRIN 6-5-19-11 | 0424677 | A8680 | 1794.0 m | — |
| 02/09-36-086-11W5/2 | HARVEST HZ EVI 9-36-86-11 | 0423948 | A8FY0 | 2125.0 m | — |
| 03/07-24-058-05W4/0 | CNRL 7D LNDBRGH 7-24-58-5 | 0423310 | 0HE90 | 631.0 m | — |
| 02/05-36-055-07W4/0 | CNRL 5D ST. PAUL 5-36-55-7 | 0423466 | 0HE90 | 775.0 m | — |
| 02/05-36-055-07W4/2 | CNRL 5D ST. PAUL 5-36-55-7 | 0423466 | 0HE90 | 775.0 m | — |
| 02/10-15-062-03W4/0 | CNRL 10C2 BEAVRDM 10-15-62-3 | 0419617 | 0HE90 | 387.0 m | — |
| 00/09-18-083-14W5/0 | BAYTEX SEAL 9-18-83-14 | 0421485 | 0RL90 | 2803.0 m | — |
| 02/07-36-063-09W4/0 | CNRL 7C SBRT LK 7-36-63-9 | 0421697 | 0HE90 | 427.0 m | — |
| 03/06-13-079-20W5/0 | BAYTEX N633 KIMIWAN 6-13-79-20 | 0422659 | 0RL90 | 2916.0 m | — |
| 05/14-29-048-01W4/0 | WLEC LLOYD 14-29-48-1 | 0423316 | A8CB0 | 1423.0 m | — |
| 00/04-25-020-10W4/0 | CNRL PRIN 4-25-20-10 | 0424409 | 0HE90 | 1063.0 m | — |
| 00/04-25-020-10W4/2 | CNRL PRIN 4-25-20-10 | 0424409 | 0HE90 | 1063.0 m | — |
| 02/03-28-062-05W4/0 | CNRL 3C BNNYVLLE 3-28-62-5 | 0422563 | 0HE90 | 477.0 m | — |
| 02/13-36-076-08W6/0 | CNRL VALHALLA 13-36-76-8 | 0424168 | 0HE90 | 3097.0 m | — |
| 00/03-36-065-20W5/0 | PROCYON KAYBOB 3-36-65-20 | 0423539 | A1NL0 | 3786.6 m | — |
| 00/07-36-055-07W4/2 | CNRL 7C ST. PAUL 7-36-55-7 | 0423495 | 0HE90 | 774.0 m | — |
| 00/10-13-062-07W6/0 | ECA CHICKEN 10-13-62-7 | 0413732 | A5730 | 3830.0 m | — |
| 00/12-19-048-04W4/0 | HUSKY HZ D1 WILDMERE 12-19-48-4 | 0423055 | A5D40 | 1814.0 m | — |
| 00/13-27-036-22W4/0 | SBRES MIKWAN 13-27-36-22 | 0424741 | A7PD0 | 1551.0 m | — |
| 00/02-03-024-21W4/0 | APEL HZ HUSSAR 2-3-24-21 | 0423126 | A5BE0 | 2268.0 m | — |
| 00/02-15-028-22W4/0 | ECA WAYNE 2-15-28-22 | 0419239 | A7AG0 | 1592.0 m | — |
| 00/04-21-024-18W4/0 | CNRL HUSSAR 4-21-24-18 | 0424062 | 0HE90 | 1369.0 m | — |
| 00/08-10-063-06W4/0 | CNRL 8A WOLF LK 8-10-63-6 | 0419435 | 0HE90 | 684.5 m | — |
| 00/12-17-013-22W4/0 | CORTONA CARM 12-17-13-22 | 0424954 | A8HW0 | 1215.0 m | — |
| 02/06-28-062-05W4/0 | CNRL 6B BNNYVLLE 6-28-62-5 | 0422564 | 0HE90 | 589.0 m | — |
| 02/06-28-062-05W4/2 | CNRL 6B BNNYVLLE 6-28-62-5 | 0422564 | 0HE90 | 589.0 m | — |
| 00/02-10-046-01W4/0 | CNRL 2D OMEGA 2-10-46-1 | 0424464 | 0HE90 | 653.5 m | — |
| 00/04-10-047-13W4/3 | WASP ENT. VIK-KINS 6-10-47-13 | 0413329 | A99N0 | 2186.0 m | — |
| 02/05-23-085-20W4/0 | LEL ET AL 102 SALESKI 5-23-85-20 | 0424415 | 0HE90 | 1176.0 m | — |
| 02/09-23-075-03W6/2 | GALLEON 102 HZ KAKUT 9-23-75-3 | 0424398 | A5170 | 2117.0 m | — |
| 02/12-04-022-16W4/2 | CNRL COUNTESS 12-4-22-16 | 0422964 | 0HE90 | 1443.0 m | — |
| 03/08-06-083-17W5/2 | PENN WEST HZ 103 WALRUS 8-6-83-17 | 0423318 | 0BP80 | 3098.0 m | — |
| 00/03-36-055-07W4/0 | CNRL 3D ST. PAUL 3-36-55-7 | 0423497 | 0HE90 | 631.0 m | — |
| 00/03-36-055-07W4/2 | CNRL 3D ST. PAUL 3-36-55-7 | 0423497 | 0HE90 | 631.0 m | — |
| 00/12-15-055-02W4/2 | CNRL 12B FROG LK 12-15-55-2 | 0420856 | 0HE90 | 684.0 m | — |
| 00/15-10-063-08W4/0 | CNRL 15A WOLF LK 15-10-63-8 | 0424258 | 0HE90 | 453.0 m | — |
| 00/16-16-031-02W5/0 | NAL GARR 16-16-31-2 | 0423009 | A5BE0 | 3407.0 m | — |
| 02/16-19-048-04W4/0 | HUSKY HZ F4 WILDMERE 16-19-48-4 | 0423282 | A5D40 | 1537.0 m | — |
| 00/11-25-082-18W5/3 | PENN WEST 103 HZ HARMON 11-25-82-18 | 0423581 | 0BP80 | 2698.0 m | — |
| 03/06-28-062-05W4/0 | CNRL 6D BNNYVLLE 6-28-62-5 | 0422565 | 0HE90 | 566.0 m | — |
| 17/13-32-064-04W4/0 | SRL COLD LK 13-32-64-4 | 0419228 | A8FG0 | 1774.0 m | — |
| 00/02-13-081-22W4/0 | CNRL BP101-10D BRINT 2-13-81-22 | 0420355 | 0HE90 | 2598.0 m | — |
| 00/04-09-034-06W5/0 | BEC CAROL 4-9-34-6 | 0423262 | A5730 | 3075.0 m | — |
| 00/08-05-054-17W5/0 | BOC775 EDSON 8-5-54-17 | 0423560 | A5170 | 3050.0 m | — |
| 00/08-30-077-07W6/0 | CNRL VALHALLA 8-30-77-7 | 0424229 | 0HE90 | 1758.0 m | — |
| 00/14-32-063-06W4/0 | CNRL 14B WOLF LK 14-32-63-6 | 0419665 | 0HE90 | 692.5 m | — |
| 09/11-04-066-05W4/0 | CNRL S1A 2L WOLF LK 11-4-66-5 | 0424222 | 0HE90 | 1561.0 m | — |
| 00/13-24-090-10W5/0 | BARRICK REDEARTH 13-24-90-10 | 0424339 | 0HE90 | 1470.0 m | — |
| 02/08-10-063-08W4/0 | CNRL 8C WOLF LK 8-10-63-8 | 0424257 | 0HE90 | 645.0 m | — |
| 02/14-15-055-02W4/2 | CNRL 14D FROG LK 14-15-55-2 | 0420861 | 0HE90 | 722.0 m | — |
| 02/16-20-035-05W4/0 | HIGH GROUND PROVOST 16-20-35-5 | 0424425 | A7BT0 | 2076.0 m | — |
| 00/02-36-055-07W4/0 | CNRL 2B ST. PAUL 2-36-55-7 | 0423909 | 0HE90 | 684.0 m | — |
| 00/02-36-055-07W4/2 | CNRL 2B ST. PAUL 2-36-55-7 | 0423909 | 0HE90 | 684.0 m | — |
| 00/16-24-048-02W4/0 | CNRL LLOYD 16-24-48-2 | 0424621 | 0HE90 | 1794.0 m | — |
| 02/06-06-049-02W4/0 | SURGE ENERGY INC LLOYD 6-6-49-2 | 0424160 | 0Z0H0 | 1510.0 m | — |
| 02/10-14-047-26W4/0 | TENAZ ENERGY WATELET 10-14-47-26 | 0424145 | A8PH0 | 1681.0 m | — |
| 04/05-28-062-05W4/0 | CNRL 5C BNNYVLLE 5-28-62-5 | 0422570 | 0HE90 | 494.0 m | — |
| 04/05-28-062-05W4/2 | CNRL 5C BNNYVLLE 5-28-62-5 | 0422570 | 0HE90 | 494.0 m | — |
| 00/05-18-031-02W5/0 | PETRUS HARME 5-18-31-2 | 0423493 | A6320 | 3627.0 m | — |
| 04/14-29-048-01W4/0 | WLEC LLOYD 14-29-48-1 | 0423315 | A8CB0 | 1420.0 m | — |
| 00/03-13-026-20W4/2 | CNRL WAYNE 3-13-26-20 | 0423759 | 0HE90 | 1626.0 m | — |
| 00/06-34-076-21W5/0 | GALLEON HZ GVILLEE 6-34-76-21 | 0420799 | A5170 | 2057.0 m | — |
| 03/16-19-048-04W4/0 | HUSKY HZ F5 WILDMERE 16-19-48-4 | 0423326 | A5D40 | 1517.8 m | — |
| W0/13-33-018-16W4/2 | CNRL COUNTESS 2-4-19-16 | 0424272 | 0HE90 | 1221.0 m | — |
| 00/14-03-063-08W4/2 | CNRL 14B WOLF LK 14-3-63-8 | 0422755 | 0HE90 | 535.0 m | — |
| 02/07-36-055-07W4/0 | CNRL 7A ST. PAUL 7-36-55-7 | 0423908 | 0HE90 | 706.5 m | — |
| 02/07-36-055-07W4/2 | CNRL 7A ST. PAUL 7-36-55-7 | 0423908 | 0HE90 | 706.5 m | — |
| 02/07-36-055-07W4/3 | CNRL 7A ST. PAUL 7-36-55-7 | 0423908 | 0HE90 | 706.5 m | — |
| 02/11-12-081-22W4/0 | CNRL BP101-11C BRINT 11-12-81-22 | 0420356 | 0HE90 | 3248.0 m | — |
| 03/05-28-062-05W4/0 | CNRL 5A2 BNNYVLLE 5-28-62-5 | 0422568 | 0HE90 | 423.0 m | — |
| 04/02-19-048-04W4/0 | HUSKY HZ D4 WILDMERE 2-19-48-4 | 0423586 | A5D40 | 1428.0 m | — |
| 00/04-04-059-19W5/0 | CELTIC ET AL HZ KAYBOBS 4-4-59-19 | 0423568 | A5BE0 | 3633.0 m | — |
| 00/09-19-048-05W5/0 | DAYLIGHT HZ PEMBINA 9-19-48-5 | 0423573 | A97N0 | 2842.0 m | — |
| 02/05-07-013-20W4/0 | CORTONA CARM 5-7-13-20 | 0424528 | A8HW0 | 995.0 m | — |
| 00/01-20-022-15W4/0 | CNRL VERGER 1-20-22-15 | 0423879 | 0HE90 | 1236.0 m | — |
| 00/13-15-055-02W4/2 | CNRL 13B FROG LK 13-15-55-2 | 0420858 | 0HE90 | 688.0 m | — |
| 00/16-17-045-09W5/0 | VEI PEMBINA 16-17-45-9 | 0420450 | A6FW0 | 3390.0 m | — |
| 02/15-03-063-08W4/0 | CNRL 15C WOLF LK 15-3-63-8 | 0422756 | 0HE90 | 596.0 m | — |
| 00/04-28-062-05W4/0 | CNRL 4B BNNYVLLE 4-28-62-5 | 0422569 | 0HE90 | 566.0 m | — |
| 00/04-28-062-05W4/2 | CNRL 4B BNNYVLLE 4-28-62-5 | 0422569 | 0HE90 | 566.0 m | — |
| 00/16-07-040-13W4/0 | KARVE PROVOST 16-7-40-13 | 0424167 | A7BT0 | 2174.0 m | — |
Track suspended well opportunities
Get notified when FracturingHub adds suspended well monitoring, export tools, and operator alerts.
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.