| Well Identifier | A0/10-18-050-02W4/2 |
| UWI | 0504021810A02 |
| Well Name | PAVILION LLOYD 10-18-50-2 |
| Licence Number | 0423991 |
| Licence Status | Abandoned |
| Well Status | SUSP |
| Total Depth | 637.0 m |
| Finished Drilling Date | — |
| Operator Code | A7720 |
| Agent Code | — |
| Field | 0571 |
| Pool | 0276007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.