| Well Identifier | 00/16-12-050-03W4/2 |
| UWI | 0504031216002 |
| Well Name | TOPANGA LLOYD 16-12-50-3 |
| Licence Number | 0425958 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 637.0 m |
| Finished Drilling Date | — |
| Operator Code | A7720 |
| Agent Code | — |
| Field | 0571 |
| Pool | 0276007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.