Total Wells
77
Flowing (FLOW)
0
<1%
Pumping (PUMP)
0
<1%
Suspended (SUSP)
17
22%
Abandoned (ABD)
0
<1%
Unknown Status
1
1%
Status Breakdown
Flowing0 (<1%)
Pumping0 (<1%)
Suspended17 (22%)
Abandoned0 (<1%)
Unknown1 (1%)
Track this operator
Get notified when new monitoring and operator activity features become available.
Recent Wells
| Well Identifier | Well Name | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|
| 02/15-16-069-22W5/2 | SECURE STURLKS 15-16-69-22 | Issued | — | 3041.0 m | — |
| 00/03-25-067-05W6/0 | SECURE ELM 3-25-67-5 | Amended | — | 3837.0 m | — |
| 00/13-27-063-02W6/4 | SECURE KARR 13-27-63-2 | Amended | — | 4066.0 m | — |
| 00/11-21-062-22W5/0 | SECURE GRIZZLY 11-21-62-22 | Issued | — | 2477.0 m | — |
| 00/15-17-067-06W6/0 | NUVISTA DD ELM 15-17-67-6 | Issued | — | 4257.0 m | — |
| 00/06-21-062-22W5/0 | SECURE GRIZZLY 6-21-62-22 | Issued | — | 3143.0 m | — |
| 00/01-21-067-06W6/0 | SECURE ELM 1-21-67-6 | Issued | — | 4080.0 m | — |
| 02/06-35-060-18W5/2 | CEIBA KAYBOBS 6-35-60-18 | Suspension | — | 3280.0 m | — |
| 03/09-30-067-05W6/0 | SECURE ELM 9-30-67-5 | Amended | — | 3856.0 m | — |
| 03/15-23-067-06W6/0 | SECURE ELM 15-23-67-6 | Issued | — | 3936.0 m | — |
| 00/12-34-061-18W5/2 | SECURE FOXCK 12-34-61-18 | Amended | — | 3250.0 m | — |
| 02/06-35-060-18W5/0 | CEIBA KAYBOBS 6-35-60-18 | Suspension | SUSP | 2355.0 m | — |
| 00/06-08-067-05W6/0 | SECURE 100 GOLDCK 6-8-67-5 | Issued | — | 4157.0 m | — |
| 00/07-20-067-05W6/0 | SECURE 100DD GOLDCK 7-20-67-5 | Issued | — | 3911.2 m | — |
| 03/04-04-040-08W5/0 | SECURE FERRIER 4-4-40-8 | Issued | — | 3457.0 m | — |
| 00/13-13-087-09W5/0 | NEWALTA REDEARTH 13-13-87-9 | Suspension | — | 717.0 m | — |
| 00/04-25-079-10W6/2 | CEIBA GORD 4-25-79-10 | Amended | — | 910.0 m | — |
| 04/12-32-048-06W5/0 | SECURE PEMBINA 12-32-48-6 | Amended | — | 2290.0 m | — |
| 00/04-26-052-23W5/3 | SECURE DALEHST 4-26-52-23 | Suspension | — | 4610.0 m | — |
| 00/07-36-055-03W4/0 | SECURE LIND 7-36-55-3 | Issued | — | 1555.0 m | — |
| 03/07-29-072-08W6/2 | SECURE WEMBLEY 7-29-72-8 | Issued | — | 2529.0 m | — |
| 02/10-07-040-08W5/2 | SECURE FERRIER 10-7-40-8 | Amended | — | 3455.8 m | — |
| 00/13-34-061-18W5/0 | SECURE FOXCK 13-34-61-18 | Issued | — | 2312.0 m | — |
| F1/01-03-064-10W5/0 | SECURE JUDYCK 1-3-64-10 | Issued | — | 180.7 m | — |
| 02/10-07-040-08W5/0 | SECURE FERRIER 10-7-40-8 | Amended | SUSP | 2950.0 m | — |
| 00/08-01-055-18W5/0 | SECURE PINE CK 8-1-55-18 | Amended | — | 3485.0 m | — |
| F1/10-13-070-06W6/0 | SECURE ELM 10-13-70-6 | Suspension | SUSP | 811.0 m | — |
| 00/12-23-054-12W5/0 | NEWALTA NITON 12-23-54-12 | Suspension | — | 2070.7 m | — |
| 02/10-02-040-08W5/2 | SECURE FERRIER 10-2-40-8 | Suspension | — | 3006.0 m | — |
| 00/09-30-052-22W5/2 | SECURE 102 LAMBERT 9-30-52-22 | Issued | — | 4765.2 m | — |
| 00/09-31-055-20W5/2 | SECURE RE NOSEHILL 9-31-55-20 | Issued | — | 4140.0 m | — |
| W0/13-08-047-10W5/4 | SECURE PEMBINA 13-8-47-10 | Amended | — | 3194.0 m | — |
| 00/04-05-071-08W6/2 | SECURE ELM 4-5-71-8 | Issued | — | 2410.0 m | — |
| 00/04-05-071-08W6/0 | SECURE ELM 4-5-71-8 | Issued | SUSP | 2410.0 m | — |
| 00/11-07-082-15W5/2 | NEWALTA SEAL 11-7-82-15 | Suspension | SUSP | 1450.0 m | — |
| 00/02-20-085-19W5/0 | CCS CADOTTE 2-20-85-19 | Amended | — | 1764.0 m | — |
| 00/15-11-078-05W6/2 | KELT EXP RYCROFT 15-11-78-5 | Amended | — | 1385.0 m | — |
| 00/14-31-051-02W4/3 | NEWALTA 14B LLOYD 14-31-51-2 | Suspension | SUSP | 684.0 m | — |
| 03/06-16-018-13W4/2 | CCS 103 BANTRY 6-16-18-13 | Suspension | SUSP | 1905.3 m | — |
| 03/06-16-018-13W4/0 | CCS 103 BANTRY 6-16-18-13 | Suspension | SUSP | 1905.3 m | — |
| 00/06-29-063-09W5/0 | MIG JUDY 6-29-63-9 | Issued | SUSP | 2563.0 m | — |
| 00/06-29-063-09W5/2 | MIG JUDY 6-29-63-9 | Issued | — | 2563.0 m | — |
| 00/07-29-063-09W5/2 | MIG JUDY 7-29-63-9 | Suspension | SUSP | 2560.0 m | — |
| 00/03-02-071-06W6/2 | NEWALTA DIMSDALE 3-2-071-06W6 | Abandoned | SUSP | 1905.0 m | — |
| 00/03-07-078-04W6/2 | SECURE RYCROFT 3-7-78-4 | Issued | — | 1580.0 m | — |
| 03/12-30-034-09W4/0 | CCS 103 PROVOST 12-30-34-9 | Issued | — | 1475.0 m | — |
| 02/04-33-018-13W4/3 | PCP PCR 102 BANTRY 4-33-18-13 | Issued | — | 1815.0 m | — |
| 00/09-04-011-04W4/0 | BLAZE MEDICINE HAT 9-4-11-4 | Suspension | SUSP | 865.0 m | — |
| 00/09-26-047-11W5/2 | SECURE PEMBINA 9-26-47-11 | Issued | — | 3035.0 m | — |
| 00/09-26-047-11W5/0 | SECURE PEMBINA 9-26-47-11 | Issued | SUSP | 3035.0 m | — |
| 00/02-09-054-12W5/3 | ANADIME NITON 2-9-54-12 | Suspension | — | 2648.0 m | — |
| 02/15-33-040-07W4/0 | NEWALTA 15A1 PROVOST 15-33-40-7 | Issued | — | 1495.0 m | — |
| 03/15-33-040-07W4/0 | NEWALTA 15A2 PROVOST 15-33-40-7 | Issued | — | 1048.0 m | — |
| 00/16-19-013-14W4/0 | ANADIME HAYS 16-19-13-14 | Suspension | SUSP | 1010.0 m | — |
| 06/10-33-040-07W4/0 | NEWALTA 10B PROVO 10-33-40-7 | Issued | — | 1400.0 m | — |
| 03/12-32-048-06W5/0 | SECURE PEMBINA 12-32-48-6 | Issued | — | 1985.0 m | — |
| 00/13-09-027-20W4/2 | NEWALTA WAYNE 13-9-27-20 | Issued | — | 1830.0 m | — |
| 00/03-04-009-16W4/0 | RENAISSANCE 3A HORSEFLY 3-4-9-16 | Issued | — | 1037.0 m | — |
| 00/16-32-110-05W6/2 | WCES RAINBOW 16-32-110-5 | Issued | — | 1870.0 m | — |
| 02/10-36-035-20W4/2 | CCS FENNBV 10-36N-35-20 | Amended | — | 1625.0 m | — |
| 00/04-24-073-17W5/2 | CCS HIGH PRAIRIE 4-24-73-17 | Issued | — | 2329.0 m | — |
| 00/03-02-047-22W4/0 | CEIBA BITTRNLK 3-2-47-22 | Suspension | SUSP | 1398.0 m | — |
| 02/08-23-048-08W5/0 | NEWALTA PEMBINA 8-23-48-8 | Issued | — | 2105.0 m | — |
| 00/01-30-039-03W5/0 | NEWALTA MEDR 1-30-39-3 | Suspension | — | 3060.0 m | — |
| 00/06-24-054-23W5/0 | CEIBA SUNDANCE 6-24-54-23 | Issued | — | 4140.0 m | — |
| 00/10-29-038-20W4/0 | ANADIME STETTLER 10-29-38-20 | Suspension | — | 1675.0 m | — |
| 00/06-13-052-16W5/0 | CCS EDSON 6-13-52-16 | Issued | TSTCMP | 3677.0 m | — |
| 00/07-28-068-20W4/0 | CANCEN OIL PLEASANT 7-28-68-20 | Issued | — | 541.9 m | — |
| 00/09-01-048-14W5/0 | CCS WOLF LAKE 9-1-48-14 | Suspension | SUSP | 3480.0 m | — |
| 02/11-26-018-14W4/2 | NEWALTA BANTRY 11-26-18-14 | Issued | — | 1032.7 m | — |
| 02/10-33-040-07W4/0 | NEWALTA HUGHENDEN 10-33EP-40-7 | Issued | — | 1479.8 m | — |
| 02/04-27-034-10W4/0 | CCS PROVOST 4-27-34-10 | Suspension | SUSP | 1417.3 m | — |
| 00/04-29-072-04W5/2 | CCS MITSUE 4-29-72-4 | Issued | — | 1676.1 m | — |
| 00/09-33-040-07W4/0 | NEWLATA PROVOST 9-33-40-7 | Issued | — | 1468.5 m | — |
| 00/16-33-040-07W4/0 | NEWALTA HUGHENDEN 16-33-40-7 | Issued | — | 1488.0 m | — |
| 00/04-21-069-22W5/0 | NEWALTA STURLS 4-21-69-22 | Suspension | — | 2630.4 m | — |
| 00/07-04-057-21W4/0 | AIR B7-4 REDW IN 7-4-57-21 | Issued | — | 1191.8 m | — |
Search all wells for this operator
View the complete well inventory for operator A2670.
Data sourced from AER ST37 public well records.