| Well Identifier | F1/10-13-070-06W6/0 |
| UWI | 0706061310F10 |
| Well Name | SECURE ELM 10-13-70-6 |
| Licence Number | 0446629 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 811.0 m |
| Finished Drilling Date | — |
| Operator Code | A2670 |
| Agent Code | — |
| Field | 0333 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.