| Well Identifier | 00/03-04-009-16W4/0 |
| UWI | 0094160403000 |
| Well Name | RENAISSANCE 3A HORSEFLY 3-4-9-16 |
| Licence Number | 0170352 |
| Licence Status | Issued |
| Well Status | — |
| Total Depth | 1037.0 m |
| Finished Drilling Date | — |
| Operator Code | A2670 |
| Agent Code | — |
| Field | 0893 |
| Pool | 0346047 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | Ib |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.