| Well Identifier | 00/13-13-087-09W5/0 |
| UWI | 0875091313000 |
| Well Name | NEWALTA REDEARTH 13-13-87-9 |
| Licence Number | 0469352 |
| Licence Status | Suspension |
| Well Status | — |
| Total Depth | 717.0 m |
| Finished Drilling Date | — |
| Operator Code | A2670 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0658098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | Ib |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.