| Well Identifier | 00/10-29-038-20W4/0 |
| UWI | 0384202910000 |
| Well Name | ANADIME STETTLER 10-29-38-20 |
| Licence Number | 0101366 |
| Licence Status | Suspension |
| Well Status | — |
| Total Depth | 1675.0 m |
| Finished Drilling Date | — |
| Operator Code | A2670 |
| Agent Code | — |
| Field | 0866 |
| Pool | 0720007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | Ib |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.