Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 6101–6200 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-10-033-23W4/0 | CALIFORNIA TROCHU 21 TH 1-10-32-23 | 0006964W | RecExempt | ABD | 349.0 m | — |
| 00/01-10-033-25W4/0 | BARNWELL HZ TWINING 1-10-33-25 | 0426783 | Issued | PUMP | 2857.0 m | — |
| 00/01-10-034-05W5/0 | PW GAS CAROL 1-10-34-5 | 0139964 | Suspension | SUSP | 2778.0 m | — |
| 00/01-10-034-11W4/0 | CNRL PROVOST 1-10-34-11 | 0326887 | Issued | FLOW | 813.0 m | — |
| 00/01-10-034-11W4/2 | CNRL PROVOST 1-10-34-11 | 0326887 | Issued | — | 813.0 m | — |
| 00/01-10-034-18W4/0 | VESTA CHAIN 1-10-34-18 | 0471172 | RecCertified | ABD | 1280.0 m | — |
| 00/01-10-034-23W4/0 | 981384 ELNORA 1-10-34-23 | 0307621 | RecExempt | ABD | 314.0 m | — |
| 00/01-10-034-25W4/0 | EMBER THREEHCK 1-10-34-25 | 0389256 | Issued | FLOW | 950.0 m | — |
| 00/01-10-035-01W5/0 | CLEARBROOK INNIS 1-10-35-1 | 0014942 | Suspension | ABZONE | 2607.6 m | — |
| 00/01-10-035-02W5/0 | CNGL INNIS 1-10-35-2 | 0182569 | Amended | ABDWHP | 2849.0 m | — |
| 00/01-10-035-03W4/0 | ASTARA ENERGY PROVOST 1-10-35-3 | 0344245 | Abandoned | ABD | 776.0 m | — |
| 00/01-10-035-04W4/0 | HIGH GROUND 1-9 HZ PROVOST 1-10-35-4 | 0486928 | Issued | PUMP | 2243.0 m | — |
| 00/01-10-035-04W5/0 | HB GARRINGTON 1-10-35-4 | 0018276 | RecCertified | ABD | 2050.1 m | — |
| 00/01-10-035-06W4/0 | KARVE PROVOST 1-10-35-6 | 0459136 | Suspension | SUSP | 1582.0 m | — |
| 00/01-10-035-07W4/0 | HARVEST PROVOST 1-10-35-7 | 0447567 | Issued | PUMP | 2301.0 m | — |
| 00/01-10-035-09W4/0 | ENERPLUS ET AL HAMIL 1-10-35-9 | 0035649 | RecCertified | ABD | 923.5 m | — |
| 00/01-10-035-15W4/0 | APL ET AL SPIERS 1-10-35-15 | 0122336 | Abandoned | ABD | 1206.0 m | — |
| 00/01-10-035-17W4/0 | CNRL LEO 1-10-35-17 | 0272042 | RecCertified | ABD | 290.0 m | — |
| 00/01-10-035-20W4/0 | PENGROWTH FENNBV 1-10-35-20 | 0003506 | Abandoned | ABD | 1634.0 m | — |
| 00/01-10-035-22W4/0 | VEI ELNORA 1-10-35-22 | 0219844 | Suspension | SUSP | 1604.0 m | — |
| 00/01-10-036-02W4/0 | LIBERTY 9 PROVOST TH 1-10-36-2 | 0014105I | RecExempt | ABD | 329.0 m | — |
| 00/01-10-036-03W5/2 | HUSKY HZ LANAWAY 1-10-36-3 | 0249261 | Suspension | SUSP | 3364.0 m | — |
| 00/01-10-036-12W4/0 | KARVE PROVOST 1-10-36-12 | 0310535 | Abandoned | ABZONE | 1087.0 m | — |
| 00/01-10-036-12W4/2 | KARVE PROVOST 1-10-36-12 | 0310535 | Abandoned | ABD | 1087.0 m | — |
| 00/01-10-036-19W4/0 | EMBER FENNBV 1-10-36-19 | 0299963 | Abandoned | ABD | 341.0 m | — |
| 00/01-10-036-21W4/0 | CNRL FENNW 1-10-36-21 | 0375044 | RecCertified | ABD | 468.0 m | — |
| 00/01-10-037-07W4/0 | IEI ET AL PROVOST 1-10-37-7 | 0123825 | RecCertified | ABD | 1004.0 m | — |
| 00/01-10-037-09W5/0 | BEC HZ RICINUS 1-10-37-9 | 0503332 | Issued | FLOW | 6213.0 m | — |
| 00/01-10-037-20W4/0 | PENGROWTH FENNBV 1-10-37-20 | 0008349 | Abandoned | ABD | 1664.2 m | — |
| 00/01-10-037-21W4/0 | BEARSPAW EWINGLK 1-10-37-21 | 0418281 | Issued | FLOW | 788.0 m | — |
| 00/01-10-037-22W4/0 | VEI MIKWAN 1-10-37-22 | 0227878 | Issued | PUMP | 1580.0 m | — |
| 00/01-10-037-25W4/0 | CALF PINE LAKE 64 TH 1-10-37-25 | 0004091S | RecExempt | ABD | 222.0 m | — |
| 00/01-10-037-26W4/0 | CNRL JOFFRE 1-10-37-26 | 0208699 | RecCertified | ABD | 1925.0 m | — |
| 00/01-10-038-03W4/0 | NORCENINT ET AL PROVOST 1A-10-38-3 | 0153488 | RecCertified | ABD | 870.0 m | — |
| 00/01-10-038-08W5/0 | OUC FERRIER 1-10-38-8 | 0452303 | Amended | PUMP | 3825.0 m | — |
| 00/01-10-038-09W5/0 | NAL FERRIER 1-10-38-9 | 0182004 | Issued | PUMP | 3144.0 m | — |
| 00/01-10-038-10W4/0 | ACL PROVOST 1-10-38-10 | 0420344 | Abandoned | ABZONE | 1039.0 m | — |
| 00/01-10-038-10W4/2 | ACL PROVOST 1-10-38-10 | 0420344 | Abandoned | ABD | 1039.0 m | — |
| 00/01-10-038-20W4/0 | BEARSPAW INJ STETTLER 1-10-38-20 | 0003445 | Issued | — | 1705.4 m | — |
| 00/01-10-038-22W4/0 | GULF 7 WILDCAT TH 1-10-38-22 | 0000318 | RecExempt | ABD | 366.0 m | — |
| 00/01-10-038-24W4/0 | ENHANCEENERGY HAYNES 1-10-38-24 | 0158643 | Suspension | SUSP | 1968.0 m | — |
| 00/01-10-039-02W4/0 | BOW RIVER PROVOST 1-10-39-2 | 0224374 | Issued | PUMP | 817.5 m | — |
| 00/01-10-039-02W5/0 | ANDERSON MEDRIV 1-10-39-2 | 0405403 | RecCertified | ABZONE | 941.5 m | — |
| 00/01-10-039-02W5/2 | ANDERSON MEDRIV 1-10-39-2 | 0405403 | RecCertified | ABD | 941.5 m | — |
| 00/01-10-039-04W4/0 | TARRAGON PROVOST 1-10-39-4 | 0156940 | RecCertified | ABD | 883.0 m | — |
| 00/01-10-039-05W5/2 | PSEC WILLGR 9-10-39-5 | 0447133 | Suspension | SUSP | 3661.0 m | — |
| 00/01-10-039-08W4/0 | MANNVILLE PROVOST 1-10-39-8 | 0120321 | RecCertified | ABD | 968.0 m | — |
| 00/01-10-039-09W5/0 | OUC HZ FERRIER 1-10-39-9 | 0475773 | Issued | PUMP | 3939.0 m | — |
| 00/01-10-039-10W4/0 | ACL PROVOST 1-10-39-10 | 0149810 | Amended | PUMP | 1012.0 m | — |
| 00/01-10-039-18W4/0 | GULF LEAHURST 1-10-39-18 | 0160887 | RecCertified | ABD | 1372.0 m | — |
| 00/01-10-039-22W4/0 | CNRL NEVIS 1-10-39-22 | 0334573 | Issued | FLOW | 398.0 m | — |
| 00/01-10-039-24W4/0 | ENHANCEENERGY CLIVE 1-10-39-24 | 0041235 | Issued | PUMP | 1889.8 m | — |
| 00/01-10-039-24W4/2 | ENHANCEENERGY CLIVE 1-10-39-24 | 0041235 | Issued | SUSP | 1889.8 m | — |
| 00/01-10-040-04W4/0 | BLACKROCK PROVOST 1-10-40-4 | 0191026 | RecCertified | ABD | 842.0 m | — |
| 00/01-10-040-04W5/0 | NAL HZ GILBY 10-10-40-4 | 0270691 | RecCertified | ABDWHP | 2334.0 m | — |
| 00/01-10-040-06W4/0 | CARLYLE AMISK 1-10-40-6 | 0121546 | RecCertified | ABD | 905.0 m | — |
| 00/01-10-040-08W4/0 | ACL PROVO 1-10-40-8 | 0333549 | RecCertified | ABD | 798.0 m | — |
| 00/01-10-040-09W4/0 | EPRESOURCES CORP PROVOST 1-10-40-9 | 0398680 | Issued | — | 980.0 m | — |
| 00/01-10-040-13W4/0 | NORTHSTAR ETAL HALKIRKE 1-10-40-13 | 0116455 | RecCertified | ABD | 995.0 m | — |
| 00/01-10-040-17W4/0 | CNRES RED WILLOW 1-10-40-17 | 0292742 | Abandoned | ABD | 1313.0 m | — |
| 00/01-10-040-19W4/0 | SKYE-AR LEAHST 1-10-40-19 | 0307339 | RecCertified | ABD | 350.0 m | — |
| 00/01-10-040-20W4/0 | GULF 296 WILDCAT TH 1-10-40-20 | 0001723G | RecExempt | ABD | 244.0 m | — |
| 00/01-10-040-21W4/0 | CNRL BUFFLK 1-10-40-21 | 0321400 | Suspension | SUSP | 462.0 m | — |
| 00/01-10-040-22W4/0 | EMBER NEVIS 1-10-40-22 | 0311435 | Issued | FLOW | 678.0 m | — |
| 00/01-10-040-22W4/2 | EMBER NEVIS 1-10-40-22 | 0311435 | Issued | — | 678.0 m | — |
| 00/01-10-040-23W4/0 | EMBER NEVIS 1-10-40-23 | 0215813 | Issued | FLOW | 775.0 m | — |
| 00/01-10-040-23W4/2 | EMBER NEVIS 1-10-40-23 | 0215813 | Issued | — | 775.0 m | — |
| 00/01-10-040-23W4/3 | EMBER NEVIS 1-10-40-23 | 0215813 | Issued | — | 775.0 m | — |
| 00/01-10-040-24W4/0 | EMBER CLIVE 1-10-40-24 | 0258237 | Issued | — | 990.0 m | — |
| 00/01-10-040-24W4/2 | EMBER CLIVE 1-10-40-24 | 0258237 | Issued | FLOW | 990.0 m | — |
| 00/01-10-041-01W4/5 | WLEC 12HZ 3B2 HAYTER 1-10-41-1 | 0504698 | Issued | — | 2045.0 m | — |
| 00/01-10-041-01W4/6 | WLEC 12HZ 3B2 HAYTER 1-10-41-1 | 0504698 | Issued | — | 2126.0 m | — |
| 00/01-10-041-01W4/7 | WLEC 12HZ 3B2 HAYTER 1-10-41-1 | 0504698 | Issued | — | 2099.2 m | — |
| 00/01-10-041-01W5/0 | CALIFORNIA 178 RIMBEY TH 1-10-41-1 | 0006991Z | RecExempt | ABD | 342.0 m | — |
| 00/01-10-041-03W4/0 | ACL PROVOST 1-10-41-3 | 0083999 | Abandoned | ABD | 814.0 m | — |
| 00/01-10-041-06W5/0 | YANGARRA HZ WILLGR 1-10-41-6 | 0459950 | Suspension | PUMP | 3519.8 m | — |
| 00/01-10-041-10W5/2 | NORTHROCK HZ RE FERRIER 1-10-41-10 | 0212887 | RecCertified | ABD | 3812.0 m | — |
| 00/01-10-041-11W4/0 | BAYTEX CABRE PROVOST 1-10-41-11 | 0164142 | RecCertified | ABD | 1005.0 m | — |
| 00/01-10-041-11W5/0 | PEYTO CHAMBERS 1-10-41-11 | 0498478 | Issued | FLOW | 4257.0 m | — |
| 00/01-10-041-21W4/0 | EMBER BASHAW 1-10-41-21 | 0331284 | Issued | ABZONE | 500.0 m | — |
| 00/01-10-041-21W4/2 | EMBER BASHAW 1-10-41-21 | 0331284 | Issued | FLOW | 500.0 m | — |
| 00/01-10-042-02W5/0 | CALIFORNIA RIMBEY 5 TH 1-10-42-2 | 0003952E | RecExempt | ABD | 306.0 m | — |
| 00/01-10-042-03W5/0 | NORTHROCK GILBY 1-10-42-3 | 0257698 | Issued | PUMP | 2086.0 m | — |
| 00/01-10-042-04W5/0 | Canlin PEMBINA 1-10-42-4 | 0468914 | Issued | PUMP | 3593.0 m | — |
| 00/01-10-042-08W5/0 | BONAVISTA WILLGR 1-10-42-8 | 0344783 | Issued | SUSP | 2580.0 m | — |
| 00/01-10-042-09W5/0 | CNRL 295103 FERRIER 1-10-42-9 | 0295103 | Issued | — | 2687.0 m | — |
| 00/01-10-042-09W5/2 | CNRL 295103 FERRIER 1-10-42-9 | 0295103 | Issued | FLOW | 2687.0 m | — |
| 00/01-10-042-16W4/0 | SIGNALTA ET AL HEISLER 1-10-42-16 | 0097834 | RecCertified | ABD | 1120.0 m | — |
| 00/01-10-042-21W4/0 | EMBER BASHAW 1-10-42-21 | 0260520 | Issued | — | 852.0 m | — |
| 00/01-10-042-21W4/2 | EMBER BASHAW 1-10-42-21 | 0260520 | Issued | SUSP | 852.0 m | — |
| 00/01-10-042-21W4/3 | EMBER BASHAW 1-10-42-21 | 0260520 | Issued | — | 852.0 m | — |
| 00/01-10-042-21W4/4 | EMBER BASHAW 1-10-42-21 | 0260520 | Issued | — | 852.0 m | — |
| 00/01-10-042-21W4/5 | EMBER BASHAW 1-10-42-21 | 0260520 | Issued | FLOW | 852.0 m | — |
| 00/01-10-042-24W4/0 | EMBER CHIGWL N 1-10-42-24 | 0326604 | Abandoned | ABD | 507.0 m | — |
| 00/01-10-042-27W4/0 | SSL MORNINGSIDE 1-10-42-27 | 0164517 | RecCertified | ABD | 1773.0 m | — |
| 00/01-10-043-01W5/0 | TRITON HOMRIM 1-10-43-1 | 0341677 | Suspension | SUSP | 1900.0 m | — |
| 00/01-10-043-02W4/0 | CARDINAL CHAUVINS 1-10-43-2 | 0127297 | Issued | PUMP | 710.0 m | — |
| 00/01-10-043-02W5/0 | SHELL 7 RIMBEY TH 1-10-43-2 | 0006052G | RecExempt | ABD | 305.0 m | — |
| 00/01-10-043-03W5/0 | MANCAL ENERGY PEMBINA 1-10-43-3 | 0291874 | Suspension | DRL&C | 2331.0 m | — |
| 00/01-10-043-03W5/2 | MANCAL ENERGY PEMBINA 1-10-43-3 | 0291874 | Suspension | SUSP | 2331.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.