Alberta Well Directory
Search and filter Alberta public well records from the AER ST37 dataset.
Showing 6001–6100 of 661,100 wells
| Well Identifier | Well Name | Licence | Licence Status | Well Status | Total Depth | Finish Date |
|---|---|---|---|---|---|---|
| 00/01-10-021-17W4/0 | CNRL COUNTESS 1-10-21-17 | 0225737 | Issued | FLOW | 755.0 m | — |
| 00/01-10-021-17W4/2 | CNRL COUNTESS 1-10-21-17 | 0225737 | Issued | — | 755.0 m | — |
| 00/01-10-021-27W4/0 | GULF 100 GLADYS 1-10-21-27 | 0253588 | RecCertified | ABD | 2060.0 m | — |
| 00/01-10-022-03W4/0 | EOG BIND 1-10-22-3 | 0331924 | Abandoned | ABD | 609.0 m | — |
| 00/01-10-022-03W4/2 | EOG BIND 1-10-22-3 | 0331924 | Abandoned | ABZONE | 609.0 m | — |
| 00/01-10-022-09W4/0 | PW GAS JENNER 1-10-22-9 | 0203293 | RecExempt | ABD | 984.0 m | — |
| 00/01-10-022-14W4/0 | SCEPTRE VERGER 1-10-22-14 | 0164428 | Issued | FLOW | 718.0 m | — |
| 00/01-10-022-14W4/2 | SCEPTRE VERGER 1-10-22-14 | 0164428 | Issued | — | 718.0 m | — |
| 00/01-10-022-14W4/3 | SCEPTRE VERGER 1-10-22-14 | 0164428 | Issued | DRL&C | 718.0 m | — |
| 00/01-10-022-15W4/0 | CNRL BANTRY 1-10-22-15 | 0222532 | Issued | FLOW | 934.0 m | — |
| 00/01-10-022-18W4/0 | CNRL COUNTESS 1-10-22-18 | 0246128 | Suspension | SUSP | 1245.0 m | — |
| 00/01-10-022-18W4/2 | CNRL COUNTESS 1-10-22-18 | 0246128 | Suspension | — | 1245.0 m | — |
| 00/01-10-022-27W4/0 | PERSIST OIL ENTICE 1-10-22-27 | 0395914 | Issued | ABZONE | 833.0 m | — |
| 00/01-10-023-13W4/0 | CNRL CESS 1-10-23-13 | 0412522 | Amended | FLOW | 543.5 m | — |
| 00/01-10-023-13W4/2 | CNRL CESS 1-10-23-13 | 0412522 | Amended | — | 543.5 m | — |
| 00/01-10-023-13W4/3 | CNRL CESS 1-10-23-13 | 0412522 | Amended | — | 543.5 m | — |
| 00/01-10-023-14W4/0 | CNRES MAT 1-10-23-14 | 0298523 | Issued | FLOW | 742.0 m | — |
| 00/01-10-023-14W4/2 | CNRES MAT 1-10-23-14 | 0298523 | Issued | — | 742.0 m | — |
| 00/01-10-023-15W4/0 | CNRL VERGER 1-10-23-15 | 0405289 | Issued | FLOW | 722.0 m | — |
| 00/01-10-023-15W4/2 | CNRL VERGER 1-10-23-15 | 0405289 | Issued | — | 722.0 m | — |
| 00/01-10-023-15W4/3 | CNRL VERGER 1-10-23-15 | 0405289 | Issued | — | 722.0 m | — |
| 00/01-10-023-19W4/0 | CNRL COUNTESS 1-10-23-19 | 0249942 | RecCertified | ABZONE | 904.0 m | — |
| 00/01-10-023-19W4/2 | CNRL COUNTESS 1-10-23-19 | 0249942 | RecCertified | ABD | 904.0 m | — |
| 00/01-10-023-24W4/0 | BLACKFOOT RESERV. 4 TH 1-10-23-24 | J0005690B | RecExempt | ABD | 195.0 m | — |
| 00/01-10-024-13W4/0 | RENAISSANCE 1D CESSFORD 1-10-24-13 | 0170454 | Abandoned | ABD | 1010.0 m | — |
| 00/01-10-024-17W4/0 | CNRL WINTERH 1-10-24-17 | 0284824 | Amended | FLOW | 1218.0 m | — |
| 00/01-10-024-17W4/2 | CNRL WINTERH 1-10-24-17 | 0284824 | Amended | — | 1218.0 m | — |
| 00/01-10-024-20W4/0 | CNRL HUSSAR 1-10-24-20 | 0364421 | Issued | FLOW | 834.0 m | — |
| 00/01-10-024-23W4/0 | ECA ECOG CAVALIER 1-10-24-23 | 0381429 | Issued | FLOW | 809.0 m | — |
| 00/01-10-024-23W4/2 | ECA ECOG CAVALIER 1-10-24-23 | 0381429 | Issued | — | 809.0 m | — |
| 00/01-10-024-26W4/0 | EMBER ENTICE 1-10-24-26 | 0352897 | Amended | FLOW | 749.0 m | — |
| 00/01-10-024-27W4/0 | EMBER ENTICE 1-10-24-27 | 0319647 | Issued | FLOW | 855.0 m | — |
| 00/01-10-024-27W4/2 | EMBER ENTICE 1-10-24-27 | 0319647 | Issued | — | 855.0 m | — |
| 00/01-10-025-11W4/0 | EOG CESS 1-10-25-11 | 0384627 | RecCertified | ABD | 513.0 m | — |
| 00/01-10-025-13W4/0 | CNRL CESS 1-10-25-13 | 0400163 | Issued | FLOW | 587.0 m | — |
| 00/01-10-025-13W4/2 | CNRL CESS 1-10-25-13 | 0400163 | Issued | — | 587.0 m | — |
| 00/01-10-025-17W4/0 | CNRL WINTERH 1-10-25-17 | 0327307 | Suspension | SUSP | 1290.0 m | — |
| 00/01-10-025-17W4/2 | CNRL WINTERH 1-10-25-17 | 0327307 | Suspension | — | 1290.0 m | — |
| 00/01-10-025-17W4/3 | CNRL WINTERH 1-10-25-17 | 0327307 | Suspension | — | 1290.0 m | — |
| 00/01-10-025-19W4/0 | CNRL HUSSAR 1-10-25-19 | 0512840 | Abandoned | ABD | 1533.0 m | — |
| 00/01-10-025-21W4/0 | CNRL HUSSAR 1-10-25-21 | 0016913 | Abandoned | ABD | 1502.7 m | — |
| 00/01-10-025-23W4/0 | ECA ECOG PARFLESH 1-10-25-23 | 0372791 | Issued | — | 1610.0 m | — |
| 00/01-10-025-23W4/2 | ECA ECOG PARFLESH 1-10-25-23 | 0372791 | Issued | FLOW | 1610.0 m | — |
| 00/01-10-025-26W4/0 | EMBER ENTICE 1-10-25-26 | 0413104 | Amended | FLOW | 976.0 m | — |
| 00/01-10-025-27W4/0 | EMBER ENTICE 1-10-25-27 | 0235663 | Issued | FLOW | 1110.0 m | — |
| 00/01-10-026-12W4/0 | MURPHY CESS 1-10-26-12 | 0006927 | RecExempt | ABD | 1089.1 m | — |
| 00/01-10-026-17W4/0 | CNRL WINTERH 1-10-26-17 | 0271216 | RecCertified | ABZONE | 1297.0 m | — |
| 00/01-10-026-17W4/2 | CNRL WINTERH 1-10-26-17 | 0271216 | RecCertified | ABZONE | 1297.0 m | — |
| 00/01-10-026-17W4/3 | CNRL WINTERH 1-10-26-17 | 0271216 | RecCertified | ABD | 1297.0 m | — |
| 00/01-10-027-02W5/0 | HUGHES SWD CROSSFIELD 1-10-27-2 | 0044723 | Abandoned | ABD | 2682.2 m | — |
| 00/01-10-027-03W4/0 | NuVista SUPERBA 1-10-27-3 | 0166844 | Abandoned | ABD | 967.0 m | — |
| 00/01-10-027-03W5/0 | HWN LOCHEND 1-10-27-3 | 0422752 | Issued | PUMP | 3506.2 m | — |
| 00/01-10-027-18W4/0 | CNRL WAYNE 1-10-27-18 | 0446505 | Amended | PUMP | 2847.0 m | — |
| 00/01-10-027-21W4/0 | ECA HUSSAR 1-10-27-21 | 0363897 | Issued | FLOW | 731.0 m | — |
| 00/01-10-027-21W4/2 | ECA HUSSAR 1-10-27-21 | 0363897 | Issued | — | 731.0 m | — |
| 00/01-10-027-21W4/3 | ECA HUSSAR 1-10-27-21 | 0363897 | Issued | — | 731.0 m | — |
| 00/01-10-028-21W4/0 | LONE PINE HZ WAYNE 1-10-28-21 | 0476696 | Issued | PUMP | 3038.5 m | — |
| 00/01-10-028-24W4/0 | EMBER ENTICE 1-10-28-24 | 0311706 | Issued | FLOW | 886.0 m | — |
| 00/01-10-028-25W4/0 | EMBER ENTICE 1-10-28-25 | 0367543 | Issued | FLOW | 739.0 m | — |
| 00/01-10-029-04W5/0 | OUC HZ LOCHEND 1-10-29-4 | 0522489 | Amended | DRL&C | 3863.4 m | — |
| 00/01-10-029-05W4/0 | NUVISTA ET AL OYEN 1-10-29-5 | 0176477 | Abandoned | ABD | 350.0 m | — |
| 00/01-10-029-23W4/0 | ECA ECOG CARBON 1-10-29-23 | 0395378 | Amended | ABZONE | 1598.0 m | — |
| 00/01-10-029-23W4/2 | ECA ECOG CARBON 1-10-29-23 | 0395378 | Amended | FLOW | 1598.0 m | — |
| 00/01-10-029-26W4/0 | CPC RESOURCES SWALWELL 1-10-29-26 | 0403258 | Issued | FLOW | 917.0 m | — |
| 00/01-10-030-22W4/0 | COMPTON ET AL CARBON 1-10-30-22 | 0393158 | Issued | DRL&C | 693.0 m | — |
| 00/01-10-030-22W4/2 | COMPTON ET AL CARBON 1-10-30-22 | 0393158 | Issued | FLOW | 693.0 m | — |
| 00/01-10-030-22W4/3 | COMPTON ET AL CARBON 1-10-30-22 | 0393158 | Issued | — | 693.0 m | — |
| 00/01-10-030-22W4/4 | COMPTON ET AL CARBON 1-10-30-22 | 0393158 | Issued | — | 693.0 m | — |
| 00/01-10-030-22W4/5 | COMPTON ET AL CARBON 1-10-30-22 | 0393158 | Issued | — | 693.0 m | — |
| 00/01-10-030-22W4/6 | COMPTON ET AL CARBON 1-10-30-22 | 0393158 | Issued | — | 693.0 m | — |
| 00/01-10-030-25W4/0 | NAL TWINING 1-10-30-25 | 0252241 | RecCertified | ABD | 1538.0 m | — |
| 00/01-10-030-28W4/0 | PWEI LPINECK 1-10-30-28 | 0380884 | Issued | DRL&C | 1221.0 m | — |
| 00/01-10-030-28W4/2 | PWEI LPINECK 1-10-30-28 | 0380884 | Issued | FLOW | 1221.0 m | — |
| 00/01-10-031-22W4/0 | SHELL 201 THREE HILLS TH 1-10-31-22 | 0008179B | RecExempt | ABD | 311.0 m | — |
| 00/01-10-031-25W4/0 | BUMPER DEV TWINING 1-10-31-25 | 0380683 | Issued | FLOW | 1025.0 m | — |
| 00/01-10-031-26W4/0 | EMBER WORKMAN 1-10-31-26 | 0266066 | Amended | SUSP | 1642.0 m | — |
| 00/01-10-031-26W4/2 | EMBER WORKMAN 1-10-31-26 | 0266066 | Amended | FLOW | 1642.0 m | — |
| 00/01-10-032-07W4/0 | RUSHRESOURCES PROVOST 1-10-32-7 | 0148092 | Abandoned | ABD | 870.0 m | — |
| 00/01-10-032-13W4/0 | SOC HANNA 1-10-32-13 | 0096769 | Suspension | ABZONE | 1160.0 m | — |
| 00/01-10-032-13W4/2 | SOC HANNA 1-10-32-13 | 0096769 | Suspension | SUSP | 1160.0 m | — |
| 00/01-10-032-19W4/0 | 981384 DELIA 1-10-32-19 | 0336539 | Issued | FLOW | 656.0 m | — |
| 00/01-10-032-19W4/2 | 981384 DELIA 1-10-32-19 | 0336539 | Issued | — | 656.0 m | — |
| 00/01-10-032-20W4/0 | SOCONY 4 ROWLEY TH 1-10-32-20 | 0003163D | RecExempt | ABD | 200.0 m | — |
| 00/01-10-032-23W4/0 | 981384 GPINE 1-10-32-23 | 0348161 | Abandoned | ABZONE | 830.0 m | — |
| 00/01-10-032-23W4/2 | 981384 GPINE 1-10-32-23 | 0348161 | Abandoned | ABD | 830.0 m | — |
| 00/01-10-033-01W4/2 | BAYTEX HZ COMPEER 1-10-33-1 | 0512634 | Issued | — | 2346.0 m | — |
| 00/01-10-033-02W4/0 | PENN WEST ESTHER 1-10-33-2 | 0310153 | Abandoned | ABZONE | 874.0 m | — |
| 00/01-10-033-02W4/2 | PENN WEST ESTHER 1-10-33-2 | 0310153 | Abandoned | ABD | 874.0 m | — |
| 00/01-10-033-03W5/0 | NAL GARR 1-10-33-3 | 0425485 | Issued | PUMP | 3514.0 m | — |
| 00/01-10-033-04W5/0 | BEC GARR 1-10-33-4 | 0319733 | Issued | PUMP | 2657.0 m | — |
| 00/01-10-033-04W5/2 | BEC GARR 1-10-33-4 | 0319733 | Issued | — | 2657.0 m | — |
| 00/01-10-033-04W5/3 | BEC GARR 1-10-33-4 | 0319733 | Issued | — | 2657.0 m | — |
| 00/01-10-033-12W4/0 | CNRL GARDPL 1-10-33-12 | 0415070 | Issued | FLOW | 832.0 m | — |
| 00/01-10-033-13W4/0 | CNRL GARDPL 1-10-33-13 | 0328212 | Issued | FLOW | 884.0 m | — |
| 00/01-10-033-13W4/2 | CNRL GARDPL 1-10-33-13 | 0328212 | Issued | — | 884.0 m | — |
| 00/01-10-033-14W4/0 | CNRL HANNA 1-10-33-14 | 0357130 | Issued | FLOW | 978.0 m | — |
| 00/01-10-033-14W4/2 | CNRL HANNA 1-10-33-14 | 0357130 | Issued | — | 978.0 m | — |
| 00/01-10-033-19W4/0 | TEAC DELIA 1-10-33-19 | 0089192 | Abandoned | ABD | 1384.0 m | — |
| 00/01-10-033-20W4/0 | PNR ENER ROWLEY 1-10-33-20 | 0330190 | Amended | FLOW | 555.0 m | — |
| 00/01-10-033-22W4/0 | CALIFORNIA TROCHU 9 TH 1-10-33-22 | 0006964J | RecExempt | ABD | 164.0 m | — |
Data sourced from AER ST37 public well records. Always verify records with official sources before making business, compliance, or operational decisions.